Emma Conrad
7

Emma Conrad

m
21
k/s
0.29
h %
.257
a/s
4.03
b/s
0.04
sa/s
0.22
d/s
2.54
Player Stats
  Overall Conference
Matches 21 18
Sets 72 61
Kills 21 21
Kills per set 0.29 0.34
Errors 3 3
Total Attacks 70 66
Total Attacks per set 0.97 1.08
Hitting Percentage .257 .273
Assists 290 262
Assists per set 4.03 4.30
Service Total Attempts 287 244
Service Aces 16 16
Service Errors 10 9
Service Aces per set 0.22 0.26
Receptions 7 5
Reception Errors 0 0
Digs 183 159
Digs per set 2.54 2.61
Block Solo 1 1
Block Assist 2 2
Block Total 3 3
Blocks per set 0.04 0.05
Block Errors 0 0
Ball Handling Errors 4 4
Points 39.0 39.0
Points per set 0.5 0.6
Matches started 4 4
Recent Results
Date Opponent Result
Apr 6 Marietta W, 3-1
Apr 9 Heidelberg W, 3-0
Apr 9 Heidelberg W, 3-0
Apr 13 Capital W, 3-0
Apr 15 Marietta W, 3-0
Apr 17 Otterbein L, 3-2
Date Opponent Score ms s k e ta pct a pts
Mar 12 at John Carroll W, 3-1 - 4 0 0 0 - 10 2.5
Mar 12 at John Carroll W, 3-1 - 4 2 0 5 .400 26 4.0
Mar 16 Wilmington (Ohio) W, 3-0 - 2 3 0 5 .600 18 4.0
Mar 16 Wilmington (Ohio) W, 3-0 - 3 0 0 0 - 10 2.0
Mar 19 Ohio Northern W, 3-1 - 4 0 0 1 .000 18 1.0
Mar 19 Ohio Northern W, 3-0 - 3 0 0 0 - 20 0.0
Mar 23 at Mount Union W, 3-1 - 4 2 0 7 .286 16 2.0
Mar 23 at Mount Union W, 3-0 1 3 0 0 0 - 2 2.0
Mar 26 Baldwin Wallace L, 3-1 - 4 0 0 1 .000 8 0.0
Mar 26 Baldwin Wallace W, 3-1 - 4 0 0 0 - 20 0.0
Mar 30 at Capital W, 3-0 - 3 4 1 8 .375 22 4.0
Mar 30 at Capital W, 3-0 - 3 8 0 18 .444 25 8.5
Apr 2 at Otterbein L, 3-0 - 3 0 1 4 -.250 5 2.0
Apr 2 at Otterbein W, 3-1 1 4 1 0 4 .250 14 3.0
Apr 6 Marietta W, 3-0 1 3 0 0 2 .000 14 3.0
Apr 6 Marietta W, 3-1 - 4 0 0 6 .000 10 0.0
Apr 9 Heidelberg W, 3-0 - 3 1 1 3 .000 11 1.0
Apr 9 Heidelberg W, 3-0 1 3 0 0 2 .000 13 0.0
Apr 13 Capital W, 3-0 - 3 0 0 1 .000 15 0.0
Apr 15 Marietta W, 3-0 - 3 0 0 1 .000 8 0.0
Apr 17 Otterbein L, 3-2 - 5 0 0 2 .000 5 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Mar 12 at John Carroll W, 3-1 - 4 6 0 1 0 1 0
Mar 12 at John Carroll W, 3-1 - 4 8 0 0 0 0 0
Mar 16 Wilmington (Ohio) W, 3-0 - 2 4 0 0 0 0 0
Mar 16 Wilmington (Ohio) W, 3-0 - 3 3 0 0 0 0 1
Mar 19 Ohio Northern W, 3-1 - 4 10 0 0 0 0 1
Mar 19 Ohio Northern W, 3-0 - 3 16 0 0 0 0 0
Mar 23 at Mount Union W, 3-1 - 4 8 0 0 0 0 1
Mar 23 at Mount Union W, 3-0 1 3 7 0 0 0 0 0
Mar 26 Baldwin Wallace L, 3-1 - 4 11 0 0 0 0 0
Mar 26 Baldwin Wallace W, 3-1 - 4 7 0 0 0 0 0
Mar 30 at Capital W, 3-0 - 3 11 0 0 0 0 0
Mar 30 at Capital W, 3-0 - 3 16 0 1 0 1 1
Apr 2 at Otterbein L, 3-0 - 3 3 0 0 0 0 0
Apr 2 at Otterbein W, 3-1 1 4 14 0 0 0 0 0
Apr 6 Marietta W, 3-0 1 3 8 1 0 0 1 0
Apr 6 Marietta W, 3-1 - 4 9 0 0 0 0 0
Apr 9 Heidelberg W, 3-0 - 3 7 0 0 0 0 0
Apr 9 Heidelberg W, 3-0 1 3 11 0 0 0 0 0
Apr 13 Capital W, 3-0 - 3 11 0 0 0 0 0
Apr 15 Marietta W, 3-0 - 3 8 0 0 0 0 0
Apr 17 Otterbein L, 3-2 - 5 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Mar 12 at John Carroll W, 3-1 - 4 15 2 1 2 0
Mar 12 at John Carroll W, 3-1 - 4 15 2 0 0 0
Mar 16 Wilmington (Ohio) W, 3-0 - 2 9 1 0 0 0
Mar 16 Wilmington (Ohio) W, 3-0 - 3 10 2 0 0 0
Mar 19 Ohio Northern W, 3-1 - 4 15 1 1 0 0
Mar 19 Ohio Northern W, 3-0 - 3 22 0 0 0 0
Mar 23 at Mount Union W, 3-1 - 4 16 0 2 0 0
Mar 23 at Mount Union W, 3-0 1 3 11 2 0 0 0
Mar 26 Baldwin Wallace L, 3-1 - 4 11 0 1 2 0
Mar 26 Baldwin Wallace W, 3-1 - 4 16 0 1 1 0
Mar 30 at Capital W, 3-0 - 3 13 0 0 0 0
Mar 30 at Capital W, 3-0 - 3 6 0 1 0 0
Apr 2 at Otterbein L, 3-0 - 3 14 2 1 0 0
Apr 2 at Otterbein W, 3-1 1 4 13 2 0 0 0
Apr 6 Marietta W, 3-0 1 3 16 2 0 0 0
Apr 6 Marietta W, 3-1 - 4 20 0 1 0 0
Apr 9 Heidelberg W, 3-0 - 3 12 0 0 0 0
Apr 9 Heidelberg W, 3-0 1 3 10 0 0 0 0
Apr 13 Capital W, 3-0 - 3 20 0 1 0 0
Apr 15 Marietta W, 3-0 - 3 9 0 0 0 0
Apr 17 Otterbein L, 3-2 - 5 14 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 31 106 13 0.12 2 46 0.43 .239 213 2.01 37.5 0.4
2020-21 21 72 21 0.29 3 70 0.97 .257 290 4.03 39.0 0.5
2021-22 27 97 25 0.26 7 103 1.06 .175 401 4.13 46.5 0.5
2022-23 26 92 115 1.25 18 327 3.55 .297 859 9.34 176.0 1.9
Total 105 367 174 0.47 30 546 1.49 .264 1763 4.80 299.0 0.8
  m s digs d/s bs ba tot b/s
2019-20 31 106 241 2.27 1 1 2 0.02
2020-21 21 72 183 2.54 1 2 3 0.04
2021-22 27 97 239 2.46 1 3 4 0.04
2022-23 26 92 309 3.36 11 36 47 0.51
Total 105 367 972 2.65 14 42 56 0.15
  m s ta sa sa/s se r re
2019-20 31 106 313 23 0.22 27 2 0
2020-21 21 72 287 16 0.22 10 7 0
2021-22 27 97 391 19 0.20 8 17 0
2022-23 26 92 388 32 0.35 16 9 0
Total 105 367 1379 90 0.25 61 35 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 72 21 0.29 3 70 0.97 .257 290 4.03 39.0 0.5
Conference 18 61 21 0.34 3 66 1.08 .273 262 4.30 39.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 13 44 4 0.09 1 24 0.55 .125 170 3.86 11.0 0.3
Away 8 28 17 0.61 2 46 1.64 .326 120 4.29 28.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins 18 60 21 0.35 2 63 1.05 .302 272 4.53 37.0 0.6
Losses 3 12 0 0.00 1 7 0.58 -.143 18 1.50 2.0 0.2
                         
March 12 41 19 0.46 1 45 1.10 .400 195 4.76 30.0 0.7
April 9 31 2 0.06 2 25 0.81 .000 95 3.06 9.0 0.3
  m s digs d/s bs ba tot b/s
Total 21 72 183 2.54 1 2 3 0.04
Conference 18 61 159 2.61 1 2 3 0.05
Exhibition - - - - - - - -
                 
Home 13 44 110 2.50 1 0 1 0.02
Away 8 28 73 2.61 0 2 2 0.07
Neutral - - - - - - - -
                 
Wins 18 60 164 2.73 1 2 3 0.05
Losses 3 12 19 1.58 0 0 0 0.00
                 
March 12 41 107 2.61 0 2 2 0.05
April 9 31 76 2.45 1 0 1 0.03
  m s ta sa sa/s se r re
Total 21 72 287 16 0.22 10 7 0
Conference 18 61 244 16 0.26 9 5 0
Exhibition - - - - - - - -
                 
Home 13 44 184 6 0.14 5 5 0
Away 8 28 103 10 0.36 5 2 0
Neutral - - - - - - - -
                 
Wins 18 60 248 14 0.23 8 3 0
Losses 3 12 39 2 0.17 2 4 0
                 
March 12 41 159 10 0.24 7 5 0
April 9 31 128 6 0.19 3 2 0