Official Volleyball Box Score
Muskingum at Otterbein
4/2/2021 at 6:05 pm
@ Westerville, OH (The Rike Center)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 4 | 51 | .314 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 14 | 3 | 28 | .393 |
| 4 | 12 | 1 | 36 | .306 |
Otterbein |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 54 | .278 |
| 2 | 12 | 3 | 32 | .281 |
| 3 | 9 | 4 | 28 | .179 |
| 4 | 15 | 5 | 41 | .244 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emma Conrad * | 4 | 1 | 0 | 4 | .250 | 14 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kamryn Smith | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gracie Collins | 2 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brooke Fatheree * | 4 | 8 | 3 | 25 | .200 | 4 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Emma Dunham * | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Maddie McGee * | 4 | 17 | 3 | 40 | .350 | 2 | 0 | 1 | 2 | 18 | 1 | 1 | 0 | 0 | 18.5 |
| 23 | Raegan Flood * | 4 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 25 | Kaitlin Noble * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 27 | Khloe Taylor | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 33 | Hannah Gove | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Erin Dickson | 4 | 3 | 0 | 10 | .300 | 30 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 15 | 147 | .265 | 53 | 9 | 10 | 7 | 73 | 2 | 2 | 0 | 0 | 66.0 | ||
Otterbein |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridget Oder | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hillary Sterett | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Carlie Craycraft * | 4 | 1 | 4 | 15 | -.200 | 38 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Anna Donner | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tasia Lauth * | 4 | 4 | 2 | 13 | .154 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Emma Linehan * | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 9.0 |
| 12 | Ellory Farmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gracie Edling | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madison McCoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kailey Mishler | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Julia Vermilion * | 4 | 12 | 1 | 37 | .297 | 0 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Amber Greeley * | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 13.0 |
| 30 | Morgan Hartman * | 4 | 16 | 4 | 43 | .279 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 18.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 14 | 155 | .252 | 51 | 7 | 10 | 9 | 66 | 5 | 2 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: The Rike Center Attendance: 88 Time: 1:53 |
* = Starter