Official Volleyball Box Score
Marietta at Muskingum
04/15/2021 at 03:00 PM
@ New Concord, OH (Anne C. Steele Center)
Semifinals
Marietta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 53 | .132 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 8 | 6 | 51 | .039 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 45 | .200 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 16 | 5 | 45 | .244 |
Marietta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Fuller * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | April Davis | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddie Nader * | 3 | 1 | 1 | 8 | .000 | 25 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Braya Elsea | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abbi Thompson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maggie Fellers * | 3 | 5 | 2 | 26 | .115 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 6.0 |
| 16 | Becca Phelps | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 20 | Sam Ritenour * | 3 | 10 | 4 | 38 | .158 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12.0 |
| 21 | Makayla Schilling * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Maris Kaiser * | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 143 | .105 | 30 | 4 | 5 | 2 | 58 | 7 | 0 | 5 | 1 | 45.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emma Conrad | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gracie Collins * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Fatheree | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Dunham * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 8.5 |
| 21 | Maddie McGee * | 3 | 15 | 3 | 34 | .353 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 25 | Kaitlin Noble * | 3 | 12 | 4 | 29 | .276 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 26 | Lyndi Slack | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Khloe Taylor | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 33 | Hannah Gove * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 35 | Erin Dickson * | 3 | 5 | 2 | 16 | .188 | 33 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 124 | .250 | 45 | 2 | 3 | 4 | 74 | 3 | 2 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Anne C. Steele Center Attendance: 100 Time: 1st Referee: Drew Puckrin 1st Referee: Shane White Line Judge: Robert Fenn Line Judge: Dean Roble |
* = Starter