Lindsay Dunlap
-
- Hometown:
- Canal Winchester
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Bishop Hartley
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 1
Bio
Personal
- Athletic Training major
- Daughter of Sandy Dunlap and Cindy Hunter
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 18 | 9 |
| Goals | 6 | 3 |
| Assists | 2 | 0 |
| Points | 14 | 6 |
| Shots | 31 | 12 |
| Shot Pct | .194 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Ohio Wesleyan | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at La Roche | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at Johnson (Tenn.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Maryville (Tenn.) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Waynesburg | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Pitt.-Greensburg | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Thiel | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Defiance | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 25 | at Bethany (W.V.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | John Carroll | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Wilmington (Ohio) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Ohio Northern | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Mount Union | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Baldwin Wallace | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Capital | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Otterbein | L, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 24 | at Marietta | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Heidelberg | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Ohio Wesleyan | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at La Roche | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | at Johnson (Tenn.) | L, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 9 | at Maryville (Tenn.) | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Waynesburg | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | Pitt.-Greensburg | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | Thiel | W, 4-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 22 | Defiance | W, 5-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 25 | at Bethany (W.V.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | John Carroll | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Wilmington (Ohio) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Ohio Northern | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Mount Union | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Baldwin Wallace | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Capital | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | Otterbein | L, 5-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 24 | at Marietta | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 27 | at Heidelberg | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Ohio Wesleyan | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at La Roche | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Johnson (Tenn.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Maryville (Tenn.) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Waynesburg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Pitt.-Greensburg | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Thiel | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Defiance | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Bethany (W.V.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | John Carroll | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Wilmington (Ohio) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Ohio Northern | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Mount Union | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Baldwin Wallace | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Capital | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Otterbein | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Marietta | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Heidelberg | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 18 | 18 | 6 | 2 | 14 |
| Total | 18 | 18 | 6 | 2 | 14 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 18 | 31 | .194 | 18 | .581 |
| Total | 18 | 31 | .194 | 18 | .581 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 18 | 18 | .33 | .11 | .78 |
| Total | 18 | 18 | .33 | .11 | .78 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 18 | 1.72 | .194 | 1.00 | .581 |
| Total | 18 | 1.72 | .194 | 1.00 | .581 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 6 | 2 | 14 |
| Conference | 9 | 9 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 4 | 1 | 9 |
| Away | 10 | 10 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 3 | 2 | 8 |
| Losses | 12 | 12 | 3 | 0 | 6 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 9 | 9 | 2 | 2 | 6 |
| October | 8 | 8 | 3 | 0 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 31 | .194 | 18 | .581 |
| Conference | 9 | 12 | .250 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 18 | .222 | 12 | .667 |
| Away | 10 | 13 | .154 | 6 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 16 | .188 | 11 | .688 |
| Losses | 12 | 15 | .200 | 7 | .467 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 9 | 20 | .100 | 11 | .550 |
| October | 8 | 10 | .300 | 6 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .33 | .11 | .78 |
| Conference | 9 | 9 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .50 | .13 | 1.13 |
| Away | 10 | 10 | .20 | .10 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .50 | .33 | 1.33 |
| Losses | 12 | 12 | .25 | .00 | .50 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 9 | 9 | .22 | .22 | .67 |
| October | 8 | 8 | .38 | .00 | .75 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.72 | .194 | 1.00 | .581 |
| Conference | 9 | 1.33 | .250 | .67 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.25 | .222 | 1.50 | .667 |
| Away | 10 | 1.30 | .154 | .60 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2.67 | .188 | 1.83 | .688 |
| Losses | 12 | 1.25 | .200 | .58 | .467 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 9 | 2.22 | .100 | 1.22 | .550 |
| October | 8 | 1.25 | .300 | .75 | .600 |
News mentions
The Muskingum women's soccer team beat OAC rival Marietta on Wednesday evening, 1-0.
The Muskingum women's soccer team pushed Otterbein on Senior Day before slipping in the second half, 5-2.
The Muskingum women's soccer team was swarmed by the Yellow Jackets on Saturday night 6-0.
The Muskingum women's soccer team suffered a loss to John Carroll on Saturday, 4-0. The game marked both teams' first OAC contest.
The Muskingum women's soccer team erupted for a season-high five goals en route to a 5-0 rout against Defiance on Saturday afternoon. The game marked Muskingum's annual Cancer Awareness Game.
The Muskingum women's soccer tamed the Thiel Tomcats on a wet Monday evening en route to securing a 4-1 win.
The Muskingum women's soccer team slipped against Pitt-Greensburg on Parents' Day, 3-0.
The Muskingum women's soccer team defended the home turf against Waynesburg on Wednesday evening en route to a 2-0 shutout win.
The Muskingum women's soccer team erupted for four second-half goals to beat La Roche on a hot and humid Wednesday afternoon, 4-1.
The Muskingum women’s soccer team heads to La Roche on Tuesday, September 4 at 5:00 p.m. Later in the week, the team travels to Tennessee to play Johnson on Friday, September 7 and Maryville on Sunday, September 9.
The Muskingum women's soccer team fell short in its season opener at Ohio Wesleyan on Friday evening, 4-1.