Malena Brady
-
- Height:
- 5-6
-
- Hometown:
- Massillon
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Perry
-
- gp
- 17
-
- p
- 12
-
- g
- 7
-
- a
- 5
Bio
Honors/Awards
- 2025: CSC Academic All-District
- 2025: Academic All-OAC
Personal
- Sports Communication and Sports Administration majors
- Daughter of Michele Monterrubio-Brady and Terry Brady
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 12 | 1 |
| Goals | 7 | 1 |
| Assists | 5 | 0 |
| Shots | 10 | 1 |
| Shooting percentage | 70.0 | 100.0 |
| Shots on goal | 9 | 1 |
| Shots on goal percentage | 90.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 10 | 5 |
| Draw controls | 1 | 0 |
| Turnovers | 19 | 4 |
| Caused turnovers | 3 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Green cards | 4 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Centre | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Chatham | L, 17-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Allegheny | W, 11-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 25 | Bethany | W, 20-10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Feb 28 | Westminster (Pa.) | L, 18-6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 4 | Geneva | W, 18-5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 11 | at East. Mennonite | W, 10-9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 13 | at Sweet Briar | W, 23-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Wittenberg | L, 17-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Hiram | W, 20-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Transylvania | L, 22-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Baldwin Wallace | L, 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Mount Union | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Ohio Northern | L, 22-7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Apr 15 | at Marietta | L, 21-12 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Otterbein | L, 24-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Capital | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Centre | L, 19-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 18 | Chatham | L, 17-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at Allegheny | W, 11-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Feb 25 | Bethany | W, 20-10 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 28 | Westminster (Pa.) | L, 18-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Geneva | W, 18-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 11 | at East. Mennonite | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Sweet Briar | W, 23-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | at Wittenberg | L, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Hiram | W, 20-0 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 28 | at Transylvania | L, 22-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 3 | at Baldwin Wallace | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Mount Union | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Ohio Northern | L, 22-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | at Marietta | L, 21-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Otterbein | L, 24-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Capital | L, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 10 | 1 | 19 | 3 | 0 | 3 | 0 | 4 |
| Conference | 6 | 6 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 4 | 0 | 11 | 2 | 0 | 2 | 0 | 3 |
| Away | 9 | 9 | 6 | 1 | 8 | 1 | 0 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 5 | 1 | 9 | 3 | 0 | 2 | 0 | 2 |
| Losses | 11 | 11 | 5 | 0 | 10 | 0 | 0 | 1 | 0 | 2 |
| Month | ||||||||||
| February | 5 | 5 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 3 |
| March | 6 | 6 | 3 | 0 | 9 | 2 | 0 | 2 | 0 | 0 |
| April | 6 | 6 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 7 | 5 | 12 | 0-0 | 10 | 70.0 | 9 | 90.0 |
| Conference | 6 | 6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 4 | 5 | 9 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Away | 9 | 9 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 4 | 3 | 7 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Losses | 11 | 11 | 3 | 2 | 5 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Month | ||||||||||
| February | 5 | 5 | 3 | 3 | 6 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| March | 6 | 6 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| April | 6 | 6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
News mentions
Senior Kasi Tully broke the single-season record for caused turnovers with 36, after 4 today.
Muskingum Women's Lacrosse lost to Transylvania 22-5 on Saturday, March 28.
Muskingum showed fight throughout the afternoon but fell to Westminster, 18–6, on Saturday at the North Athletic Turf Field.
The Muskingum Women's Lacrosse team defeated Allegheny 11-10 in an Overtime Thriller. This was the Muskies' first win of the season.
The Muskies were unable to overcome an early surge by Chatham, falling 17–5 in the home opener for Muskingum on Wednesday night.
Muskingum opened the 2026 season on the road Saturday afternoon, falling 19–3 to Centre at South Turf Field in Danville, Kentucky.