Evan Cosgrove
17 Evan Cosgrove
-
- Height:
- 6-0
-
- Weight:
- 182
-
- Hometown:
- Canton, Mich.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Plymouth
-
- gp
- 17
-
- p
- 66
-
- g
- 33
-
- a
- 33
Bio
Honors/Awards
- 2025: All-OAC Honorable Mention
- 2025: Academic All-OAC
Personal
- Biology Major
- Son of Julie and Dan Cosgrove
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 66 | 27 |
| Goals | 33 | 12 |
| Assists | 33 | 15 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 40 | 17 |
| Turnovers | 30 | 10 |
| Caused turnovers | 9 | 3 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 85 | 31 |
| Shooting percentage | 38.8 | 38.7 |
| Shots on goal | 53 | 19 |
| Shots on goal percentage | 62.4 | 61.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at Wabash | W, 11-7 | 4 | 4 | 2 | 0-0 |
| Feb 25 | at Franciscan | W, 22-10 | 5 | 1 | 1 | 0-0 |
| Mar 4 | at Westminster (Pa.) | W, 12-9 | 0 | 1 | 0 | 0-1 |
| Mar 7 | at Wittenberg | L, 10-8 | 3 | 1 | 0 | 0-0 |
| Mar 10 | at Va. Wesleyan | L, 21-10 | 2 | 3 | 0 | 0-0 |
| Mar 12 | vs. Marywood | L, 9-5 | 2 | 0 | 0 | 0-0 |
| Mar 18 | Chatham | L, 12-10 | 4 | 4 | 2 | 0-0 |
| Mar 21 | at St. Vincent | L, 11-10 | 2 | 4 | 0 | 0-0 |
| Mar 25 | at Wilmington (OH) | W, 20-7 | 1 | 0 | 0 | 0-0 |
| Mar 28 | Ohio Northern | L, 16-5 | 1 | 0 | 0 | 0-0 |
| Mar 31 | at Marietta | W, 12-4 | 2 | 2 | 0 | 0-0 |
| Apr 3 | Baldwin Wallace | L, 19-4 | 4 | 0 | 1 | 0-0 |
| Apr 11 | at Heidelberg | W, 15-5 | 2 | 3 | 0 | 0-0 |
| Apr 15 | Capital | W, 15-12 | 4 | 2 | 1 | 0-0 |
| Apr 18 | at Otterbein | L, 13-12 | 1 | 2 | 1 | 0-0 |
| Apr 22 | Mount Union | L, 9-8 | 2 | 1 | 0 | 0-0 |
| Apr 25 | at Capital | L, 12-9 | 1 | 2 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Wabash | W, 11-7 | 2 | 2 | 4 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Feb 25 | at Franciscan | W, 22-10 | 6 | 2 | 8 | 0 | 0 | 10 | 60.0 | 7 | 70.0 |
| Mar 4 | at Westminster (Pa.) | W, 12-9 | 4 | 3 | 7 | 0 | 0 | 9 | 44.4 | 7 | 77.8 |
| Mar 7 | at Wittenberg | L, 10-8 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 10 | at Va. Wesleyan | L, 21-10 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 12 | vs. Marywood | L, 9-5 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Mar 18 | Chatham | L, 12-10 | 1 | 5 | 6 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | at St. Vincent | L, 11-10 | 1 | 3 | 4 | 0 | 0 | 8 | 12.5 | 2 | 25.0 |
| Mar 25 | at Wilmington (OH) | W, 20-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 28 | Ohio Northern | L, 16-5 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 31 | at Marietta | W, 12-4 | 3 | 1 | 4 | 1 | 0 | 4 | 75.0 | 3 | 75.0 |
| Apr 3 | Baldwin Wallace | L, 19-4 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Apr 11 | at Heidelberg | W, 15-5 | 0 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | Capital | W, 15-12 | 1 | 6 | 7 | 0 | 0 | 8 | 12.5 | 3 | 37.5 |
| Apr 18 | at Otterbein | L, 13-12 | 1 | 3 | 4 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 22 | Mount Union | L, 9-8 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Apr 25 | at Capital | L, 12-9 | 4 | 1 | 5 | 0 | 0 | 7 | 57.1 | 7 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 40 | 30 | 9 | 0-1 |
| Conference | 8 | 8 | 17 | 10 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 15 | 7 | 4 | 0-0 |
| Away | 11 | 11 | 23 | 23 | 5 | 0-1 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 7 | 7 | 18 | 13 | 4 | 0-1 |
| Losses | 10 | 10 | 22 | 17 | 5 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 9 | 5 | 3 | 0-0 |
| March | 9 | 9 | 17 | 15 | 2 | 0-1 |
| April | 6 | 6 | 14 | 10 | 4 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 33 | 33 | 66 | 1 | 0 | 85 | 38.8 | 53 | 62.4 |
| Conference | 8 | 8 | 12 | 15 | 27 | 1 | 0 | 31 | 38.7 | 19 | 61.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 8 | 13 | 21 | 0 | 0 | 22 | 36.4 | 13 | 59.1 |
| Away | 11 | 11 | 23 | 20 | 43 | 1 | 0 | 58 | 39.7 | 38 | 65.5 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Result | |||||||||||
| Wins | 7 | 7 | 17 | 17 | 34 | 1 | 0 | 42 | 40.5 | 27 | 64.3 |
| Losses | 10 | 10 | 16 | 16 | 32 | 0 | 0 | 43 | 37.2 | 26 | 60.5 |
| Month | |||||||||||
| February | 2 | 2 | 8 | 4 | 12 | 0 | 0 | 18 | 44.4 | 12 | 66.7 |
| March | 9 | 9 | 14 | 16 | 30 | 1 | 0 | 38 | 36.8 | 21 | 55.3 |
| April | 6 | 6 | 11 | 13 | 24 | 0 | 0 | 29 | 37.9 | 20 | 69.0 |
News mentions
The Muskies defeated Capital for the first time in program history on Wednesday Night at the BHWC in front of an energetic Muskie crowd. The Muskies won 15-2, and senior Chipper Iacobucci recorded a career-high 5 goals.
The Muskingum men's lacrosse team traveled to Tiffin and defeated Heidelberg 15-5 on Saturday afternoon.
The Muskingum Men's Lacrosse team went on the road at Wittenberg and dropped the contest 10-8.
The Muskingum Men's Lacrosse team defeated Wabash in their season opening game, 11-7.