Muskingum at St. Vincent
@ Latrobe, Pa. (UPMC Field )
3/21/2026 at 3:00 PM
@ Latrobe, Pa. (UPMC Field )
3/21/2026 at 3:00 PM
|
Muskingum
10 |
St. Vincent
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Muskingum (3-6, 0-0) | 3 | 5 | 2 | 0 | 10 |
| St. Vincent (5-4, 2-0) | 5 | 3 | 2 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | St. Vincent | ||
| St. Vincent | 11:42 | Owen Rogers (Connor Smith ) | 0 | 1 |
| St. Vincent | 11:37 | Jonathan Nagy (Owen Rogers ) | 0 | 2 |
| Muskingum | 10:14 | William Swift (unassisted) | 1 | 2 |
| Muskingum | 09:09 | Ethan Kmieske (Adin Mondul ) | 2 | 2 |
| Muskingum | 07:08 | Adin Mondul (unassisted) | 3 | 2 |
| St. Vincent | 06:47 | Jonathan Nagy (Neal Ritchie ) | 3 | 3 |
| St. Vincent | 06:37 | Jonathan Nagy (Owen Rogers ) | 3 | 4 |
| St. Vincent | 01:33 | Reed Hunt (Neal Ritchie ) | 3 | 5 |
| -- 2nd -- | Muskingum | St. Vincent | ||
| Muskingum | 11:11 | Trey Wisniewski (unassisted) | 4 | 5 |
| Muskingum | 08:05 | Chipper Iacobucci (Evan Cosgrove ) | 5 | 5 |
| St. Vincent | 07:12 | Neal Ritchie (unassisted) | 5 | 6 |
| St. Vincent | 06:37 | Jonathan Nagy (Owen Rogers ) | 5 | 7 |
| St. Vincent | 06:25 | Mason Krabbe (unassisted) | 5 | 8 |
| Muskingum | 05:39 | Chipper Iacobucci (William Swift ) | 6 | 8 |
| Muskingum | 04:30 | Evan Cosgrove (unassisted) | 7 | 8 |
| Muskingum | 01:26 | UP - Ethan Kmieske (William Swift ) | 8 | 8 |
| -- 3rd -- | Muskingum | St. Vincent | ||
| St. Vincent | 14:36 | Max Radcliffe (Owen Rogers ) | 8 | 9 |
| Muskingum | 11:17 | UP - Tyler Workman (Evan Cosgrove ) | 9 | 9 |
| Muskingum | 04:31 | James Krusinski (Evan Cosgrove ) | 10 | 9 |
| St. Vincent | 01:22 | Neal Ritchie (unassisted) | 10 | 10 |
| -- 4th -- | Muskingum | St. Vincent | ||
| St. Vincent | 12:04 | Reed Hunt (Neal Ritchie ) | 10 | 11 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Cooper Risinger * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 7 | William Swift * | 1 | 2 | 7 | 4 | 1 | 2 | 0 | |
| 8 | Liam Manning | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | James Krusinski * | 1 | 0 | 3 | 3 | 3 | 0 | 1 | |
| 10 | Jaeden Klimkowski * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Calvin Warner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Adin Mondul | 1 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 14 | Josh Lichter * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 15 | Ethan Kline | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Ethan Kmieske | 2 | 0 | 3 | 3 | 1 | 0 | 1 | |
| 17 | Evan Cosgrove * | 1 | 3 | 8 | 2 | 2 | 4 | 0 | |
| 18 | Tyler Workman | 1 | 0 | 6 | 2 | 0 | 6 | 0 | |
| 19 | Trace Clark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Brayden Wolfe * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 22 | Chipper Iacobucci | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 23 | Nick Cannon * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 26 | Owen Winkler * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 28 | Trey Wisniewski | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 36 | Jacob McDermott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Tyler Heilbrunn * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 10 | 6 | 38 | 22 | 31 | 28 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jaeden Klimkowski (L, 3-5) | 11 | 60:00 | 15 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Kline 0-3; Owen Winkler 11-21 | |||||||||
| PIM: Cooper Risinger 1-60; Adin Mondul 1-60; Josh Lichter 1-60; Brayden Wolfe 1-30; Tyler Heilbrunn 1-120 |
St. Vincent |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zander Vetter * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 2 | Reed Hunt | 2 | 0 | 12 | 9 | 0 | 2 | 0 | |
| 3 | Ryan Rutherford * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Connor Smith * | 0 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 5 | Owen Rogers * | 1 | 4 | 4 | 1 | 3 | 2 | 0 | |
| 6 | Eddie Rodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tony Ferreira | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Neal Ritchie | 2 | 3 | 7 | 2 | 0 | 2 | 1 | |
| 9 | Luca Blevins | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Ryan Rosenberger | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 12 | Tyler Friend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cam Herring * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 15 | Calvin Rose | 0 | 0 | 7 | 3 | 0 | 1 | 0 | |
| 16 | Landon Flock * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Patrick Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Garrett Ritts * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 26 | Mason Krabbe * | 1 | 0 | 1 | 1 | 8 | 1 | 1 | |
| 30 | Bryan Millward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Jonathan Nagy * | 4 | 0 | 14 | 7 | 1 | 3 | 0 | |
| 34 | Max Radcliffe | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 45 | Nick DiLuca | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Tyler Harpst * | 0 | 0 | 1 | 0 | 5 | 3 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 11 | 8 | 55 | 26 | 35 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Garrett Ritts (W, 4-2) | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Calvin Rose 1-3; Mason Krabbe 12-21 | |||||||||
| PIM: Owen Rogers 1-60; Calvin Rose 1-60; Landon Flock 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 2 | 2 | 7 | 4 | 15 |
| St. Vincent | 6 | 2 | 2 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 8 | 11 | 8 | 4 | 31 |
| St. Vincent | 8 | 6 | 13 | 8 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 5 | 7 | 7 | 9 | 28 |
| St. Vincent | 7 | 4 | 3 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 6-6 | 4-6 | 6-7 | 4-8 | 20 -27 |
| St. Vincent | 3-4 | 6-7 | 5-7 | 7-10 | 21 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 3-9 | 7-9 | 1-4 | 0-2 | 11 -24 |
| St. Vincent | 6-9 | 2-9 | 3-4 | 2-2 | 13 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-0 | 1-2 | 1-1 | 0-0 | 2 -3 |
| St. Vincent | 0-0 | 0-1 | 0-2 | 0-2 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 10 | 14 | 8 | 6 | 38 |
| St. Vincent | 10 | 10 | 19 | 16 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 1 | 1 | 0 | 0 | 2 |
| St. Vincent | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Muskingum | 30 seconds | 09:39 | Brayden Wolfe : - PUSHING | ||
| St. Vincent | 60 seconds | 03:33 | Calvin Rose : - CROSS-CHECK | ||
| St. Vincent | 60 seconds | 01:37 | Owen Rogers : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Muskingum | 120 seconds | 14:36 | Tyler Heilbrunn : - CROSS-CHECK | ||
| St. Vincent | 60 seconds | 11:55 | Landon Flock : - SLASHING | ||
| Muskingum | 60 seconds | 06:50 | Adin Mondul : - TRIPPING | ||
| -- 4th -- | |||||
| Muskingum | 60 seconds | 10:19 | Cooper Risinger : - ILLEGAL BODY CHECK | ||
| Muskingum | 60 seconds | 00:23 | Josh Lichter : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 157 Officials and game personnel: Cesar Guerrero |
| Starter * |