Evan Cosgrove
17

Evan Cosgrove

gp
17
p
66
g
41
a
25
Player Stats
  Overall Conference
Games 17 9
Points 66 32
Goals 41 18
Assists 25 14
Man-up goals 3 0
Man-down goals 0 0
Ground balls 44 23
Turnovers 38 21
Caused turnovers 5 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 133 71
Shooting percentage 30.8 25.4
Shots on goal 72 36
Shots on goal percentage 54.1 50.7
Recent Results
Date Opponent Result
Apr 6 at Ohio Northern L, 14-2
Apr 10 Marietta L, 10-9
Apr 13 Baldwin Wallace L, 12-8
Apr 17 at Mount Union W, 13-12
Apr 20 at Heidelberg W, 13-4
Apr 24 Capital L, 11-8
Date Opponent Score gb to ct fo
Feb 10 Hanover W, 23-7 2 0 0 0-0
Feb 17 vs. Wabash W, 10-5 3 3 0 0-0
Feb 25 Wash. & Jeff. W, 17-8 4 0 0 0-0
Feb 28 at Franciscan W, 19-8 3 2 2 0-0
Mar 2 Chatham L, 12-7 3 1 1 0-0
Mar 7 at Piedmont L, 16-7 0 3 0 0-0
Mar 9 at Oglethorpe W, 14-9 2 2 0 0-0
Mar 16 at Trine W, 10-9 4 6 0 0-0
Mar 23 at Otterbein L, 9-7 3 1 0 0-0
Mar 29 John Carroll L, 14-8 3 2 0 0-0
Apr 3 at Wilmington (OH) W, 27-0 2 4 0 0-0
Apr 6 at Ohio Northern L, 14-2 1 4 1 0-0
Apr 10 Marietta L, 10-9 1 1 0 0-0
Apr 13 Baldwin Wallace L, 12-8 4 1 0 0-0
Apr 17 at Mount Union W, 13-12 2 3 1 0-0
Apr 20 at Heidelberg W, 13-4 2 2 0 0-0
Apr 24 Capital L, 11-8 5 3 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 10 Hanover W, 23-7 4 3 7 0 0 12 33.3 6 50.0
Feb 17 vs. Wabash W, 10-5 2 1 3 0 0 10 20.0 5 50.0
Feb 25 Wash. & Jeff. W, 17-8 7 2 9 0 0 10 70.0 7 70.0
Feb 28 at Franciscan W, 19-8 2 3 5 0 0 7 28.6 2 28.6
Mar 2 Chatham L, 12-7 3 0 3 0 0 9 33.3 6 66.7
Mar 7 at Piedmont L, 16-7 2 1 3 1 0 5 40.0 3 60.0
Mar 9 at Oglethorpe W, 14-9 1 1 2 1 0 6 16.7 4 66.7
Mar 16 at Trine W, 10-9 2 0 2 1 0 3 66.7 3 100.0
Mar 23 at Otterbein L, 9-7 2 1 3 0 0 9 22.2 5 55.6
Mar 29 John Carroll L, 14-8 2 2 4 0 0 6 33.3 3 50.0
Apr 3 at Wilmington (OH) W, 27-0 3 4 7 0 0 7 42.9 4 57.1
Apr 6 at Ohio Northern L, 14-2 0 1 1 0 0 7 0.0 2 28.6
Apr 10 Marietta L, 10-9 3 1 4 0 0 13 23.1 6 46.2
Apr 13 Baldwin Wallace L, 12-8 2 2 4 0 0 7 28.6 3 42.9
Apr 17 at Mount Union W, 13-12 1 1 2 0 0 1 100.0 1 100.0
Apr 20 at Heidelberg W, 13-4 1 2 3 0 0 14 7.1 8 57.1
Apr 24 Capital L, 11-8 4 0 4 0 0 7 57.1 4 57.1
  gp gs gb to ct fo
2023-24 17 16 44 38 5 0-0
2024-25 16 16 46 39 5 0-0
2025-26 17 17 40 30 9 0-1
Total 50 49 130 107 19 0-1
  gp gs g a pts up dn sh sh% sog sog%
2023-24 17 16 41 25 66 3 0 133 30.8 72 54.1
2024-25 16 16 18 21 39 1 1 99 18.2 43 43.4
2025-26 17 17 33 33 66 1 0 85 38.8 53 62.4
Total 50 49 92 79 171 5 1 317 29.0 168 53.0
  gp gs gb to ct fo
Total 17 16 44 38 5 0-0
Conference 9 8 23 21 2 0-0
Exhibition - - - 0 - 0-0
             
Home 7 6 22 8 1 0-0
Away 9 9 19 27 4 0-0
Neutral 1 1 3 3 0 0-0
             
Wins 9 9 24 22 3 0-0
Losses 8 7 20 16 2 0-0
             
February 4 4 12 5 2 0-0
March 6 6 15 15 1 0-0
April 7 6 17 18 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 16 41 25 66 3 0 133 30.8 72 54.1
Conference 9 8 18 14 32 0 0 71 25.4 36 50.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 6 25 10 35 0 0 64 39.1 35 54.7
Away 9 9 14 14 28 3 0 59 23.7 32 54.2
Neutral 1 1 2 1 3 0 0 10 20.0 5 50.0
                       
Wins 9 9 23 17 40 2 0 70 32.9 40 57.1
Losses 8 7 18 8 26 1 0 63 28.6 32 50.8
                       
February 4 4 15 9 24 0 0 39 38.5 20 51.3
March 6 6 12 5 17 3 0 38 31.6 24 63.2
April 7 6 14 11 25 0 0 56 25.0 28 50.0