Official Volleyball Box Score
Heidelberg at Muskingum
11/11/2025 at 02:00 PM
@ New Concord (Anne C. Steele Center)
Quarterfinals
Heidelberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 40 | .100 |
| 2 | 10 | 6 | 42 | .095 |
| 3 | 15 | 1 | 47 | .298 |
| 4 | 9 | 4 | 36 | .139 |
| 5 | 9 | 4 | 29 | .172 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 1 | 40 | .450 |
| 2 | 13 | 5 | 48 | .167 |
| 3 | 14 | 2 | 45 | .267 |
| 4 | 14 | 6 | 49 | .163 |
| 5 | 10 | 4 | 26 | .231 |
Heidelberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Dohanyos | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Miller * | 5 | 1 | 0 | 8 | .125 | 26 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Sophia Simon * | 5 | 8 | 3 | 29 | .172 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Claire Halleck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reagan Davis * | 5 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ava Devereaux * | 3 | 5 | 5 | 22 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Rylee Ritzhaupt | 5 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 3.0 |
| 14 | Addyson McCallister | 3 | 3 | 2 | 19 | .053 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Anneliese Schriber | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Gabby Wolfe * | 5 | 7 | 1 | 27 | .222 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 23 | Kaitlyn Uffman * | 5 | 19 | 1 | 39 | .462 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 21.0 |
| 24 | Maddie Reed | 5 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 1.5 |
| 28 | Cassandra Bower | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 29 | Allison Cook | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 34 | Emma Jones | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 21 | 194 | .165 | 46 | 14 | 8 | 3 | 86 | 2 | 14 | 0 | 4 | 76.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cierra Lathrop | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Bradley * | 5 | 3 | 0 | 8 | .375 | 32 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Josie Niemeyer * | 5 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 12.0 |
| 10 | Mackenzie Krous * | 5 | 15 | 6 | 48 | .188 | 4 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 2 | 16.0 |
| 14 | Aubrie Barr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | MJ Rupp | 5 | 0 | 0 | 3 | .000 | 22 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 20 | Katharine Clayton | 5 | 1 | 0 | 2 | .500 | 8 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sophia Keller * | 5 | 8 | 0 | 18 | .444 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| 22 | Emma Johnson * | 5 | 14 | 5 | 43 | .209 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 14.5 |
| 23 | Adelynn Rusek | 5 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11.0 |
| 24 | Maddie Ferrell * | 5 | 8 | 3 | 36 | .139 | 1 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 18 | 208 | .250 | 69 | 3 | 10 | 14 | 105 | 3 | 4 | 0 | 8 | 78.0 | ||
| Other Information |
|---|
|
Arena: Anne C. Steele Center Attendance: 927 Time: 1st Referee: Jared Malott 2nd Referee: Jim Hammar Line Judge: Robert Fenn Line Judge: Leonard Terrell |
* = Starter