Emma Johnson
22

Emma Johnson

m
29
k/s
2.46
h %
.178
a/s
0.04
b/s
0.34
sa/s
0.00
d/s
0.79
Player Stats
  Overall Conference
Matches 29 8
Sets 112 31
Kills 276 95
Kills per set 2.46 3.06
Errors 130 31
Total Attacks 819 259
Total Attacks per set 7.31 8.35
Hitting Percentage .178 .247
Assists 5 1
Assists per set 0.04 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 6 1
Reception Errors 0 0
Digs 89 30
Digs per set 0.79 0.97
Block Solo 8 3
Block Assist 30 8
Block Total 38 11
Blocks per set 0.34 0.35
Block Errors 3 0
Ball Handling Errors 5 1
Points 299.0 102.0
Points per set 2.7 3.3
Matches started 25 7
Recent Results
Date Opponent Result
Oct 22 at Marietta L, 3-1
Oct 25 at Heidelberg W, 3-1
Oct 29 Capital W, 3-0
Nov 1 at Baldwin Wallace W, 3-1
Nov 11 Heidelberg W, 3-2
Nov 13 at Otterbein L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Concordia Chicago W, 3-0 1 3 11 2 21 .429 0 11.5
Aug 29 at Franciscan W, 3-0 1 3 11 5 28 .214 0 11.0
Aug 30 vs. Allegheny W, 3-2 - 5 11 6 30 .167 1 12.5
Aug 30 North Park L, 3-0 - 3 3 7 19 -.211 0 5.0
Sep 5 vs. Dominican (Ill.) W, 3-0 1 3 3 4 13 -.077 0 3.5
Sep 5 at DePauw W, 3-2 1 5 6 6 29 .000 1 6.5
Sep 6 vs. Greenville L, 3-0 - 3 7 4 18 .167 0 7.0
Sep 12 Mt. St. Joseph W, 3-1 1 4 4 7 25 -.120 0 4.0
Sep 12 Case Western Reserve L, 3-2 1 5 9 6 36 .083 0 11.0
Sep 13 Wash. & Jeff. W, 3-0 1 3 9 1 16 .500 0 9.0
Sep 13 John Carroll L, 3-1 1 4 11 5 38 .158 0 12.0
Sep 17 Kenyon W, 3-0 1 3 6 3 19 .158 0 6.0
Sep 19 vs. Pomona-Pitzer L, 3-1 1 4 7 5 29 .069 0 8.0
Sep 19 at Maryville (Tenn.) W, 3-1 1 4 8 7 24 .042 0 10.0
Sep 20 at Transylvania L, 3-0 1 3 6 0 15 .400 0 7.0
Sep 24 Denison W, 3-1 1 4 14 5 36 .250 0 15.0
Oct 1 at Ohio Wesleyan W, 3-2 1 5 9 6 30 .100 1 9.5
Oct 4 at Wittenberg W, 3-0 1 3 8 1 20 .350 0 8.5
Oct 8 at Wilmington (Ohio) W, 3-0 - 3 15 3 29 .414 0 15.5
Oct 11 at Ohio Northern W, 3-2 1 5 14 6 40 .200 0 16.0
Oct 14 Mount Union W, 3-1 1 4 10 2 24 .333 0 10.0
Oct 17 Otterbein L, 3-1 1 4 11 6 36 .139 0 12.0
Oct 18 vs. Carnegie Mellon L, 3-2 1 5 15 4 43 .256 0 16.0
Oct 22 at Marietta L, 3-1 1 4 7 6 34 .029 0 8.0
Oct 25 at Heidelberg W, 3-1 1 4 13 5 31 .258 0 13.5
Oct 29 Capital W, 3-0 1 3 10 2 27 .296 0 12.0
Nov 1 at Baldwin Wallace W, 3-1 1 4 15 1 38 .368 1 15.0
Nov 11 Heidelberg W, 3-2 1 5 14 5 43 .209 1 14.5
Nov 13 at Otterbein L, 3-1 1 4 9 10 28 -.036 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Concordia Chicago W, 3-0 1 3 3 0 1 0 1 0
Aug 29 at Franciscan W, 3-0 1 3 1 0 0 0 0 1
Aug 30 vs. Allegheny W, 3-2 - 5 2 1 1 2 2 0
Aug 30 North Park L, 3-0 - 3 1 2 0 0 2 0
Sep 5 vs. Dominican (Ill.) W, 3-0 1 3 1 0 1 0 1 0
Sep 5 at DePauw W, 3-2 1 5 3 0 1 0 1 0
Sep 6 vs. Greenville L, 3-0 - 3 1 0 0 0 0 0
Sep 12 Mt. St. Joseph W, 3-1 1 4 0 0 0 0 0 0
Sep 12 Case Western Reserve L, 3-2 1 5 1 1 2 0 3 2
Sep 13 Wash. & Jeff. W, 3-0 1 3 4 0 0 0 0 0
Sep 13 John Carroll L, 3-1 1 4 7 0 2 0 2 0
Sep 17 Kenyon W, 3-0 1 3 4 0 0 0 0 0
Sep 19 vs. Pomona-Pitzer L, 3-1 1 4 3 0 2 0 2 0
Sep 19 at Maryville (Tenn.) W, 3-1 1 4 2 1 2 0 3 0
Sep 20 at Transylvania L, 3-0 1 3 3 0 2 0 2 0
Sep 24 Denison W, 3-1 1 4 4 0 2 0 2 0
Oct 1 at Ohio Wesleyan W, 3-2 1 5 4 0 1 0 1 0
Oct 4 at Wittenberg W, 3-0 1 3 5 0 1 0 1 0
Oct 8 at Wilmington (Ohio) W, 3-0 - 3 3 0 1 0 1 0
Oct 11 at Ohio Northern W, 3-2 1 5 5 0 4 0 4 0
Oct 14 Mount Union W, 3-1 1 4 3 0 0 0 0 0
Oct 17 Otterbein L, 3-1 1 4 5 1 0 0 1 0
Oct 18 vs. Carnegie Mellon L, 3-2 1 5 3 0 2 0 2 0
Oct 22 at Marietta L, 3-1 1 4 5 1 0 0 1 0
Oct 25 at Heidelberg W, 3-1 1 4 2 0 1 0 1 0
Oct 29 Capital W, 3-0 1 3 3 1 2 0 3 1
Nov 1 at Baldwin Wallace W, 3-1 1 4 4 0 0 0 0 0
Nov 11 Heidelberg W, 3-2 1 5 5 0 1 0 1 1
Nov 13 at Otterbein L, 3-1 1 4 2 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Concordia Chicago W, 3-0 1 3 0 0 0 0 0
Aug 29 at Franciscan W, 3-0 1 3 0 0 0 1 0
Aug 30 vs. Allegheny W, 3-2 - 5 0 0 0 1 0
Aug 30 North Park L, 3-0 - 3 0 0 0 1 0
Sep 5 vs. Dominican (Ill.) W, 3-0 1 3 0 0 0 0 0
Sep 5 at DePauw W, 3-2 1 5 0 0 0 0 0
Sep 6 vs. Greenville L, 3-0 - 3 0 0 0 0 0
Sep 12 Mt. St. Joseph W, 3-1 1 4 0 0 0 0 0
Sep 12 Case Western Reserve L, 3-2 1 5 0 0 0 0 0
Sep 13 Wash. & Jeff. W, 3-0 1 3 0 0 0 0 0
Sep 13 John Carroll L, 3-1 1 4 0 0 0 0 0
Sep 17 Kenyon W, 3-0 1 3 0 0 0 0 0
Sep 19 vs. Pomona-Pitzer L, 3-1 1 4 0 0 0 0 0
Sep 19 at Maryville (Tenn.) W, 3-1 1 4 0 0 0 0 0
Sep 20 at Transylvania L, 3-0 1 3 0 0 0 0 0
Sep 24 Denison W, 3-1 1 4 0 0 0 0 0
Oct 1 at Ohio Wesleyan W, 3-2 1 5 0 0 0 0 0
Oct 4 at Wittenberg W, 3-0 1 3 0 0 0 0 0
Oct 8 at Wilmington (Ohio) W, 3-0 - 3 0 0 0 0 0
Oct 11 at Ohio Northern W, 3-2 1 5 0 0 0 0 0
Oct 14 Mount Union W, 3-1 1 4 0 0 0 1 0
Oct 17 Otterbein L, 3-1 1 4 0 0 0 0 0
Oct 18 vs. Carnegie Mellon L, 3-2 1 5 0 0 0 0 0
Oct 22 at Marietta L, 3-1 1 4 0 0 0 0 0
Oct 25 at Heidelberg W, 3-1 1 4 0 0 0 0 0
Oct 29 Capital W, 3-0 1 3 0 0 0 0 0
Nov 1 at Baldwin Wallace W, 3-1 1 4 0 0 0 0 0
Nov 11 Heidelberg W, 3-2 1 5 0 0 0 0 0
Nov 13 at Otterbein L, 3-1 1 4 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 11 32 56 1.75 24 169 5.28 .189 3 0.09 66.5 2.1
2023-24 24 81 131 1.62 64 386 4.77 .174 3 0.04 146.0 1.8
2024-25 25 99 206 2.08 90 613 6.19 .189 7 0.07 241.0 2.4
2025-26 29 112 276 2.46 130 819 7.31 .178 5 0.04 299.0 2.7
Total 89 324 669 2.06 308 1987 6.13 .182 18 0.06 752.5 2.3
  m s digs d/s bs ba tot b/s
2022-23 11 32 26 0.81 5 11 16 0.50
2023-24 24 81 54 0.67 10 10 20 0.25
2024-25 25 99 75 0.76 13 44 57 0.58
2025-26 29 112 89 0.79 8 30 38 0.34
Total 89 324 244 0.75 36 95 131 0.40
  m s ta sa sa/s se r re
2022-23 11 32 1 0 0.00 0 2 1
2023-24 24 81 1 0 0.00 1 3 0
2024-25 25 99 0 0 0.00 0 4 0
2025-26 29 112 0 0 0.00 0 6 0
Total 89 324 2 0 0.00 1 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 112 276 2.46 130 819 7.31 .178 5 0.04 299.0 2.7
Conference 8 31 95 3.06 31 259 8.35 .247 1 0.03 102.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 11 42 101 2.40 49 319 7.60 .163 1 0.02 110.5 2.6
Away 12 47 121 2.57 56 346 7.36 .188 3 0.06 130.0 2.8
Neutral 6 23 54 2.35 25 154 6.70 .188 1 0.04 58.5 2.5
                         
Wins 19 73 191 2.62 77 523 7.16 .218 5 0.07 203.5 2.8
Losses 10 39 85 2.18 53 296 7.59 .108 0 0.00 95.5 2.4
                         
August 4 14 36 2.57 20 98 7.00 .163 1 0.07 40.0 2.9
September 12 45 90 2.00 53 298 6.62 .124 1 0.02 99.0 2.2
October 10 40 112 2.80 41 314 7.85 .226 1 0.03 121.0 3.0
November 3 13 38 2.92 16 109 8.38 .202 2 0.15 39.0 3.0
  m s digs d/s bs ba tot b/s
Total 29 112 89 0.79 8 30 38 0.34
Conference 8 31 30 0.97 3 8 11 0.35
Exhibition - - - - - - - -
                 
Home 11 42 37 0.88 5 9 14 0.33
Away 12 47 39 0.83 2 14 16 0.34
Neutral 6 23 13 0.57 1 7 8 0.35
                 
Wins 19 73 58 0.79 3 19 22 0.30
Losses 10 39 31 0.79 5 11 16 0.41
                 
August 4 14 7 0.50 3 2 5 0.36
September 12 45 33 0.73 2 14 16 0.36
October 10 40 38 0.95 3 12 15 0.38
November 3 13 11 0.85 0 2 2 0.15
  m s ta sa sa/s se r re
Total 29 112 0 0 0.00 0 6 0
Conference 8 31 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 11 42 0 0 0.00 0 2 0
Away 12 47 0 0 0.00 0 3 0
Neutral 6 23 0 0 0.00 0 1 0
                 
Wins 19 73 0 0 0.00 0 3 0
Losses 10 39 0 0 0.00 0 3 0
                 
August 4 14 0 0 0.00 0 3 0
September 12 45 0 0 0.00 0 0 0
October 10 40 0 0 0.00 0 1 0
November 3 13 0 0 0.00 0 2 0