Official Volleyball Box Score

Muskingum vs. Maryville (TN)

9/19/2025 at 4:54 pm
9-5,0-0 OAC
3
-
1
9-4,0-0 CCS
Final 1 2 3 4 Score
Maryville (Tenn.) (9-4,0-0 CCS) 25 21 17 13 1
Muskingum (9-5,0-0 OAC) 21 25 25 25 3

Muskingum

Set K E TA PCT
1 13 4 35 0.257
2 12 5 34 0.206
3 15 4 42 0.262
4 10 3 27 0.259

Maryville (Tenn.)

Set K E TA PCT
1 14 6 31 0.258
2 13 9 43 0.093
3 10 7 43 0.07
4 7 10 39 -0.077

Muskingum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Josie Niemeyer * 4 6 1 15 0.333 1 2 0 0 2 2 3 0 0 11.5
22 Emma Johnson * 4 8 7 24 0.042 0 0 0 0 2 1 2 0 0 10.0
7 Alexis Bradley * 4 3 0 7 0.429 24 0 1 0 11 0 0 0 0 3.0
10 Mackenzie Krous * 4 14 5 38 0.237 2 3 1 5 19 0 1 0 0 17.5
15 MJ Rupp 4 2 0 3 0.667 9 0 2 0 3 0 0 0 0 2.0
20 Katharine Clayton 4 0 0 0 0.0 9 2 0 1 22 0 0 0 0 2.0
21 Sophia Keller * 4 6 2 17 0.235 0 0 0 0 3 1 4 1 0 9.0
24 Maddie Ferrell * 4 6 1 21 0.238 0 0 0 0 0 0 2 0 0 7.0
2 Cierra Lathrop 4 0 0 0 0.0 1 0 2 1 8 0 0 0 0 0.0
23 Adelynn Rusek 4 5 0 13 0.385 0 0 0 0 3 0 2 0 0 6.0
14 Aubrie Barr 2 0 0 0 0.0 2 1 0 1 1 0 0 0 0 1.0
16 Gretchen Klossner 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 50 16 138 0.246 48 8 6 8 74 4 14 1 0 69.0

Maryville (Tenn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Wilhelmi, Kylie * 4 14 12 48 0.042 2 0 2 1 16 0 1 0 0 14.5
7 Mastropasqua, Cailin * 4 7 11 30 -0.133 1 0 0 3 7 0 1 0 0 7.5
2 Vaiese, Dakota * 4 2 0 5 0.4 18 1 0 0 5 0 0 0 0 3.0
4 Eldred, Katelyn 4 0 0 0 0.0 2 2 1 1 11 0 0 0 0 2.0
15 Fairburn, Megan 4 1 0 2 0.5 19 1 1 0 6 0 1 0 0 2.5
5 Freeman, Izzy 2 1 1 10 0.0 0 0 0 0 0 0 0 0 0 1.0
8 Walton, Ruby * 4 9 1 26 0.308 0 3 0 0 2 1 3 0 0 14.5
9 Kent, Kiana 1 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
14 Bouvier, Maddie 2 0 0 0 0.0 0 1 0 1 2 0 0 0 0 1.0
16 Wilber, Ava George * 4 3 5 11 -0.182 0 0 0 0 0 1 2 1 0 5.0
18 Scully, Hannah 1 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
19 Neil, Audry * 4 7 1 21 0.286 0 0 0 0 0 0 2 0 0 8.0
22 Bowles, Kyrah 4 0 1 2 -0.5 1 0 0 1 14 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 44 32 156 0.077 43 8 4 8 65 2 10 1 0 59.0
Other Information
Attendance: 155
Time: 1:51
* = Starter