Official Volleyball Box Score
North Park vs. Muskingum
8/30/2025 at 9:34 am
North Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 50 | .080 |
| 2 | 15 | 3 | 45 | .267 |
| 3 | 14 | 6 | 41 | .195 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 38 | -.079 |
| 2 | 15 | 7 | 42 | .190 |
| 3 | 7 | 8 | 33 | -.030 |
North Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reynolds, SaeAuna | 2 | 1 | 1 | 17 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Aviles, Carolina | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Freeman, Cate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Simeona-French, Khar | 3 | 7 | 6 | 32 | .031 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Smith, Payton | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Rottman, Annaliese | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 26 | Hayes, Riana | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 10.0 |
| 28 | Knapp Olivera, Dyana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Wabiszewski, Tessa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Britton, Kendal | 3 | 4 | 1 | 9 | .333 | 37 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 35 | Rothermel, Meg | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 136 | .176 | 40 | 4 | 10 | 6 | 57 | 3 | 12 | 0 | 0 | 55.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cierra Lathrop | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Bradley | 3 | 1 | 0 | 4 | .250 | 21 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Josie Niemeyer | 3 | 5 | 3 | 19 | .105 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Mackenzie Krous | 3 | 12 | 4 | 30 | .267 | 0 | 1 | 1 | 1 | 21 | 1 | 2 | 0 | 0 | 15.0 |
| 14 | Aubrie Barr | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Katharine Clayton | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Sophia Keller | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 22 | Emma Johnson | 3 | 3 | 7 | 19 | -.211 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 24 | Maddie Ferrell | 3 | 4 | 5 | 29 | -.034 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 113 | .035 | 25 | 10 | 4 | 2 | 65 | 3 | 8 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 105 Time: 1:40 |