Josie Niemeyer
8

Josie Niemeyer

m
25
k/s
2.47
h %
.297
a/s
0.13
b/s
0.59
sa/s
0.23
d/s
0.74
Player Stats
  Overall Conference
Matches 25 9
Sets 99 35
Kills 245 98
Kills per set 2.47 2.80
Errors 68 27
Total Attacks 595 232
Total Attacks per set 6.01 6.63
Hitting Percentage .297 .306
Assists 13 6
Assists per set 0.13 0.17
Service Total Attempts 338 120
Service Aces 23 6
Service Errors 32 11
Service Aces per set 0.23 0.17
Receptions 11 1
Reception Errors 0 0
Digs 73 29
Digs per set 0.74 0.83
Block Solo 21 12
Block Assist 37 10
Block Total 58 22
Blocks per set 0.59 0.63
Block Errors 5 1
Ball Handling Errors 2 1
Points 307.5 121.0
Points per set 3.1 3.5
Matches started 22 9
Recent Results
Date Opponent Result
Oct 22 Marietta L, 3-2
Oct 26 Heidelberg W, 3-1
Oct 30 at Capital W, 3-2
Nov 2 Baldwin Wallace L, 3-0
Nov 6 Hiram W, 3-2
Nov 12 at Mount Union L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Chatham W, 3-0 1 3 8 3 18 .278 0 11.0
Aug 30 vs. Allegheny L, 3-2 - 5 14 0 29 .483 1 19.5
Aug 31 vs. Oberlin W, 3-2 - 5 6 4 21 .095 0 10.0
Aug 31 vs. Hiram W, 3-2 1 5 10 2 22 .364 0 12.5
Sep 4 Waynesburg W, 3-0 1 3 5 3 15 .133 0 7.5
Sep 7 vs. Adrian W, 3-0 1 3 9 3 22 .273 2 10.0
Sep 7 at Baldwin Wallace L, 3-0 1 3 5 1 21 .190 0 7.0
Sep 11 at Denison L, 3-1 1 4 12 1 24 .458 0 13.5
Sep 14 at Mt. St. Joseph L, 3-2 - 5 17 4 32 .406 0 21.0
Sep 14 vs. Earlham W, 3-1 1 4 12 2 32 .313 0 14.0
Sep 21 vs. Franklin & Marshall L, 3-0 1 3 4 0 9 .444 0 4.0
Sep 21 at Juniata L, 3-0 1 3 8 1 16 .438 0 9.5
Sep 28 at John Carroll L, 3-2 1 5 15 5 34 .294 2 15.0
Oct 2 Franciscan W, 3-0 1 3 5 2 13 .231 0 6.0
Oct 9 Wilmington (Ohio) W, 3-0 1 3 10 2 23 .348 0 14.0
Oct 12 Ohio Northern L, 3-0 1 3 8 1 16 .438 0 13.0
Oct 16 at Mount Union L, 3-1 1 4 7 6 25 .040 2 8.5
Oct 19 at Otterbein W, 3-0 1 3 8 0 16 .500 0 9.0
Oct 19 vs. Case Western Reserve W, 3-2 1 5 10 5 31 .161 2 12.0
Oct 22 Marietta L, 3-2 1 5 12 3 39 .231 0 14.5
Oct 26 Heidelberg W, 3-1 1 4 15 2 30 .433 0 16.5
Oct 30 at Capital W, 3-2 1 5 15 5 32 .313 1 20.0
Nov 2 Baldwin Wallace L, 3-0 1 3 8 3 17 .294 1 10.5
Nov 6 Hiram W, 3-2 1 5 16 6 36 .278 0 20.0
Nov 12 at Mount Union L, 3-2 1 5 6 4 22 .091 2 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Chatham W, 3-0 1 3 3 0 4 0 4 0
Aug 30 vs. Allegheny L, 3-2 - 5 5 0 3 2 3 0
Aug 31 vs. Oberlin W, 3-2 - 5 3 2 2 0 4 0
Aug 31 vs. Hiram W, 3-2 1 5 5 0 3 0 3 0
Sep 4 Waynesburg W, 3-0 1 3 2 1 3 0 4 0
Sep 7 vs. Adrian W, 3-0 1 3 3 0 2 0 2 0
Sep 7 at Baldwin Wallace L, 3-0 1 3 3 1 0 0 1 0
Sep 11 at Denison L, 3-1 1 4 1 0 1 0 1 0
Sep 14 at Mt. St. Joseph L, 3-2 - 5 2 1 2 2 3 1
Sep 14 vs. Earlham W, 3-1 1 4 5 0 2 0 2 0
Sep 21 vs. Franklin & Marshall L, 3-0 1 3 4 0 0 0 0 0
Sep 21 at Juniata L, 3-0 1 3 0 0 1 0 1 0
Sep 28 at John Carroll L, 3-2 1 5 6 0 0 0 0 0
Oct 2 Franciscan W, 3-0 1 3 1 0 0 0 0 0
Oct 9 Wilmington (Ohio) W, 3-0 1 3 3 1 2 0 3 0
Oct 12 Ohio Northern L, 3-0 1 3 3 4 0 0 4 0
Oct 16 at Mount Union L, 3-1 1 4 3 0 1 0 1 0
Oct 19 at Otterbein W, 3-0 1 3 2 0 2 0 2 0
Oct 19 vs. Case Western Reserve W, 3-2 1 5 4 1 0 0 1 0
Oct 22 Marietta L, 3-2 1 5 3 1 1 0 2 0
Oct 26 Heidelberg W, 3-1 1 4 0 1 1 0 2 1
Oct 30 at Capital W, 3-2 1 5 4 3 2 1 5 0
Nov 2 Baldwin Wallace L, 3-0 1 3 5 2 1 0 3 0
Nov 6 Hiram W, 3-2 1 5 1 1 2 0 3 0
Nov 12 at Mount Union L, 3-2 1 5 2 2 2 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Chatham W, 3-0 1 3 10 1 0 1 0
Aug 30 vs. Allegheny L, 3-2 - 5 20 4 1 0 0
Aug 31 vs. Oberlin W, 3-2 - 5 22 1 0 3 0
Aug 31 vs. Hiram W, 3-2 1 5 14 1 1 2 0
Sep 4 Waynesburg W, 3-0 1 3 9 0 2 0 0
Sep 7 vs. Adrian W, 3-0 1 3 12 0 0 0 0
Sep 7 at Baldwin Wallace L, 3-0 1 3 8 1 0 2 0
Sep 11 at Denison L, 3-1 1 4 13 1 0 0 0
Sep 14 at Mt. St. Joseph L, 3-2 - 5 17 2 0 0 0
Sep 14 vs. Earlham W, 3-1 1 4 20 1 3 0 0
Sep 21 vs. Franklin & Marshall L, 3-0 1 3 8 0 2 1 0
Sep 21 at Juniata L, 3-0 1 3 4 1 1 0 0
Sep 28 at John Carroll L, 3-2 1 5 19 0 0 0 0
Oct 2 Franciscan W, 3-0 1 3 14 1 2 0 0
Oct 9 Wilmington (Ohio) W, 3-0 1 3 12 2 1 0 0
Oct 12 Ohio Northern L, 3-0 1 3 8 1 1 1 0
Oct 16 at Mount Union L, 3-1 1 4 16 1 0 0 0
Oct 19 at Otterbein W, 3-0 1 3 9 0 0 0 0
Oct 19 vs. Case Western Reserve W, 3-2 1 5 20 1 4 0 0
Oct 22 Marietta L, 3-2 1 5 17 1 3 0 0
Oct 26 Heidelberg W, 3-1 1 4 14 0 1 0 0
Oct 30 at Capital W, 3-2 1 5 13 1 3 0 0
Nov 2 Baldwin Wallace L, 3-0 1 3 12 0 2 0 0
Nov 6 Hiram W, 3-2 1 5 14 2 2 0 0
Nov 12 at Mount Union L, 3-2 1 5 13 0 3 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 7 11 7 0.64 7 25 2.27 .000 0 0.00 9.0 0.8
2023-24 24 76 109 1.43 42 329 4.33 .204 15 0.20 142.0 1.9
2024-25 25 99 245 2.47 68 595 6.01 .297 13 0.13 307.5 3.1
2025-26 28 107 207 1.93 63 551 5.15 .261 11 0.10 269.0 2.5
Total 84 293 568 1.94 180 1500 5.12 .259 39 0.13 727.5 2.5
  m s digs d/s bs ba tot b/s
2022-23 7 11 4 0.36 1 2 3 0.27
2023-24 24 76 85 1.12 10 20 30 0.39
2024-25 25 99 73 0.74 21 37 58 0.59
2025-26 28 107 118 1.10 24 46 70 0.65
Total 84 293 280 0.96 56 105 161 0.55
  m s ta sa sa/s se r re
2022-23 7 11 5 0 0.00 0 1 0
2023-24 24 76 222 13 0.17 23 10 1
2024-25 25 99 338 23 0.23 32 11 0
2025-26 28 107 256 15 0.14 15 18 2
Total 84 293 821 51 0.17 70 40 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 99 245 2.47 68 595 6.01 .297 13 0.13 307.5 3.1
Conference 9 35 98 2.80 27 232 6.63 .306 6 0.17 121.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 8 29 79 2.72 22 189 6.52 .302 1 0.03 102.0 3.5
Away 9 37 93 2.51 27 222 6.00 .297 7 0.19 112.5 3.0
Neutral 8 33 73 2.21 19 184 5.58 .293 5 0.15 93.0 2.8
                         
Wins 13 51 129 2.53 39 311 6.10 .289 5 0.10 162.5 3.2
Losses 12 48 116 2.42 29 284 5.92 .306 8 0.17 145.0 3.0
                         
August 4 18 38 2.11 9 90 5.00 .322 1 0.06 53.0 2.9
September 9 33 87 2.64 20 205 6.21 .327 4 0.12 101.5 3.1
October 9 35 90 2.57 26 225 6.43 .284 5 0.14 113.5 3.2
November 3 13 30 2.31 13 75 5.77 .227 3 0.23 39.5 3.0
  m s digs d/s bs ba tot b/s
Total 25 99 73 0.74 21 37 58 0.59
Conference 9 35 29 0.83 12 10 22 0.63
Exhibition - - - - - - - -
                 
Home 8 29 18 0.62 11 10 21 0.72
Away 9 37 23 0.62 7 11 18 0.49
Neutral 8 33 32 0.97 3 16 19 0.58
                 
Wins 13 51 36 0.71 10 25 35 0.69
Losses 12 48 37 0.77 11 12 23 0.48
                 
August 4 18 16 0.89 2 12 14 0.78
September 9 33 26 0.79 3 11 14 0.42
October 9 35 23 0.66 11 9 20 0.57
November 3 13 8 0.62 5 5 10 0.77
  m s ta sa sa/s se r re
Total 25 99 338 23 0.23 32 11 0
Conference 9 35 120 6 0.17 11 1 0
Exhibition - - - - - - - -
                 
Home 8 29 100 7 0.24 14 1 0
Away 9 37 112 7 0.19 7 3 0
Neutral 8 33 126 9 0.27 11 7 0
                 
Wins 13 51 183 11 0.22 19 6 0
Losses 12 48 155 12 0.25 13 5 0
                 
August 4 18 66 7 0.39 2 6 0
September 9 33 110 6 0.18 8 3 0
October 9 35 123 8 0.23 15 1 0
November 3 13 39 2 0.15 7 1 0