Official Volleyball Box Score
Muskingum at Otterbein
10/19/2024 at 11:04 am
@ Westerville, OH (The Rike Center)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 41 | 0.244 |
| 2 | 16 | 6 | 60 | 0.167 |
| 3 | 12 | 4 | 34 | 0.235 |
Otterbein |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 38 | 0.026 |
| 2 | 14 | 8 | 56 | 0.107 |
| 3 | 15 | 8 | 42 | 0.167 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Gingrich | 3 | 0 | 0 | 0 | 0.0 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josie Niemeyer * | 3 | 8 | 0 | 16 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Emma Johnson * | 3 | 11 | 2 | 23 | 0.391 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Halle Huston | 3 | 8 | 3 | 20 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Alexis Bradley * | 3 | 1 | 0 | 3 | 0.333 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mackenzie Krous * | 3 | 5 | 7 | 39 | -0.051 | 2 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Katharine Clayton | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sophia Keller * | 3 | 4 | 1 | 10 | 0.3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 6.5 |
| 24 | Maddie Ferrell * | 3 | 5 | 1 | 24 | 0.167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 43 | Cierra Lathrop | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 135 | 0.207 | 40 | 0 | 3 | 5 | 72 | 1 | 10 | 1 | 1 | 48.0 | ||
Otterbein |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kristen Scherger * | 3 | 6 | 4 | 22 | 0.091 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Kennedy Hoffman * | 3 | 12 | 6 | 44 | 0.136 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Amanda Troyer | 3 | 0 | 0 | 0 | 0.0 | 6 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Maddie Mergen | 2 | 3 | 1 | 11 | 0.182 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Grace Ganz | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Olivia Vitaz * | 3 | 0 | 1 | 1 | -1.0 | 24 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Olivia Jurcevic | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Makenzie Schellenberger | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Hope Cuppett * | 2 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 24 | Chandler Crowell * | 3 | 3 | 3 | 18 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 26 | Emerson Baum | 3 | 11 | 4 | 32 | 0.219 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 11 | Ashley Kefauver * | 3 | 1 | 1 | 5 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 136 | 0.103 | 33 | 5 | 8 | 0 | 69 | 0 | 8 | 4 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: The Rike Center Attendance: 184 Time: 1:23 |
* = Starter