Erin Dickson
35

Erin Dickson

m
27
k/s
1.00
h %
.256
a/s
5.12
b/s
0.24
sa/s
0.23
d/s
2.02
Player Stats
  Overall Conference
Matches 27 9
Sets 95 28
Kills 95 30
Kills per set 1.00 1.07
Errors 23 6
Total Attacks 281 89
Total Attacks per set 2.96 3.18
Hitting Percentage .256 .270
Assists 486 144
Assists per set 5.12 5.14
Service Total Attempts 284 81
Service Aces 22 8
Service Errors 20 6
Service Aces per set 0.23 0.29
Receptions 7 3
Reception Errors 1 0
Digs 192 72
Digs per set 2.02 2.57
Block Solo 7 5
Block Assist 16 7
Block Total 23 12
Blocks per set 0.24 0.43
Block Errors 3 1
Ball Handling Errors 18 7
Points 132.0 46.5
Points per set 1.4 1.7
Matches started 20 7
Recent Results
Date Opponent Result
Oct 20 Capital W, 3-0
Oct 23 Otterbein W, 3-2
Oct 27 at Marietta W, 3-0
Oct 30 at Heidelberg W, 3-0
Nov 2 John Carroll W, 3-0
Nov 4 at Otterbein L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Ohio Wesleyan W, 3-0 1 3 6 1 7 .714 11 6.0
Sep 3 vs. Mt. St. Joseph L, 3-2 1 5 4 0 18 .222 16 5.0
Sep 3 vs. Wittenberg W, 3-2 1 5 7 2 22 .227 19 8.5
Sep 4 vs. Hanover W, 3-2 1 5 9 1 22 .364 31 9.0
Sep 4 vs. Denison L, 3-0 1 3 1 0 4 .250 17 1.0
Sep 10 vs. Va. Wesleyan W, 3-1 - 4 4 1 10 .300 21 8.5
Sep 11 vs. Birmingham-Southern W, 3-0 - 3 3 0 11 .273 24 5.0
Sep 11 at Johns Hopkins L, 3-0 - 3 5 2 14 .214 9 5.0
Sep 17 vs. Cornell College L, 3-0 1 3 2 2 5 .000 16 4.0
Sep 17 at Hope L, 3-0 - 3 2 2 11 .000 16 2.0
Sep 18 vs. Calvin L, 3-0 1 3 1 0 3 .333 20 3.5
Sep 18 vs. Dominican (Ill.) W, 3-1 1 4 0 0 2 .000 16 0.0
Sep 22 John Carroll W, 3-0 1 3 0 0 4 .000 11 0.0
Sep 25 at Transylvania W, 3-2 1 5 3 0 6 .500 23 3.0
Sep 25 vs. Hanover W, 3-0 1 3 0 0 3 .000 16 0.0
Sep 29 at Ohio Northern L, 3-0 1 3 2 0 5 .400 9 2.0
Oct 6 at Wilmington (Ohio) W, 3-0 - 1 1 0 2 .500 6 1.0
Oct 8 Wittenberg W, 3-2 1 5 7 1 11 .545 33 8.0
Oct 8 #1 Juniata L, 3-1 1 4 2 2 18 .000 25 5.0
Oct 13 Mount Union L, 3-1 1 4 5 1 15 .267 33 6.5
Oct 16 at Baldwin Wallace W, 3-0 1 3 6 1 16 .313 10 9.0
Oct 20 Capital W, 3-0 1 3 4 0 5 .800 10 5.0
Oct 23 Otterbein W, 3-2 - 5 5 1 17 .235 27 9.0
Oct 27 at Marietta W, 3-0 1 3 1 2 10 -.100 22 6.5
Oct 30 at Heidelberg W, 3-0 1 3 6 1 15 .333 16 7.5
Nov 2 John Carroll W, 3-0 1 3 8 0 18 .444 15 9.0
Nov 4 at Otterbein L, 3-0 - 3 1 3 7 -.286 14 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Ohio Wesleyan W, 3-0 1 3 8 0 0 0 0 0
Sep 3 vs. Mt. St. Joseph L, 3-2 1 5 10 0 0 0 0 0
Sep 3 vs. Wittenberg W, 3-2 1 5 9 0 1 0 1 1
Sep 4 vs. Hanover W, 3-2 1 5 3 0 0 0 0 1
Sep 4 vs. Denison L, 3-0 1 3 7 0 0 0 0 0
Sep 10 vs. Va. Wesleyan W, 3-1 - 4 4 1 1 0 2 0
Sep 11 vs. Birmingham-Southern W, 3-0 - 3 5 0 2 1 2 0
Sep 11 at Johns Hopkins L, 3-0 - 3 4 0 0 0 0 0
Sep 17 vs. Cornell College L, 3-0 1 3 4 0 0 1 0 1
Sep 17 at Hope L, 3-0 - 3 5 0 0 0 0 1
Sep 18 vs. Calvin L, 3-0 1 3 4 0 3 0 3 2
Sep 18 vs. Dominican (Ill.) W, 3-1 1 4 6 0 0 0 0 1
Sep 22 John Carroll W, 3-0 1 3 9 0 0 0 0 1
Sep 25 at Transylvania W, 3-2 1 5 6 0 0 0 0 1
Sep 25 vs. Hanover W, 3-0 1 3 6 0 0 0 0 1
Sep 29 at Ohio Northern L, 3-0 1 3 8 0 0 0 0 1
Oct 6 at Wilmington (Ohio) W, 3-0 - 1 1 0 0 0 0 0
Oct 8 Wittenberg W, 3-2 1 5 13 1 0 0 1 1
Oct 8 #1 Juniata L, 3-1 1 4 11 0 0 0 0 1
Oct 13 Mount Union L, 3-1 1 4 10 1 1 0 2 1
Oct 16 at Baldwin Wallace W, 3-0 1 3 5 1 2 0 3 1
Oct 20 Capital W, 3-0 1 3 10 0 0 0 0 1
Oct 23 Otterbein W, 3-2 - 5 10 1 2 0 3 1
Oct 27 at Marietta W, 3-0 1 3 7 1 1 0 2 0
Oct 30 at Heidelberg W, 3-0 1 3 12 1 1 1 2 1
Nov 2 John Carroll W, 3-0 1 3 10 0 0 0 0 0
Nov 4 at Otterbein L, 3-0 - 3 5 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 Ohio Wesleyan W, 3-0 1 3 13 0 0 0 0
Sep 3 vs. Mt. St. Joseph L, 3-2 1 5 12 1 2 0 0
Sep 3 vs. Wittenberg W, 3-2 1 5 14 1 1 0 0
Sep 4 vs. Hanover W, 3-2 1 5 15 0 2 0 0
Sep 4 vs. Denison L, 3-0 1 3 11 0 1 0 0
Sep 10 vs. Va. Wesleyan W, 3-1 - 4 12 3 1 1 1
Sep 11 vs. Birmingham-Southern W, 3-0 - 3 11 1 1 0 0
Sep 11 at Johns Hopkins L, 3-0 - 3 7 0 0 0 0
Sep 17 vs. Cornell College L, 3-0 1 3 13 2 3 1 0
Sep 17 at Hope L, 3-0 - 3 10 0 2 0 0
Sep 18 vs. Calvin L, 3-0 1 3 6 1 0 0 0
Sep 18 vs. Dominican (Ill.) W, 3-1 1 4 11 0 1 0 0
Sep 22 John Carroll W, 3-0 1 3 8 0 2 0 0
Sep 25 at Transylvania W, 3-2 1 5 14 0 0 0 0
Sep 25 vs. Hanover W, 3-0 1 3 7 0 0 0 0
Sep 29 at Ohio Northern L, 3-0 1 3 5 0 0 0 0
Oct 6 at Wilmington (Ohio) W, 3-0 - 1 3 0 0 0 0
Oct 8 Wittenberg W, 3-2 1 5 16 0 0 0 0
Oct 8 #1 Juniata L, 3-1 1 4 13 3 0 1 0
Oct 13 Mount Union L, 3-1 1 4 11 0 2 0 0
Oct 16 at Baldwin Wallace W, 3-0 1 3 12 1 0 0 0
Oct 20 Capital W, 3-0 1 3 8 1 1 0 0
Oct 23 Otterbein W, 3-2 - 5 16 2 1 1 0
Oct 27 at Marietta W, 3-0 1 3 12 4 0 2 0
Oct 30 at Heidelberg W, 3-0 1 3 6 0 0 0 0
Nov 2 John Carroll W, 3-0 1 3 7 1 0 1 0
Nov 4 at Otterbein L, 3-0 - 3 11 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 26 86 63 0.73 24 196 2.28 .199 759 8.83 98.0 1.1
2018-19 32 117 120 1.03 33 318 2.72 .274 1210 10.34 175.5 1.5
2019-20 31 105 84 0.80 18 260 2.48 .254 979 9.32 119.0 1.1
2020-21 21 70 62 0.89 10 167 2.39 .311 482 6.89 77.5 1.1
2021-22 27 95 95 1.00 23 281 2.96 .256 486 5.12 132.0 1.4
Total 137 473 424 0.90 108 1222 2.58 .259 3916 8.28 602.0 1.3
  m s digs d/s bs ba tot b/s
2017-18 26 86 178 2.07 5 26 31 0.36
2018-19 32 117 198 1.69 11 41 52 0.44
2019-20 31 105 220 2.10 10 16 26 0.25
2020-21 21 70 187 2.67 5 5 10 0.14
2021-22 27 95 192 2.02 7 16 23 0.24
Total 137 473 975 2.06 38 104 142 0.30
  m s ta sa sa/s se r re
2017-18 26 86 181 17 0.20 7 2 2
2018-19 32 117 281 24 0.21 16 0 2
2019-20 31 105 319 17 0.16 21 4 0
2020-21 21 70 234 8 0.11 18 2 0
2021-22 27 95 284 22 0.23 20 7 1
Total 137 473 1299 88 0.19 82 15 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 95 95 1.00 23 281 2.96 .256 486 5.12 132.0 1.4
Conference 9 28 30 1.07 6 89 3.18 .270 144 5.14 46.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 8 30 37 1.23 6 95 3.17 .326 165 5.50 48.5 1.6
Away 9 27 27 1.00 11 86 3.19 .186 125 4.63 39.0 1.4
Neutral 10 38 31 0.82 6 100 2.63 .250 196 5.16 44.5 1.2
                         
Wins 17 61 70 1.15 11 181 2.97 .326 311 5.10 95.0 1.6
Losses 10 34 25 0.74 12 100 2.94 .130 175 5.15 37.0 1.1
                         
September 16 58 49 0.84 11 147 2.53 .259 275 4.74 62.5 1.1
October 9 31 37 1.19 9 109 3.52 .257 182 5.87 57.5 1.9
November 2 6 9 1.50 3 25 4.17 .240 29 4.83 12.0 2.0
  m s digs d/s bs ba tot b/s
Total 27 95 192 2.02 7 16 23 0.24
Conference 9 28 72 2.57 5 7 12 0.43
Exhibition - - - - - - - -
                 
Home 8 30 81 2.70 3 3 6 0.20
Away 9 27 53 1.96 3 6 9 0.33
Neutral 10 38 58 1.53 1 7 8 0.21
                 
Wins 17 61 124 2.03 6 10 16 0.26
Losses 10 34 68 2.00 1 6 7 0.21
                 
September 16 58 98 1.69 1 7 8 0.14
October 9 31 79 2.55 6 7 13 0.42
November 2 6 15 2.50 0 2 2 0.33
  m s ta sa sa/s se r re
Total 27 95 284 22 0.23 20 7 1
Conference 9 28 81 8 0.29 6 3 0
Exhibition - - - - - - - -
                 
Home 8 30 92 7 0.23 6 3 0
Away 9 27 80 6 0.22 2 2 0
Neutral 10 38 112 9 0.24 12 2 1
                 
Wins 17 61 185 14 0.23 10 5 1
Losses 10 34 99 8 0.24 10 2 0
                 
September 16 58 169 9 0.16 16 2 1
October 9 31 97 11 0.35 4 4 0
November 2 6 18 2 0.33 0 1 0