Official Volleyball Box Score
Muskingum vs. Denison
09/04/2021 at 11:30 AM
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 37 | .243 |
| 2 | 12 | 10 | 40 | .050 |
| 3 | 12 | 5 | 31 | .226 |
Denison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 36 | .361 |
| 2 | 10 | 5 | 40 | .125 |
| 3 | 16 | 5 | 36 | .306 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emma Conrad * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brynn Williams | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kylie DeLuca | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Brooke Bigrigg * | 3 | 2 | 4 | 18 | -.111 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Kaley McCandlish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Raegan Flood * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 7.0 |
| 24 | Riley Tuel | 2 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Lexie Huck | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 27 | Khloe Taylor * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 13.5 |
| 28 | Grace Nees | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Hannah Gove * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Erin Dickson * | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 108 | .167 | 36 | 5 | 5 | 6 | 51 | 3 | 8 | 2 | 0 | 49.0 | ||
Denison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Corrao | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sidney Gossard | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Carly Tenaglia | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Daria Rodriguez * | 3 | 14 | 3 | 32 | .344 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Sophie Tight * | 3 | 1 | 0 | 2 | .500 | 34 | 1 | 3 | 0 | 16 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Corinne Boyd * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 12 | Sophia Sobota | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Lucy Anderson * | 3 | 9 | 3 | 27 | .222 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 18 | Payton McElfresh * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddie Kurtz * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 112 | .259 | 41 | 6 | 6 | 5 | 49 | 2 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 86 Time: 1st Referee: Donald Leckey 2nd Referee: Kit Eridon |
* = Starter