Official Volleyball Box Score
Ohio Wesleyan at Muskingum
09/01/2021 at 03:00 PM
@ New Concord (Anne C. Steele Center)
Ohio Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 37 | -.027 |
| 2 | 7 | 4 | 28 | .107 |
| 3 | 5 | 8 | 26 | -.115 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 40 | .150 |
| 2 | 15 | 3 | 30 | .400 |
| 3 | 12 | 7 | 26 | .192 |
Ohio Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Thierauf * | 3 | 2 | 1 | 6 | .167 | 14 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 4.0 |
| 3 | Chloe Merritt | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Paige Hale | 2 | 1 | 1 | 17 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Kaitlyn Peters * | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Neah White | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Claire Solberg * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Eliza Richardson * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Ava Kutilek * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Alex Disbro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Natalie Buravlov | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Grace Cummings * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Melissa Murray | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 91 | -.011 | 15 | 4 | 7 | 5 | 29 | 5 | 0 | 0 | 1 | 26.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Gingrich | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Conrad * | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylie DeLuca | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brooke Bigrigg * | 3 | 6 | 3 | 16 | .188 | 2 | 4 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 11.0 |
| 21 | Maddie McGee * | 3 | 12 | 7 | 32 | .156 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 12.0 |
| 23 | Raegan Flood * | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 11.0 |
| 25 | Lexie Huck | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 33 | Hannah Gove * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 35 | Erin Dickson * | 3 | 6 | 1 | 7 | .714 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 96 | .240 | 35 | 5 | 6 | 4 | 44 | 4 | 0 | 0 | 4 | 50.0 | ||
| Other Information |
|---|
|
Arena: Anne C. Steele Center Attendance: 100 Time: 1st Referee: Jim Hammar 2nd Referee: Bob Price Line Judge: Nicholas Pomento Line Judge: Edwin Nicewiz |
* = Starter