Official Volleyball Box Score
Muskingum University vs. College of Wooster
9/2/2016 at 8:40 pm
@ Latrobe, Pa. (Carey Center)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 46 | .174 |
| 2 | 8 | 6 | 38 | .053 |
| 3 | 8 | 9 | 31 | -.032 |
Wooster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 44 | .136 |
| 2 | 15 | 1 | 33 | .424 |
| 3 | 12 | 7 | 32 | .156 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Katie Hunt * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Laura Hill * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mackenzie O'Shea * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Chloe Brandewie * | 3 | 5 | 4 | 15 | .067 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Jordan Youngs * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 43 | Courtney Nestoff * | 3 | 3 | 6 | 23 | -.130 | 0 | 0 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Kennedy Brown | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miranda Plumly | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Rhieannae Cory | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Allison Cramer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chrystal McCoy | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Rose LeVally | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 35 | Deidre Prince | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 115 | .078 | 28 | 0 | 5 | 6 | 54 | 1 | 6 | 0 | 1 | 34.0 | ||
Wooster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jordan Murray * | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lydia Webster * | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| 8 | Marija Cyvas * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Ksenia Klue * | 3 | 10 | 4 | 27 | .222 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Anna Emmick * | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 12 | Megan Mey * | 3 | 4 | 1 | 17 | .176 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Gabrielle Basinski | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyana Harris | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laura Sherer | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Erica Roberts | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Plassard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Taylor Mathews | 3 | 6 | 0 | 10 | .600 | 28 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | McKenzie Reese | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 109 | .229 | 39 | 6 | 3 | 0 | 59 | 5 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Carey Center Attendance: 210 Time: 1:15 1st Referee: Bob Stough 2nd Referee: Tom Paddick |
* = Starter