Chloe Brandewie
17

Chloe Brandewie

m
29
k/s
2.53
h %
.290
a/s
0.20
b/s
0.95
sa/s
0.00
d/s
0.26
Player Stats
  Overall Conference
Matches 29 9
Sets 110 33
Kills 278 107
Kills per set 2.53 3.24
Errors 91 34
Total Attacks 644 228
Total Attacks per set 5.85 6.91
Hitting Percentage .290 .320
Assists 22 12
Assists per set 0.20 0.36
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 22 4
Reception Errors 1 1
Digs 29 11
Digs per set 0.26 0.33
Block Solo 20 7
Block Assist 85 13
Block Total 105 20
Blocks per set 0.95 0.61
Block Errors 4 1
Ball Handling Errors 1 0
Points 340.5 120.5
Points per set 3.1 3.7
Matches started 26 9
Recent Results
Date Opponent Result
Oct 15 Baldwin Wallace L, 3-1
Oct 18 at Mount Union L, 3-0
Oct 22 Ohio Northern L, 3-0
Oct 25 Wilmington (Ohio) W, 3-1
Oct 29 at John Carroll L, 3-1
Nov 1 at Heidelberg L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Carlow W, 3-2 1 5 10 5 21 .238 0 13.0
Sep 2 vs. Wooster L, 3-0 1 3 5 4 15 .067 2 5.5
Sep 3 vs. Franciscan W, 3-0 1 3 9 1 13 .615 0 11.5
Sep 3 vs. Allegheny W, 3-1 - 4 11 1 19 .526 0 16.0
Sep 8 Ohio Christian W, 3-0 1 3 8 3 18 .278 5 11.0
Sep 10 vs. Franklin W, 3-0 1 3 8 5 26 .115 0 10.5
Sep 10 at Earlham W, 3-0 1 3 8 3 18 .278 0 12.0
Sep 11 vs. Transylvania W, 3-1 1 4 10 0 24 .417 0 10.5
Sep 16 vs. Adrian W, 3-2 - 5 8 4 23 .174 0 11.5
Sep 17 at Ohio Wesleyan L, 3-0 1 3 6 3 22 .136 0 10.5
Sep 17 vs. Grove City W, 3-2 - 5 13 0 26 .500 0 18.5
Sep 23 vs. Bluffton L, 3-0 1 3 11 4 26 .269 0 12.5
Sep 23 vs. Transylvania W, 3-2 1 5 11 2 19 .474 0 13.0
Sep 24 vs. Mt. St. Joseph W, 3-2 1 5 6 6 19 .000 0 8.5
Sep 24 vs. Hanover L, 3-1 1 4 3 3 12 .000 1 4.0
Sep 27 vs. Bethany (W.V.) L, 3-0 1 3 7 2 15 .333 1 9.5
Sep 27 at Wash. & Jeff. W, 3-1 1 4 14 3 27 .407 0 15.5
Oct 1 Heidelberg L, 3-0 1 3 14 3 24 .458 2 15.0
Oct 4 Marietta W, 3-1 1 4 13 6 29 .241 2 16.5
Oct 5 at Denison L, 3-2 1 5 9 5 25 .160 1 11.0
Oct 8 at Otterbein L, 3-1 1 4 9 3 19 .316 1 11.5
Oct 8 vs. Rose-Hulman L, 3-0 1 3 2 1 19 .053 0 2.0
Oct 11 at Capital W, 3-1 1 4 11 5 24 .250 0 11.5
Oct 15 Baldwin Wallace L, 3-1 1 4 16 5 29 .379 6 17.5
Oct 18 at Mount Union L, 3-0 1 3 11 2 19 .474 0 12.0
Oct 22 Ohio Northern L, 3-0 1 3 4 4 31 .000 1 5.0
Oct 25 Wilmington (Ohio) W, 3-1 1 4 9 2 21 .333 0 9.5
Oct 29 at John Carroll L, 3-1 1 4 20 4 32 .500 0 22.0
Nov 1 at Heidelberg L, 3-1 1 4 12 2 29 .345 0 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Carlow W, 3-2 1 5 0 2 2 0 4 0
Sep 2 vs. Wooster L, 3-0 1 3 4 0 1 0 1 0
Sep 3 vs. Franciscan W, 3-0 1 3 0 0 5 0 5 0
Sep 3 vs. Allegheny W, 3-1 - 4 0 1 8 0 9 0
Sep 8 Ohio Christian W, 3-0 1 3 0 3 0 0 3 0
Sep 10 vs. Franklin W, 3-0 1 3 1 0 5 1 5 0
Sep 10 at Earlham W, 3-0 1 3 2 1 6 0 7 0
Sep 11 vs. Transylvania W, 3-1 1 4 2 0 1 1 1 0
Sep 16 vs. Adrian W, 3-2 - 5 0 0 7 0 7 0
Sep 17 at Ohio Wesleyan L, 3-0 1 3 0 3 3 0 6 1
Sep 17 vs. Grove City W, 3-2 - 5 0 3 5 0 8 0
Sep 23 vs. Bluffton L, 3-0 1 3 2 0 3 0 3 0
Sep 23 vs. Transylvania W, 3-2 1 5 0 0 4 0 4 0
Sep 24 vs. Mt. St. Joseph W, 3-2 1 5 0 0 5 0 5 0
Sep 24 vs. Hanover L, 3-1 1 4 0 0 2 0 2 0
Sep 27 vs. Bethany (W.V.) L, 3-0 1 3 0 0 5 0 5 0
Sep 27 at Wash. & Jeff. W, 3-1 1 4 3 0 3 0 3 0
Oct 1 Heidelberg L, 3-0 1 3 1 1 0 0 1 0
Oct 4 Marietta W, 3-1 1 4 0 2 3 0 5 0
Oct 5 at Denison L, 3-2 1 5 3 0 4 1 4 0
Oct 8 at Otterbein L, 3-1 1 4 1 2 1 1 3 0
Oct 8 vs. Rose-Hulman L, 3-0 1 3 0 0 0 0 0 0
Oct 11 at Capital W, 3-1 1 4 1 0 1 0 1 0
Oct 15 Baldwin Wallace L, 3-1 1 4 2 0 3 0 3 0
Oct 18 at Mount Union L, 3-0 1 3 1 0 2 0 2 0
Oct 22 Ohio Northern L, 3-0 1 3 1 0 2 0 2 0
Oct 25 Wilmington (Ohio) W, 3-1 1 4 2 0 1 0 1 0
Oct 29 at John Carroll L, 3-1 1 4 2 2 0 0 2 0
Nov 1 at Heidelberg L, 3-1 1 4 1 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Carlow W, 3-2 1 5 0 0 0 0 0
Sep 2 vs. Wooster L, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Franciscan W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Allegheny W, 3-1 - 4 0 0 0 0 0
Sep 8 Ohio Christian W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Franklin W, 3-0 1 3 - 0 0 1 0
Sep 10 at Earlham W, 3-0 1 3 - 0 0 0 0
Sep 11 vs. Transylvania W, 3-1 1 4 - 0 0 2 0
Sep 16 vs. Adrian W, 3-2 - 5 0 0 0 0 0
Sep 17 at Ohio Wesleyan L, 3-0 1 3 0 0 0 2 0
Sep 17 vs. Grove City W, 3-2 - 5 0 0 0 0 0
Sep 23 vs. Bluffton L, 3-0 1 3 0 0 0 1 0
Sep 23 vs. Transylvania W, 3-2 1 5 0 0 0 4 0
Sep 24 vs. Mt. St. Joseph W, 3-2 1 5 0 0 0 2 0
Sep 24 vs. Hanover L, 3-1 1 4 0 0 0 2 0
Sep 27 vs. Bethany (W.V.) L, 3-0 1 3 0 0 0 0 0
Sep 27 at Wash. & Jeff. W, 3-1 1 4 0 0 0 0 0
Oct 1 Heidelberg L, 3-0 1 3 0 0 0 1 1
Oct 4 Marietta W, 3-1 1 4 0 0 0 0 0
Oct 5 at Denison L, 3-2 1 5 0 0 0 4 0
Oct 8 at Otterbein L, 3-1 1 4 0 0 0 3 0
Oct 8 vs. Rose-Hulman L, 3-0 1 3 0 0 0 0 0
Oct 11 at Capital W, 3-1 1 4 0 0 0 0 0
Oct 15 Baldwin Wallace L, 3-1 1 4 0 0 0 0 0
Oct 18 at Mount Union L, 3-0 1 3 0 0 0 0 0
Oct 22 Ohio Northern L, 3-0 1 3 0 0 0 0 0
Oct 25 Wilmington (Ohio) W, 3-1 1 4 0 0 0 0 0
Oct 29 at John Carroll L, 3-1 1 4 - 0 0 - 0
Nov 1 at Heidelberg L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 28 90 76 0.84 65 335 3.72 .033 6 0.07 105.0 1.2
2015-16 28 90 85 0.94 44 372 4.13 .110 6 0.07 106.5 1.2
2016-17 29 110 278 2.53 91 644 5.85 .290 22 0.20 340.5 3.1
2017-18 26 85 193 2.27 56 449 5.28 .305 16 0.19 251.0 3.0
Total 111 375 632 1.69 256 1800 4.80 .209 50 0.13 803.0 2.1
  m s digs d/s bs ba tot b/s
2014-15 28 90 62 0.69 9 40 49 0.54
2015-16 28 90 57 0.63 4 35 39 0.43
2016-17 29 110 29 0.26 20 85 105 0.95
2017-18 26 85 63 0.74 12 62 74 0.87
Total 111 375 211 0.56 45 222 267 0.71
  m s ta sa sa/s se r re
2014-15 28 90 0 0 0.00 0 7 4
2015-16 28 90 3 0 0.00 0 1 0
2016-17 29 110 0 0 0.00 0 22 1
2017-18 26 85 111 15 0.18 19 4 2
Total 111 375 114 15 0.04 19 34 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 110 278 2.53 91 644 5.85 .290 22 0.20 340.5 3.1
Conference 9 33 107 3.24 34 228 6.91 .320 12 0.36 120.5 3.7
Exhibition - - - - - - - - - - - -
                         
Home 6 21 64 3.05 23 152 7.24 .270 16 0.76 74.5 3.5
Away 9 34 100 2.94 30 215 6.32 .326 2 0.06 119.5 3.5
Neutral 14 55 114 2.07 38 277 5.04 .274 4 0.07 146.5 2.7
                         
Wins 15 61 149 2.44 46 327 5.36 .315 7 0.11 189.0 3.1
Losses 14 49 129 2.63 45 317 6.47 .265 15 0.31 151.5 3.1
                         
September 17 65 148 2.28 49 343 5.28 .289 9 0.14 193.5 3.0
October 11 41 118 2.88 40 272 6.63 .287 13 0.32 133.5 3.3
November 1 4 12 3.00 2 29 7.25 .345 0 0.00 13.5 3.4
  m s digs d/s bs ba tot b/s
Total 29 110 29 0.26 20 85 105 0.95
Conference 9 33 11 0.33 7 13 20 0.61
Exhibition - - - - - - - -
                 
Home 6 21 6 0.29 6 9 15 0.71
Away 9 34 14 0.41 8 23 31 0.91
Neutral 14 55 9 0.16 6 53 59 1.07
                 
Wins 15 61 11 0.18 12 56 68 1.11
Losses 14 49 18 0.37 8 29 37 0.76
                 
September 17 65 14 0.22 13 65 78 1.20
October 11 41 14 0.34 7 17 24 0.59
November 1 4 1 0.25 0 3 3 0.75
  m s ta sa sa/s se r re
Total 29 110 0 0 0.00 0 22 1
Conference 9 33 0 0 0.00 0 4 1
Exhibition - - - - - - - -
                 
Home 6 21 0 0 0.00 0 1 1
Away 9 34 0 0 0.00 0 9 0
Neutral 14 55 0 0 0.00 0 12 0
                 
Wins 15 61 0 0 0.00 0 9 0
Losses 14 49 0 0 0.00 0 13 1
                 
September 17 65 0 0 0.00 0 14 0
October 11 41 0 0 0.00 0 8 1
November 1 4 0 0 0.00 0 0 0