Marysa Starcher
-
- Hometown:
- Massillon
-
- Position:
- M/F
-
- Year:
- Fr.
-
- High School:
- Jackson
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Personal
- Nursing major
- Daughter of Lori and Shawn Starcher
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 7 | 7 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 20 | 13 |
| Shot Pct | .100 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wash. & Jeff. | T, 3-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | Olivet | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Wooster | L, 3-0 | - | - | - | - | - |
| Sep 10 | Ohio Wesleyan | L, 3-0 | - | - | - | - | - |
| Sep 14 | at Hiram | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at Bluffton | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at Earlham | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Case Western Reserve | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Kenyon | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Heidelberg | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | at Marietta | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Otterbein | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Capital | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Baldwin Wallace | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Mount Union | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Ohio Northern | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Wilmington (Ohio) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | John Carroll | L, 7-1 | 1 | - | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wash. & Jeff. | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 4 | Olivet | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 7 | Wooster | L, 3-0 | - | - | - | - | - |
| Sep 10 | Ohio Wesleyan | L, 3-0 | - | - | - | - | - |
| Sep 14 | at Hiram | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at Bluffton | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | at Earlham | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Case Western Reserve | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Kenyon | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Heidelberg | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | at Marietta | L, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 8 | Otterbein | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Capital | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at Baldwin Wallace | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Mount Union | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Ohio Northern | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Wilmington (Ohio) | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 29 | John Carroll | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wash. & Jeff. | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Olivet | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Wooster | L, 3-0 | - | - | - | - | - |
| Sep 10 | Ohio Wesleyan | L, 3-0 | - | - | - | - | - |
| Sep 14 | at Hiram | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bluffton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Earlham | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Case Western Reserve | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Kenyon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Heidelberg | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Marietta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Otterbein | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Capital | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Baldwin Wallace | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Mount Union | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Wilmington (Ohio) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | John Carroll | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 16 | 7 | 2 | 1 | 5 |
| Total | 16 | 7 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 16 | 20 | .100 | 9 | .450 |
| Total | 16 | 20 | .100 | 9 | .450 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 16 | 7 | .13 | .06 | .31 |
| Total | 16 | 7 | .13 | .06 | .31 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 16 | 1.25 | .100 | .56 | .450 |
| Total | 16 | 1.25 | .100 | .56 | .450 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | 2 | 1 | 5 |
| Conference | 9 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 1 | 1 |
| Away | 9 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 0 | 1 | 0 | 2 |
| Losses | 11 | 7 | 1 | 1 | 3 |
| Month | |||||
| September | 7 | 0 | 1 | 0 | 2 |
| October | 9 | 7 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 20 | .100 | 9 | .450 |
| Conference | 9 | 13 | .077 | 4 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .000 | 3 | .429 |
| Away | 9 | 13 | .154 | 6 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .250 | 3 | .750 |
| Losses | 11 | 13 | .077 | 4 | .308 |
| Month | |||||
| September | 7 | 7 | .143 | 5 | .714 |
| October | 9 | 13 | .077 | 4 | .308 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .13 | .06 | .31 |
| Conference | 9 | 7 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .14 | .14 |
| Away | 9 | 4 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | .50 | .00 | 1.00 |
| Losses | 11 | 7 | .09 | .09 | .27 |
| Month | |||||
| September | 7 | 0 | .14 | .00 | .29 |
| October | 9 | 7 | .11 | .11 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.25 | .100 | .56 | .450 |
| Conference | 9 | 1.44 | .077 | .44 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .000 | .43 | .429 |
| Away | 9 | 1.44 | .154 | .67 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .250 | 1.50 | .750 |
| Losses | 11 | 1.18 | .077 | .36 | .308 |
| Month | |||||
| September | 7 | 1.00 | .143 | .71 | .714 |
| October | 9 | 1.44 | .077 | .44 | .308 |
News mentions
The Muskingum women’s soccer team honored its seniors on a beautiful fall day at the North Athletic Turf Field, prior to their match-up against OAC opponent John Carroll.
After a setback at Wilmington on Wednesday evening, the Muskingum women’s soccer team will turn its focus to hosting John Carroll for Senior Day on Saturday.
The Muskingum women’s soccer team hosted OAC opponent Mount Union at the North Athletic Turf Field for their Student-Athlete Advisory Committee Muskie Pride game. The Purple Raiders escaped New Concord with a 3-1 victory.
The Muskingum women’s soccer team dropped their OAC match against Baldwin Wallace on Saturday evening, 3-0.
The Muskingum women’s soccer team fell to Capital on a rainy Wednesday night, 4-0.
The Muskingum women’s soccer team fell short in a close battle to OAC-foe Marietta Wednesday evening, 2-1.
The Muskingum women’s soccer team slipped in their Ohio Athletic Conference opening match against Heidelberg, on Saturday afternoon, 3-0. The game marked both teams’ first OAC contest.
The Muskingum women's soccer team used a fast start to claim a 4-2 road victory against Bluffton on Saturday afternoon.
The Muskingum women's soccer team secured a 2-1 victory against Hiram on Wednesday evening.
The Muskingum women’s soccer team battled to a 2-2 draw against Olivet on Parent Recognition Day on Sunday afternoon.