Muskingum at Baldwin Wallace October 15, 2022
Box Score
Muskingum
Baldwin Wallace
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Maddie Hofmann
|
0 | 0 | 0 | 0 |
|
gk 39
Katie Scott
|
0 | 0 | 0 | 0 |
|
fwd 2
Bailey Hall
|
0 | 0 | 0 | 0 |
|
mid 3
Lizzy Stackhouse
|
2 | 1 | 0 | 0 |
|
def 4
Anna Wolfinger
|
2 | 1 | 0 | 0 |
|
def 5
Karli Barringer
|
0 | 0 | 0 | 0 |
|
fwd 7
Sydney Rice
|
11 | 6 | 1 | 0 |
|
fwd 8
Jillian Neal
|
1 | 0 | 0 | 0 |
|
fwd 13
Sydni Mudge
|
2 | 1 | 0 | 0 |
|
mid 15
Nina Lafko
|
0 | 0 | 0 | 0 |
|
mid 17
Alissa Scattino
|
0 | 0 | 0 | 0 |
|
fwd 18
Kasey Golaboff
|
5 | 1 | 0 | 0 |
|
fwd 19
Brandi Filippi
|
1 | 1 | 0 | 0 |
|
def 20
Kayleigh Neale
|
1 | 0 | 0 | 0 |
|
mid 22
Mary Litzinger
|
6 | 2 | 2 | 0 |
|
def 23
Ellie Pinar
|
0 | 0 | 0 | 0 |
|
mid 25
Maddie Farrell
|
2 | 2 | 0 | 0 |
|
def
- Yellow card 78:22
29
Hailey Schwade
|
0 | 0 | 0 | 0 |
|
mid 30
Paige Phillips
|
0 | 0 | 0 | 0 |
|
mid 32
Bella Reigle
|
0 | 0 | 0 | 1 |
|
def 35
Caitlin Callahan
|
0 | 0 | 0 | 0 |
|
fwd 37
Natalie Stewart
|
2 | 2 | 0 | 0 |
|
def 42
Lexi Thompson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 17 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kelly Buck (L, 0-1-0) | 17 | 3 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddie Hofmann | 3 | 0 | 3 | 45:51 | |
| 39 - Katie Scott (W, 1-0-0) | 2 | 0 | 2 | 44:09 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baldwin Wallace
2nd
|
63:55 | Sydney Rice (9) (unassisted) | 0 - 1 |
|
Baldwin Wallace
2nd
|
67:44 | Mary Litzinger (6) (unassisted) | 0 - 2 |
|
Baldwin Wallace
2nd
|
75:22 | Mary Litzinger (6) (Bella Reigle) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Baldwin Wallace
2nd
|
78:22 | Yellow card - Hailey Schwade |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 2 | 7 |
| Baldwin Wallace | 11 | 24 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 8 | 14 |
| Baldwin Wallace | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 1 | 1 |
| Baldwin Wallace | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 2 | 4 |
| Baldwin Wallace | 5 | 7 | 12 |
| Date/Time | October 15, 2022 - 07:00 |
|---|---|
| Location | Berea |
| Stadium | Tressel Field at George Finnie Stadium |
| Game length | 01:53 |
| Attendance | 134 |
| Referee: | Jon Hepp Jr. |
| Asst. Referee: | Joe Semus |
| Asst. Referee: | Cynthia Miko |
Play By Play
| 00:00 | Hofmann, Maddie at goalie for Baldwin Wallace | ||
| 00:00 | Buck, Kelly at goalie for Muskingum | ||
| 02:17 | Shot by MUS Keylor, Emily, bottom center, saved by Hofmann, Maddie. | ||
| 05:16 | Shot by BWW Stackhouse, Lizzy, bottom right, saved by Buck, Kelly. | ||
| 08:37 | Offside against Baldwin Wallace. | ||
| 09:01 | Corner kick [09:01]. | ||
| 09:38 | Foul on Golaboff, Kasey. | ||
| 10:21 | Corner kick [10:21]. | ||
| 13:27 | Foul on Meisel, Morgan. | ||
| 13:45 | Shot by BWW Wolfinger, Anna, bottom left, saved by Buck, Kelly. | ||
| 14:30 | Shot by BWW Golaboff, Kasey, out top. | ||
| 14:55 | Foul on Stackhouse, Lizzy. | ||
| 16:00 | Substitution!BWW substitution: Stewart, Natalie for Stackhouse, Lizzy. | ||
| 16:00 | Substitution!BWW substitution: Rice, Sydney for Phillips, Paige. | ||
| 16:00 | Substitution!MUS substitution: Knight, Bekah for Brooks, Aubrey. | ||
| 18:59 | Shot by BWW Farrell, Maddie, bottom center, saved by Buck, Kelly. | ||
| 19:28 | Offside against Baldwin Wallace. | ||
| 20:19 | Shot by BWW Rice, Sydney, bottom center, saved by Buck, Kelly. | ||
| 21:17 | Substitution!MUS substitution: Peña, Isabella for Keylor, Emily. | ||
| 21:26 | Shot by BWW Rice, Sydney, out top. | ||
| 22:19 | Shot by MUS Strong, Skyllar, bottom right, saved by Hofmann, Maddie. | ||
| 22:57 | Shot by MUS Knight, Bekah, bottom center, saved by Hofmann, Maddie. | ||
| 23:56 | Shot by BWW Rice, Sydney, bottom right, saved by Buck, Kelly. | ||
| 25:22 | Substitution!BWW substitution: Litzinger, Mary for Golaboff, Kasey. | ||
| 29:08 | Foul on Stewart, Natalie. | ||
| 29:29 | Foul on Neale, Kayleigh. | ||
| 29:54 | Shot by MUS Herrick, Britney, top woodwork. | ||
| 30:44 | Substitution!MUS substitution: Stringfellow, Paige for Reil, Monique. | ||
| 30:54 | Offside against Baldwin Wallace. | ||
| 32:55 | Shot by MUS Starcher, Marysa, out top left. | ||
| 33:24 | Substitution!BWW substitution: Mudge, Sydni for Stewart, Natalie. | ||
| 33:24 | Substitution!BWW substitution: Thompson, Lexi for Schwade, Hailey. | ||
| 34:52 | Shot by BWW Litzinger, Mary, out left. | ||
| 36:01 | Corner kick [36:01]. | ||
| 36:29 | Shot by BWW Wolfinger, Anna, out left. | ||
| 36:54 | Foul on Farrell, Maddie. | ||
| 38:26 | Foul on Knight, Bekah. | ||
| 38:55 | Shot by BWW Mudge, Sydni, out right. | ||
| 39:26 | Substitution!MUS substitution: Smith, Morgan for Stringfellow, Paige. | ||
| 41:27 | Substitution!BWW substitution: Reigle, Bella for Farrell, Maddie. | ||
| 43:18 | Shot by BWW Filippi, Brandi, bottom left, saved by Buck, Kelly. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #1 Buck, Kelly, #6 Meisel, Morgan, #7 Laposky, Jillian, #8 Strong, Skyllar, #11 Cadogan, Isabelle, #17 Reil, Monique, #19 Brooks, Aubrey, #18 Herrick, Britney, #33 Knight, Bekah, #24 Woofter, Sheridyn, #28 Starcher, Marysa. | ||
| 45:00 | FOR BWW: , #39 Scott, Katie, #29 Schwade, Hailey, #4 Wolfinger, Anna, #5 Barringer, Karli, #8 Neal, Jillian, #18 Golaboff, Kasey, #19 Filippi, Brandi, #20 Neale, Kayleigh, #37 Stewart, Natalie, #25 Farrell, Maddie, #7 Rice, Sydney. | ||
| 45:00 | Substitution!BWW substitution: Scott, Katie for Hofmann, Maddie. | ||
| 45:00 | Substitution!BWW substitution: Schwade, Hailey for Mudge, Sydni. | ||
| 45:00 | Substitution!BWW substitution: Golaboff, Kasey for Litzinger, Mary. | ||
| 45:00 | Substitution!BWW substitution: Stewart, Natalie for Reigle, Bella. | ||
| 45:00 | Substitution!BWW substitution: Farrell, Maddie for Thompson, Lexi. | ||
| 45:00 | Substitution!MUS substitution: Reil, Monique for Peña, Isabella. | ||
| 45:00 | Substitution!MUS substitution: Brooks, Aubrey for Smith, Morgan. | ||
| 45:43 | Foul on Cadogan, Isabelle. | ||
| 46:54 | Shot by BWW Golaboff, Kasey, out top right. | ||
| 47:34 | Shot by BWW Farrell, Maddie, bottom right, saved by Buck, Kelly. | ||
| 48:05 | Shot by BWW Golaboff, Kasey, bottom center, saved by Buck, Kelly. | ||
| 50:33 | Substitution!MUS substitution: Peña, Isabella for Brooks, Aubrey. | ||
| 51:16 | Shot by BWW Stewart, Natalie, bottom center, saved by Buck, Kelly. | ||
| 53:05 | Shot by BWW Golaboff, Kasey. | ||
| 53:17 | Corner kick [53:17]. | ||
| 53:40 | Shot by BWW Neale, Kayleigh. | ||
| 53:45 | Shot by BWW Rice, Sydney. | ||
| 54:29 | Foul on Filippi, Brandi. | ||
| 55:06 | Shot by BWW Rice, Sydney, bottom right, saved by Buck, Kelly. | ||
| 56:12 | Substitution!BWW substitution: Hall, Bailey for Golaboff, Kasey. | ||
| 56:12 | Substitution!MUS substitution: Keylor, Emily for Reil, Monique. | ||
| 56:41 | Shot by BWW Rice, Sydney, bottom left, saved by Buck, Kelly. | ||
| 56:44 | Offside against Baldwin Wallace. | ||
| 57:54 | Corner kick [57:54]. | ||
| 58:48 | Foul on Farrell, Maddie. | ||
| 59:13 | Shot by MUS Meisel, Morgan, top right, saved by Scott, Katie. | ||
| 59:54 | Shot by BWW Stewart, Natalie, bottom left, saved by Buck, Kelly. | ||
| 60:27 | Offside against Baldwin Wallace. | ||
| 61:13 | Substitution!BWW substitution: Litzinger, Mary for Stewart, Natalie. | ||
| 63:55 | Goal!GOAL by BWW Rice, Sydney. ( 0 - 1 ) |
||
| 64:10 | Substitution!BWW substitution: Reigle, Bella for Neal, Jillian. | ||
| 65:10 | Foul on Rice, Sydney. | ||
| 65:55 | Foul on Farrell, Maddie. | ||
| 67:44 | Goal!GOAL by BWW Litzinger, Mary. ( 0 - 2 ) |
||
| 67:44 | Substitution!MUS substitution: Smith, Morgan for Keylor, Emily. | ||
| 69:02 | Offside against Baldwin Wallace. | ||
| 69:26 | Shot by BWW Rice, Sydney, out right. | ||
| 70:17 | Substitution!BWW substitution: Mudge, Sydni for Wolfinger, Anna. | ||
| 70:17 | Substitution!BWW substitution: Thompson, Lexi for Hall, Bailey. | ||
| 70:20 | Corner kick [70:20]. | ||
| 70:36 | Foul on Neale, Kayleigh. | ||
| 71:19 | Substitution!MUS substitution: Campbell, Audrey for Peña, Isabella. | ||
| 72:12 | Shot by BWW Rice, Sydney, out left. | ||
| 72:57 | Foul on Thompson, Lexi. | ||
| 74:12 | Substitution!BWW substitution: Neal, Jillian for Farrell, Maddie. | ||
| 74:17 | Shot by BWW Litzinger, Mary. | ||
| 75:22 | Goal!GOAL by BWW Litzinger, Mary Assist by Reigle, Bella. ( 0 - 3 ) |
||
| 76:33 | Shot by BWW Mudge, Sydni, bottom center, saved by Buck, Kelly. | ||
| 77:13 | Substitution!BWW substitution: Pinar, Ellie for Schwade, Hailey. | ||
| 77:26 | Shot by BWW Neal, Jillian, out top right. | ||
| 78:18 | Substitution!MUS substitution: Brooks, Aubrey for Knight, Bekah. | ||
| 78:22 | Yellow card on BWW Schwade, Hailey. | ||
| 78:32 | Shot by BWW Rice, Sydney, out top. | ||
| 79:04 | Shot by BWW Rice, Sydney, bottom left, saved by Buck, Kelly. | ||
| 79:53 | Substitution!BWW substitution: Scattino, Alissa for Filippi, Brandi. | ||
| 79:53 | Substitution!BWW substitution: Lafko, Nina for Neale, Kayleigh. | ||
| 79:53 | Substitution!BWW substitution: Wolfinger, Anna for Rice, Sydney. | ||
| 79:59 | Corner kick [79:59]. | ||
| 80:07 | Shot by BWW Litzinger, Mary, out top. | ||
| 80:44 | Shot by BWW Litzinger, Mary, out right. | ||
| 81:36 | Offside against Baldwin Wallace. | ||
| 83:47 | Substitution!BWW substitution: Stackhouse, Lizzy for Mudge, Sydni. | ||
| 83:47 | Substitution!BWW substitution: Phillips, Paige for Litzinger, Mary. | ||
| 83:47 | Substitution!BWW substitution: Golaboff, Kasey for Neal, Jillian. | ||
| 83:47 | Substitution!MUS substitution: Kent, Katie for Smith, Morgan. | ||
| 83:52 | Shot by BWW Golaboff, Kasey, out left. | ||
| 84:18 | Shot by BWW Stackhouse, Lizzy, out right. | ||
| 84:43 | Shot by MUS Meisel, Morgan, bottom center, saved by Scott, Katie. | ||
| 85:52 | Substitution!BWW substitution: Callahan, Caitlin for Reigle, Bella. | ||
| 88:12 | Foul on Stackhouse, Lizzy. | ||
| 89:09 | Substitution!BWW substitution: Hofmann, Maddie for Scott, Katie. | ||
| 89:09 | Foul on Meisel, Morgan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

