Morgan Meisel
-
- Hometown:
- Harrison
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Mercy McAuley
-
- g
- 7
-
- a
- 0
-
- pts
- 14
-
- gw
- 0
Bio
Honors/Awards
- 2022: All-OAC Third Team
- 2022: Academic All-OAC
- 2022: OCSA Divison III Third Team All-Ohio
- 2021: All-OAC Third Team
Personal
- Nursing major
- Daughter of Nikki and Tim Meisel
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 18 | 9 |
| Goals | 7 | 3 |
| Assists | 0 | 0 |
| Points | 14 | 6 |
| Shots | 48 | 21 |
| Shot Pct | .146 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wash. & Jeff. | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 4 | Olivet | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Wooster | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Ohio Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Hiram | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Bluffton | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Earlham | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Case Western Reserve | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Kenyon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Heidelberg | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Marietta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Otterbein | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Capital | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Baldwin Wallace | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Mount Union | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Ohio Northern | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Wilmington (Ohio) | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | John Carroll | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wash. & Jeff. | T, 3-3 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 4 | Olivet | T, 2-2 | 1 | 5 | .000 | 2 | .400 |
| Sep 7 | Wooster | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Ohio Wesleyan | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Hiram | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 17 | at Bluffton | W, 4-2 | 1 | 6 | .167 | 3 | .500 |
| Sep 21 | at Earlham | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 24 | Case Western Reserve | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Kenyon | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Heidelberg | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | at Marietta | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Otterbein | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Capital | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Baldwin Wallace | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | Mount Union | L, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 22 | at Ohio Northern | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Wilmington (Ohio) | L, 6-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 29 | John Carroll | L, 7-1 | 1 | 5 | .200 | 2 | .400 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wash. & Jeff. | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Olivet | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Wooster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Ohio Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Hiram | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bluffton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Earlham | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Case Western Reserve | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Kenyon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Heidelberg | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Marietta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Otterbein | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Capital | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Baldwin Wallace | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Mount Union | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Wilmington (Ohio) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | John Carroll | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 7 | 0 | 14 |
| Conference | 9 | 9 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 0 | 4 |
| Away | 9 | 9 | 5 | 0 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 13 | 13 | 3 | 0 | 6 |
| Month | |||||
| September | 9 | 9 | 4 | 0 | 8 |
| October | 9 | 9 | 3 | 0 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 48 | .146 | 23 | .479 |
| Conference | 9 | 21 | .143 | 11 | .524 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 17 | .118 | 5 | .294 |
| Away | 9 | 31 | .161 | 18 | .581 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 10 | .200 | 5 | .500 |
| Losses | 13 | 25 | .120 | 11 | .440 |
| Month | |||||
| September | 9 | 27 | .148 | 12 | .444 |
| October | 9 | 21 | .143 | 11 | .524 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .39 | .00 | .78 |
| Conference | 9 | 9 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .00 | .44 |
| Away | 9 | 9 | .56 | .00 | 1.11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 13 | 13 | .23 | .00 | .46 |
| Month | |||||
| September | 9 | 9 | .44 | .00 | .89 |
| October | 9 | 9 | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.67 | .146 | 1.28 | .479 |
| Conference | 9 | 2.33 | .143 | 1.22 | .524 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.89 | .118 | .56 | .294 |
| Away | 9 | 3.44 | .161 | 2.00 | .581 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 5.00 | .200 | 2.50 | .500 |
| Losses | 13 | 1.92 | .120 | .85 | .440 |
| Month | |||||
| September | 9 | 3.00 | .148 | 1.33 | .444 |
| October | 9 | 2.33 | .143 | 1.22 | .524 |
News mentions
The Ohio Collegiate Soccer Association has announced its All-Ohio and All-Ohio Academic Teams for the 2022 campaign. Four Muskingum women’s soccer student-athletes were recognized for their outstanding efforts on the field and in the classroom.
The Ohio Athletic Conference has named six Muskingum women’s soccer student-athletes to the academic All-OAC Honor Roll.
The Ohio Athletic Conference has named sophomore midfielder Morgan Meisel to the All-OAC Third Team for her stellar performance during the 2022 season.
The Muskingum women’s soccer team honored its seniors on a beautiful fall day at the North Athletic Turf Field, prior to their match-up against OAC opponent John Carroll.
After a setback at Wilmington on Wednesday evening, the Muskingum women’s soccer team will turn its focus to hosting John Carroll for Senior Day on Saturday.
The Muskingum women's soccer team fell to Ohio Northern Saturday afternoon, 6-0.
The Muskingum women’s soccer team hosted OAC opponent Mount Union at the North Athletic Turf Field for their Student-Athlete Advisory Committee Muskie Pride game. The Purple Raiders escaped New Concord with a 3-1 victory.
The Muskingum women’s soccer team dropped their OAC match against Baldwin Wallace on Saturday evening, 3-0.
The Muskingum women’s soccer team fell short in a close battle to OAC-foe Marietta Wednesday evening, 2-1.
The Muskingum women’s soccer team slipped in their Ohio Athletic Conference opening match against Heidelberg, on Saturday afternoon, 3-0. The game marked both teams’ first OAC contest.
The Muskingum women’s soccer team celebrated its faculty and staff appreciation game against non-conference opponent Kenyon on Wednesday evening. The Muskies dropped the physical battle, 1-0.
The Muskingum women’s soccer team played Earlham to a 0-0 draw on Wednesday evening.
The Muskingum women's soccer team used a fast start to claim a 4-2 road victory against Bluffton on Saturday afternoon.
The Muskingum women's soccer team secured a 2-1 victory against Hiram on Wednesday evening.
The Muskingum women’s soccer team slipped against non-conference opponent Ohio Wesleyan 3-0 on Saturday afternoon at the North Turf Field.
The Muskingum women’s soccer team dropped their non-conference match vs. Wooster, 3-0 on Wednesday evening.
The Muskingum women’s soccer team battled to a 2-2 draw against Olivet on Parent Recognition Day on Sunday afternoon.
The Muskingum women’s soccer team kicked off their season with a 3-3 draw against Washington & Jefferson on Thursday evening.
Under the direction of third-year head coach Dani Gunderson, the Muskingum women’s soccer team will look to elevate the program to be an Ohio Athletic Conference contender this 2022 season. The Muskies begin their season on Thursday, September 1, when they travel to non-conference opponent Washington & Jefferson.