Muskingum University Athletics
Fighting Muskies
Morgan Meisel
6

Morgan Meisel

g
8
a
1
pts
17
gw
2
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 8 1
Assists 1 0
Points 17 2
Shots 40 17
Shot Pct .200 .059
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 13 Mount Union L, 3-0
Oct 16 at Baldwin Wallace L, 3-1
Oct 20 Capital L, 7-0
Oct 23 Otterbein L, 2-0
Oct 27 at Marietta L, 2-0
Oct 30 at Heidelberg L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 Earlham L, 1-0 1 1 0 0 0
Sep 4 at Ohio Wesleyan L, 2-0 1 1 0 0 0
Sep 5 Wash. & Jeff. L, 2-1 1 1 0 0 0
Sep 8 at Wooster L, 5-0 1 1 0 0 0
Sep 11 at Pitt.-Greensburg L, 8-0 1 1 0 0 0
Sep 15 Waynesburg L, 3-1 1 1 1 0 2
Sep 18 Bluffton W, 3-0 1 1 2 1 5
Sep 22 St. Vincent L, 3-2 1 1 1 0 2
Sep 25 at Case Western Reserve L, 7-1 1 1 1 0 2
Sep 28 at La Roche W, 3-2 1 1 2 0 4
Oct 2 John Carroll L, 3-0 1 1 0 0 0
Oct 6 at Wilmington (Ohio) L, 2-1 1 1 0 0 0
Oct 9 at Ohio Northern L, 6-0 1 1 0 0 0
Oct 13 Mount Union L, 3-0 1 1 0 0 0
Oct 16 at Baldwin Wallace L, 3-1 1 1 1 0 2
Oct 20 Capital L, 7-0 1 1 0 0 0
Oct 23 Otterbein L, 2-0 1 1 0 0 0
Oct 27 at Marietta L, 2-0 1 1 0 0 0
Oct 30 at Heidelberg L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Earlham L, 1-0 1 1 .000 1 1.000
Sep 4 at Ohio Wesleyan L, 2-0 1 0 - 0 -
Sep 5 Wash. & Jeff. L, 2-1 1 3 .000 2 .667
Sep 8 at Wooster L, 5-0 1 1 .000 0 .000
Sep 11 at Pitt.-Greensburg L, 8-0 1 0 - 0 -
Sep 15 Waynesburg L, 3-1 1 4 .250 1 .250
Sep 18 Bluffton W, 3-0 1 6 .333 2 .333
Sep 22 St. Vincent L, 3-2 1 2 .500 2 1.000
Sep 25 at Case Western Reserve L, 7-1 1 1 1.000 1 1.000
Sep 28 at La Roche W, 3-2 1 5 .400 4 .800
Oct 2 John Carroll L, 3-0 1 2 .000 1 .500
Oct 6 at Wilmington (Ohio) L, 2-1 1 2 .000 0 .000
Oct 9 at Ohio Northern L, 6-0 1 0 - 0 -
Oct 13 Mount Union L, 3-0 1 4 .000 3 .750
Oct 16 at Baldwin Wallace L, 3-1 1 1 1.000 1 1.000
Oct 20 Capital L, 7-0 1 2 .000 1 .500
Oct 23 Otterbein L, 2-0 1 1 .000 0 .000
Oct 27 at Marietta L, 2-0 1 4 .000 4 1.000
Oct 30 at Heidelberg L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 Earlham L, 1-0 1 0 0 0-0 0
Sep 4 at Ohio Wesleyan L, 2-0 1 0 0 0-0 0
Sep 5 Wash. & Jeff. L, 2-1 1 0 0 0-0 0
Sep 8 at Wooster L, 5-0 1 0 0 0-0 0
Sep 11 at Pitt.-Greensburg L, 8-0 1 0 0 0-0 0
Sep 15 Waynesburg L, 3-1 1 0 0 0-0 0
Sep 18 Bluffton W, 3-0 1 0 0 0-0 1
Sep 22 St. Vincent L, 3-2 1 0 0 0-0 0
Sep 25 at Case Western Reserve L, 7-1 1 0 0 0-0 0
Sep 28 at La Roche W, 3-2 1 0 0 0-0 1
Oct 2 John Carroll L, 3-0 1 0 0 0-0 0
Oct 6 at Wilmington (Ohio) L, 2-1 1 0 0 0-0 0
Oct 9 at Ohio Northern L, 6-0 1 0 0 0-0 0
Oct 13 Mount Union L, 3-0 1 0 0 0-0 0
Oct 16 at Baldwin Wallace L, 3-1 1 0 0 0-0 0
Oct 20 Capital L, 7-0 1 0 0 0-0 0
Oct 23 Otterbein L, 2-0 1 0 0 0-0 0
Oct 27 at Marietta L, 2-0 1 0 0 0-0 0
Oct 30 at Heidelberg L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 19 19 8 1 17
2022-23 18 18 7 0 14
2023-24 18 18 6 1 13
2024-25 10 10 2 0 4
Total 65 65 23 2 48
  gp sh sh% sog sog%
2021-22 19 40 .200 24 .600
2022-23 18 48 .146 23 .479
2023-24 18 60 .100 22 .367
2024-25 10 20 .100 10 .500
Total 65 168 .137 79 .470
  gp yc rc pk gw
2021-22 19 0 0 0-0 2
2022-23 18 0 0 0-0 0
2023-24 18 0 0 1-1 1
2024-25 10 1 0 0-0 1
Total 65 1 0 1-1 4
  gp gs g/g a/g pts/g
2021-22 19 19 .42 .05 .89
2022-23 18 18 .39 .00 .78
2023-24 18 18 .33 .06 .72
2024-25 10 10 .20 .00 .40
Total 65 65 .35 .03 .74
  gp sh/g sh%/g sog/g sog%/g
2021-22 19 2.11 .200 1.26 .600
2022-23 18 2.67 .146 1.28 .479
2023-24 18 3.33 .100 1.22 .367
2024-25 10 2.00 .100 1.00 .500
Total 65 2.58 .137 1.22 .470
  gp gs g a pts
Total 19 19 8 1 17
Conference 9 9 1 0 2
Exhibition - - - - 0
           
Home 9 9 4 1 9
Away 10 10 4 0 8
Neutral - - - - 0
           
Wins 2 2 4 1 9
Losses 17 17 4 0 8
           
September 10 10 7 1 15
October 9 9 1 0 2
  gp sh sh% sog sog%
Total 19 40 .200 24 .600
Conference 9 17 .059 11 .647
Exhibition - - - - -
           
Home 9 25 .160 13 .520
Away 10 15 .267 11 .733
Neutral - - - - -
           
Wins 2 11 .364 6 .545
Losses 17 29 .138 18 .621
           
September 10 23 .304 13 .565
October 9 17 .059 11 .647
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 10 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 2
Losses 17 0 0 0-0 0
           
September 10 0 0 0-0 2
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .42 .05 .89
Conference 9 9 .11 .00 .22
Exhibition - - - - -
           
Home 9 9 .44 .11 1.00
Away 10 10 .40 .00 .80
Neutral - - - - -
           
Wins 2 2 2.00 .50 4.50
Losses 17 17 .24 .00 .47
           
September 10 10 .70 .10 1.50
October 9 9 .11 .00 .22
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.11 .200 1.26 .600
Conference 9 1.89 .059 1.22 .647
Exhibition - - - - -
           
Home 9 2.78 .160 1.44 .520
Away 10 1.50 .267 1.10 .733
Neutral - - - - -
           
Wins 2 5.50 .364 3.00 .545
Losses 17 1.71 .138 1.06 .621
           
September 10 2.30 .304 1.30 .565
October 9 1.89 .059 1.22 .647