Muskingum at Heidelberg October 30, 2021
Box Score
Muskingum
Heidelberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 71:01
0
Meredith Bruce
|
0 | 0 | 0 | 0 |
|
def 3
Sophia Jackson
|
2 | 1 | 0 | 0 |
|
def 5
Megan Hamilton
|
1 | 0 | 0 | 0 |
|
fwd 6
Makenzie Damsa
|
6 | 3 | 0 | 0 |
|
def 8
Riley Ireland
|
0 | 0 | 0 | 0 |
|
mid 9
Madi Lause
|
4 | 2 | 0 | 0 |
|
mid
- Yellow card 84:31
10
Sydney Shaffer
|
0 | 0 | 0 | 0 |
|
mid 15
Victoria Perez
|
2 | 2 | 0 | 1 |
|
mid 17
Ainsley Tucker
|
1 | 1 | 1 | 0 |
|
def 18
Chloe Grevious
|
0 | 0 | 0 | 0 |
|
mid 21
Lexi Langwasser
|
0 | 0 | 0 | 0 |
|
fwd 22
Alexandra Stein
|
0 | 0 | 0 | 0 |
|
def 23
Alessandra Piazza
|
0 | 0 | 0 | 0 |
|
mid 24
Bekah Thomas
|
6 | 4 | 0 | 0 |
|
def 29
Lexi Foley
|
0 | 0 | 0 | 0 |
|
mid 33
Courtney Moggio
|
0 | 0 | 0 | 0 |
|
fwd 37
Audrey Kaufman
|
7 | 6 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 19 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abigail Karstensen (L, 0-1-0) | 19 | 2 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Meredith Bruce (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Heidelberg
1st
|
44:42 | Ainsley Tucker (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Muskingum
2nd
|
52:39 | Birkely Richards (1) (unassisted) | 1 - 1 |
|
Heidelberg
2nd
|
70:28 | Audrey Kaufman (13) (Victoria Perez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Heidelberg
2nd
|
71:01 | Yellow card - Meredith Bruce |
|
Heidelberg
2nd
|
84:31 | Yellow card - Sydney Shaffer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 4 | 6 |
| Heidelberg | 12 | 17 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 9 | 17 |
| Heidelberg | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 0 | 0 |
| Heidelberg | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 3 | 6 |
| Heidelberg | 3 | 4 | 7 |
| Date/Time | October 30, 2021 - 01:00 |
|---|---|
| Location | Tiffin |
| Stadium | Hoernemann Stadium |
| Game length | 02:09 |
| Attendance | 88 |
Play By Play
| 00:00 | Bruce, Meredith at goalie for Heidelberg | ||
| 00:00 | Karstensen, Abigail at goalie for Muskingum | ||
| 00:16 | Substitution!BER substitution: Damsa, Makenzie for Foley, Lexi. | ||
| 05:17 | Shot by BER Damsa, Makenzie, out top. | ||
| 06:48 | Shot by BER Kaufman, Audrey, bottom center, saved by Karstensen, Abigail. | ||
| 10:46 | Shot by BER Thomas, Bekah, bottom center, saved by Karstensen, Abigail. | ||
| 13:49 | Substitution!BER substitution: Grevious, Chloe for Shaffer, Sydney. | ||
| 16:26 | Foul on Grevious, Chloe. | ||
| 16:51 | Shot by MUS Yenke, Madison, bottom right, saved by Bruce, Meredith. | ||
| 17:58 | Foul on Jordan, Jenna. | ||
| 19:25 | Substitution!BER substitution: Lause, Madi for Moggio, Courtney. | ||
| 19:25 | Substitution!MUS substitution: Knight, Bekah for Mackie, Brianna. | ||
| 20:14 | Shot by BER Kaufman, Audrey, bottom right, saved by Karstensen, Abigail. | ||
| 20:55 | Shot by BER Kaufman, Audrey, bottom right, saved by Karstensen, Abigail. | ||
| 21:05 | Shot by BER Thomas, Bekah, bottom center, saved by Karstensen, Abigail. | ||
| 22:17 | Corner kick [22:17]. | ||
| 22:53 | Shot by BER Thomas, Bekah, out right. | ||
| 26:10 | Substitution!BER substitution: Ireland, Riley for Piazza, Alessandra. | ||
| 27:42 | Foul on Wirtley, Maddie. | ||
| 28:58 | Shot by BER Lause, Madi, bottom center, saved by Karstensen, Abigail. | ||
| 29:09 | Substitution!MUS substitution: Wilson, Hailey for Jordan, Jenna. | ||
| 30:40 | Shot by BER Lause, Madi, out left. | ||
| 30:47 | Substitution!BER substitution: Stein, Alexandra for Damsa, Makenzie. | ||
| 30:47 | Substitution!MUS substitution: Carr, Adelynn for Strong, Skyllar. | ||
| 31:29 | Shot by MUS Wirtley, Maddie, bottom center, saved by Bruce, Meredith. | ||
| 33:41 | Offside against Muskingum. | ||
| 34:41 | Substitution!MUS substitution: Cadogan, Isabelle for Wirtley, Maddie. | ||
| 37:52 | Foul on Lause, Madi. | ||
| 39:28 | Substitution!BER substitution: Perez, Victoria for Lause, Madi. | ||
| 39:28 | Substitution!MUS substitution: Stringfellow, Paige for Wilson, Hailey. | ||
| 39:28 | Substitution!MUS substitution: Ensley, Madelyn for Richards, Birkely. | ||
| 43:33 | Shot by BER Perez, Victoria, top, saved by Karstensen, Abigail. | ||
| 43:42 | Corner kick [43:42]. | ||
| 44:17 | Shot by BER Kaufman, Audrey, bottom left, saved by Karstensen, Abigail. | ||
| 44:42 | BER Ainsley Tucker PENALTY KICK GOAL. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!BER substitution: Shaffer, Sydney for Grevious, Chloe. | ||
| 45:00 | Substitution!BER substitution: Piazza, Alessandra for Ireland, Riley. | ||
| 45:00 | Substitution!BER substitution: Moggio, Courtney for Stein, Alexandra. | ||
| 45:00 | Substitution!BER substitution: Damsa, Makenzie for Perez, Victoria. | ||
| 45:00 | Substitution!MUS substitution: Jordan, Jenna for Stringfellow, Paige. | ||
| 45:00 | Substitution!MUS substitution: Strong, Skyllar for Carr, Adelynn. | ||
| 45:00 | Substitution!MUS substitution: Richards, Birkely for Ensley, Madelyn. | ||
| 45:00 | Substitution!MUS substitution: Wirtley, Maddie for Cadogan, Isabelle. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #0 Karstensen, Abigail, #33 Knight, Bekah, #3 Jordan, Jenna, #4 Yenke, Madison, #6 Meisel, Morgan, #8 Strong, Skyllar, #9 Richards, Birkely, #15 Laposky, Jillian, #24 Woofter, Sheridyn, #25 Schneider, Alyssa, #26 Wirtley, Maddie. | ||
| 45:00 | FOR BER: , #0 Bruce, Meredith, #3 Jackson, Sophia, #5 Hamilton, Megan, #10 Shaffer, Sydney, #17 Tucker, Ainsley, #21 Langwasser, Lexi, #23 Piazza, Alessandra, #24 Thomas, Bekah, #33 Moggio, Courtney, #6 Damsa, Makenzie, #37 Kaufman, Audrey. | ||
| 45:24 | Shot by BER Kaufman, Audrey, bottom right, saved by Karstensen, Abigail. | ||
| 49:02 | Shot by BER Damsa, Makenzie, bottom left, saved by Karstensen, Abigail. | ||
| 52:39 | Goal!GOAL by MUS Richards, Birkely. ( 1 - 0 ) |
||
| 54:05 | Substitution!BER substitution: Grevious, Chloe for Shaffer, Sydney. | ||
| 54:05 | Substitution!BER substitution: Ireland, Riley for Piazza, Alessandra. | ||
| 54:30 | Substitution!BER substitution: Perez, Victoria for Moggio, Courtney. | ||
| 54:42 | Foul on Jordan, Jenna. | ||
| 55:13 | Shot by BER Perez, Victoria, bottom left, saved by Karstensen, Abigail. | ||
| 59:18 | Shot by BER Thomas, Bekah, bottom center, saved by Karstensen, Abigail. | ||
| 60:13 | Shot by MUS Strong, Skyllar, bottom right, saved by Bruce, Meredith. | ||
| 62:50 | Substitution!MUS substitution: Carr, Adelynn for Strong, Skyllar. | ||
| 63:20 | Foul on Kaufman, Audrey. | ||
| 65:18 | Shot by BER Thomas, Bekah, bottom center, saved by Karstensen, Abigail. | ||
| 66:03 | Substitution!MUS substitution: Mackie, Brianna for Knight, Bekah. | ||
| 67:40 | Shot by BER Hamilton, Megan, out left. | ||
| 68:49 | Shot by BER Damsa, Makenzie, out top left. | ||
| 70:28 | Goal!GOAL by BER Kaufman, Audrey Assist by Perez, Victoria. ( 1 - 2 ) |
||
| 70:54 | Substitution!BER substitution: Lause, Madi for Perez, Victoria. | ||
| 71:01 | Yellow card on BER Bruce, Meredith. | ||
| 71:04 | Shot by MUS Meisel, Morgan, bottom left, saved by Bruce, Meredith. | ||
| 74:18 | Shot by BER Lause, Madi, top, saved by Karstensen, Abigail. | ||
| 75:46 | Foul on Jordan, Jenna. | ||
| 76:42 | Substitution!MUS substitution: Knight, Bekah for Schneider, Alyssa. | ||
| 77:09 | Shot by BER Damsa, Makenzie, bottom center, saved by Karstensen, Abigail. | ||
| 77:55 | Substitution!BER substitution: Moggio, Courtney for Grevious, Chloe. | ||
| 77:55 | Substitution!BER substitution: Piazza, Alessandra for Tucker, Ainsley. | ||
| 78:52 | Foul on Hamilton, Megan. | ||
| 79:39 | Foul on Kaufman, Audrey. | ||
| 79:51 | Substitution!BER substitution: Shaffer, Sydney for Ireland, Riley. | ||
| 79:51 | Substitution!MUS substitution: unknown player for Woofter, Sheridyn. | ||
| 80:22 | Substitution!MUS substitution: Schneider, Alyssa for Mackie, Brianna. | ||
| 80:22 | Substitution!MUS substitution: Woofter, Sheridyn for Wirtley, Maddie. | ||
| 80:22 | Substitution!MUS substitution: Strong, Skyllar for unknown player. | ||
| 80:39 | Shot by BER Lause, Madi, top woodwork. | ||
| 80:50 | Shot by BER Thomas, Bekah, out top. | ||
| 82:53 | Foul on Yenke, Madison. | ||
| 84:10 | Shot by BER Damsa, Makenzie, top woodwork. | ||
| 84:31 | Yellow card on BER Shaffer, Sydney. | ||
| 84:39 | Shot by MUS Yenke, Madison, bottom center, saved by Bruce, Meredith. | ||
| 84:39 | Shot by BER Jackson, Sophia, out right. | ||
| 85:57 | Shot by BER Kaufman, Audrey, out top. | ||
| 87:45 | Foul on Moggio, Courtney. | ||
| 89:07 | Shot by BER Damsa, Makenzie, bottom center, saved by Karstensen, Abigail. | ||
| 89:13 | Shot by BER Jackson, Sophia, bottom center, saved by Karstensen, Abigail. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

