Laila Saksa
-
- Height:
- 5-1
-
- Hometown:
- Pickerington
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Pickerington North
-
- gp
- 17
-
- p
- 18
-
- g
- 10
-
- a
- 8
Bio
Personal
- Early Childhood Education major
- Daughter of Kelli and Chris Saksa
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 18 | 1 |
| Goals | 10 | 0 |
| Assists | 8 | 1 |
| Shots | 21 | 2 |
| Shooting percentage | 47.6 | 0.0 |
| Shots on goal | 16 | 1 |
| Shots on goal percentage | 76.2 | 50.0 |
| Free position goals-shots | 0-6 | 0-2 |
| Ground balls | 13 | 4 |
| Draw controls | 34 | 11 |
| Turnovers | 30 | 9 |
| Caused turnovers | 4 | 1 |
| Fouls | 3 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 12 | 2 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Centre | L, 19-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 18 | Chatham | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at Allegheny | W, 11-10 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 25 | Bethany | W, 20-10 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Feb 28 | Westminster (Pa.) | L, 18-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 4 | Geneva | W, 18-5 | 2 | 2 | 4 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 11 | at East. Mennonite | W, 10-9 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Mar 13 | at Sweet Briar | W, 23-0 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Wittenberg | L, 17-12 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Hiram | W, 20-0 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 28 | at Transylvania | L, 22-5 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Apr 3 | at Baldwin Wallace | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Mount Union | L, 23-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | Ohio Northern | L, 22-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | at Marietta | L, 21-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Otterbein | L, 24-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Capital | L, 15-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 10 | 8 | 18 | 0-6 | 21 | 47.6 | 16 | 76.2 |
| Total | 17 | 17 | 10 | 8 | 18 | 0-6 | 21 | 47.6 | 16 | 76.2 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 10 | 8 | 18 | 0-6 | 21 | 47.6 | 16 | 76.2 |
| Conference | 6 | 6 | 0 | 1 | 1 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 7 | 3 | 10 | 0-2 | 14 | 50.0 | 10 | 71.4 |
| Away | 9 | 9 | 3 | 5 | 8 | 0-4 | 7 | 42.9 | 6 | 85.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 9 | 5 | 14 | 0-2 | 16 | 56.3 | 13 | 81.3 |
| Losses | 11 | 11 | 1 | 3 | 4 | 0-4 | 5 | 20.0 | 3 | 60.0 |
| Month | ||||||||||
| February | 5 | 5 | 5 | 2 | 7 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| March | 6 | 6 | 5 | 5 | 10 | 0-4 | 13 | 38.5 | 10 | 76.9 |
| April | 6 | 6 | 0 | 1 | 1 | 0-2 | 2 | 0.0 | 1 | 50.0 |
News mentions
Muskingum women’s lacrosse delivered a historic performance on Friday afternoon, tying the program record for goals in a game while also recording the first shutout in program history in a dominant 23-0 victory over Sweet Briar.
Muskingum showed fight throughout the afternoon but fell to Westminster, 18–6, on Saturday at the North Athletic Turf Field.
The Muskingum Women's Lacrosse team defeated Allegheny 11-10 in an Overtime Thriller. This was the Muskies' first win of the season.
Muskingum opened the 2026 season on the road Saturday afternoon, falling 19–3 to Centre at South Turf Field in Danville, Kentucky.