Andrea Moreno
16 Andrea Moreno
-
- Height:
- 5-5
-
- Hometown:
- Porto Cristo, Mallorca
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Linsly School
-
- gp
- 17
-
- p
- 5
-
- g
- 2
-
- a
- 3
Bio
Personal
- Biology and Chemistry major
- Daughter of Jose Angel Moreno and Begona Navarro
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 5 | 0 |
| Goals | 2 | 0 |
| Assists | 3 | 0 |
| Shots | 7 | 3 |
| Shooting percentage | 28.6 | 0.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 42.9 | 33.3 |
| Free position goals-shots | 1-5 | 0-2 |
| Ground balls | 13 | 6 |
| Draw controls | 1 | 1 |
| Turnovers | 13 | 6 |
| Caused turnovers | 6 | 1 |
| Fouls | 2 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 3 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Centre | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | Chatham | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at Allegheny | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | Bethany | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Westminster (Pa.) | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Geneva | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at East. Mennonite | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Sweet Briar | W, 23-0 | 0 | 2 | 2 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | at Wittenberg | L, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Hiram | W, 20-0 | 2 | 1 | 3 | 1-2 | 3 | 66.7 | 2 | 66.7 |
| Mar 28 | at Transylvania | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Baldwin Wallace | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Mount Union | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Ohio Northern | L, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Marietta | L, 21-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Otterbein | L, 24-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Capital | L, 15-9 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 15 | 2 | 3 | 5 | 1-5 | 7 | 28.6 | 3 | 42.9 |
| Total | 17 | 15 | 2 | 3 | 5 | 1-5 | 7 | 28.6 | 3 | 42.9 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 15 | 2 | 3 | 5 | 1-5 | 7 | 28.6 | 3 | 42.9 |
| Conference | 6 | 5 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 7 | 2 | 1 | 3 | 1-2 | 3 | 66.7 | 2 | 66.7 |
| Away | 9 | 8 | 0 | 2 | 2 | 0-3 | 4 | 0.0 | 1 | 25.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 5 | 2 | 3 | 5 | 1-3 | 4 | 50.0 | 2 | 50.0 |
| Losses | 11 | 10 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Month | ||||||||||
| February | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 5 | 2 | 3 | 5 | 1-3 | 4 | 50.0 | 2 | 50.0 |
| April | 6 | 5 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 1 | 33.3 |
News mentions
Muskingum women’s lacrosse delivered a historic performance on Friday afternoon, tying the program record for goals in a game while also recording the first shutout in program history in a dominant 23-0 victory over Sweet Briar.