Baldwin Wallace at Muskingum
@ New Concord (North Turf Field )
3/29/2025 at 12:55 PM
@ New Concord (North Turf Field )
3/29/2025 at 12:55 PM
|
Baldwin Wallace
19 |
Muskingum
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Baldwin Wallace (5-6, 1-0) | 5 | 3 | 5 | 6 | 19 |
| Muskingum (5-6, 0-2) | 2 | 3 | 1 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Baldwin Wallace | Muskingum | ||
| Baldwin Wallace | 14:23 | Rennick Mellon (unassisted) | 1 | 0 |
| Muskingum | 11:46 | UP - Riley Hudock (Hannah Heyboer ) | 1 | 1 |
| Baldwin Wallace | 06:46 | Carley House (Free position shot) | 2 | 1 |
| Muskingum | 06:13 | Maria Decaminada (Amanda Charness ) | 2 | 2 |
| Baldwin Wallace | 04:22 | Ella Szalay (unassisted) | 3 | 2 |
| Baldwin Wallace | 02:07 | Clare Alic (Free position shot) | 4 | 2 |
| Baldwin Wallace | 00:59 | Rennick Mellon (Free position shot) | 5 | 2 |
| -- 2nd -- | Baldwin Wallace | Muskingum | ||
| Baldwin Wallace | 11:06 | Carley House (unassisted) | 6 | 2 |
| Muskingum | 09:24 | UP - Maria Decaminada (Riley Zwagerman ) | 6 | 3 |
| Muskingum | 05:27 | Riley Hudock (Free position shot) | 6 | 4 |
| Baldwin Wallace | 01:47 | UP - Mariana Melgoza (Emma Northrup ) | 7 | 4 |
| Muskingum | 00:26 | Riley Hudock (Kenzie Bicking ) | 7 | 5 |
| Baldwin Wallace | 00:12 | Mariana Melgoza (Rennick Mellon ) | 8 | 5 |
| -- 3rd -- | Baldwin Wallace | Muskingum | ||
| Muskingum | 11:58 | UP - Hannah Heyboer (unassisted) | 8 | 6 |
| Baldwin Wallace | 09:31 | Ella Szalay (unassisted) | 9 | 6 |
| Baldwin Wallace | 07:07 | UP - Ella Szalay (Lily Tope ) | 10 | 6 |
| Baldwin Wallace | 02:46 | Clare Alic (unassisted) | 11 | 6 |
| Baldwin Wallace | 01:28 | Ella Szalay (unassisted) | 12 | 6 |
| Baldwin Wallace | 00:43 | Emma Northrup (Clare Alic ) | 13 | 6 |
| -- 4th -- | Baldwin Wallace | Muskingum | ||
| Muskingum | 14:22 | Riley Hudock (Hannah Heyboer ) | 13 | 7 |
| Baldwin Wallace | 14:09 | Ella Szalay (Emma Northrup ) | 14 | 7 |
| Baldwin Wallace | 11:55 | Emma Northrup (unassisted) | 15 | 7 |
| Baldwin Wallace | 10:40 | Taylor Miklos (Clare Alic ) | 16 | 7 |
| Baldwin Wallace | 08:37 | Ella Szalay (unassisted) | 17 | 7 |
| Baldwin Wallace | 06:04 | Mariana Melgoza (unassisted) | 18 | 7 |
| Muskingum | 04:54 | Megan Lang (unassisted) | 18 | 8 |
| Muskingum | 03:12 | UP - Kenzie Bicking (Hannah Heyboer ) | 18 | 9 |
| Baldwin Wallace | 02:42 | Carley House (Clare Alic ) | 19 | 9 |
| Muskingum | 01:13 | Riley Hudock (Hannah Heyboer ) | 19 | 10 |
Baldwin Wallace |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mariana Melgoza * | 3 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Morgan Massey | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 4 | Elle Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Clare Alic * | 2 | 3 | 4 | 4 | 2 | 6 | 2 | 1 | |
| 7 | Ella Szalay | 6 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | |
| 8 | Carly Kern * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 10 | Sarah Zoul * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 14 | Rennick Mellon * | 2 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | |
| 15 | Lauren Comack * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | |
| 21 | Madie Tomei | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Izzy Medrick | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| 23 | Kate Vitale | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Emma Northrup * | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 25 | Greyson Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Carley House * | 3 | 0 | 5 | 4 | 1 | 0 | 4 | 0 | |
| 28 | Kiana Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Taylor Miklos * | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | |
| 43 | Caroline Potteiger * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 49 | Lily Tope * | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 7 | 38 | 29 | 24 | 16 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 43 | Caroline Potteiger (W, 5-6) | 10 | 60:00 | 8 | 18 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Zwagerman * | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | |
| 4 | Maria Decaminada * | 2 | 0 | 6 | 4 | 4 | 6 | 1 | 1 | |
| 5 | Megan Lang * | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | |
| 7 | Ella Duling | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 9 | Victoria Machado Diaz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kenzie Bicking * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 15 | Kasi Tully * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Zoe Ballard * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Kennedy Norch * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Amanda Charness | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Riley Hudock * | 5 | 0 | 9 | 6 | 2 | 8 | 1 | 1 | |
| 20 | Haley Clifton * | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 21 | Hannah Heyboer * | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | |
| 22 | Malena Brady * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 7 | 26 | 18 | 16 | 17 | 18 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Malena Brady (L, 5-6) | 19 | 60:00 | 10 | 29 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 2 | 2 | 3 | 1 | 8 |
| Muskingum | 2 | 2 | 5 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 6 | 8 | 6 | 4 | 24 |
| Muskingum | 9 | 5 | 2 | 0 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 8 | 6 | 3 | 0 | 17 |
| Muskingum | 6 | 5 | 4 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 6-8 | 5-8 | 5-5 | 4-4 | 20 -25 |
| Muskingum | 5-6 | 4-4 | 4-6 | 0-0 | 13 -16 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 5 | 3 | 5 | 3 | 16 |
| Muskingum | 3 | 4 | 2 | 8 | 17 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 3-3 | 0-0 | 0-2 | 0-0 | 3 -5 |
| Muskingum | 0-0 | 1-2 | 0-3 | 0-1 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 9 | 9 | 11 | 9 | 38 |
| Muskingum | 6 | 8 | 7 | 5 | 26 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 1 | 5 | 8 | 4 | 18 |
| Muskingum | 4 | 1 | 3 | 4 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Baldwin Wallace | 12:49 | Lauren Comack : - GREEN CARD | |
| Baldwin Wallace | 04:12 | Ella Szalay : - GREEN CARD | |
| -- 2nd -- | |||
| Baldwin Wallace | 09:58 | Lily Tope : - GREEN CARD | |
| Muskingum | 02:21 | Maria Decaminada : - YELLOW CARD | |
| -- 3rd -- | |||
| Baldwin Wallace | 12:28 | Clare Alic : - YELLOW CARD | |
| Baldwin Wallace | 09:22 | Ella Szalay : - GREEN CARD | |
| Muskingum | 07:38 | Riley Zwagerman : - GREEN CARD | |
| Muskingum | 06:36 | Megan Lang : - YELLOW CARD | |
| -- 4th -- | |||
| Baldwin Wallace | 07:29 | Izzy Medrick : - GREEN CARD | |
| Baldwin Wallace | 03:26 | Kiana Allan : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 143 Officials and game personnel: Aaron Mickens ; Caitlin Self ; Cotton Charles ; Lucas Huston |
| Starter * |