Riley Zwagerman
1

Riley Zwagerman

gp
16
p
42
g
30
a
12
Player Stats
  Overall Conference
Games 16 7
Points 42 15
Goals 30 11
Assists 12 4
Shots 64 25
Shooting percentage 46.9 44.0
Shots on goal 45 19
Shots on goal percentage 70.3 76.0
Free position goals-shots 6-9 3-6
Ground balls 29 9
Draw controls 39 15
Turnovers 24 8
Caused turnovers 15 6
Fouls 5 3
Yellow cards 2 0
Red cards 0 0
Green cards 11 6
Recent Results
Date Opponent Result
Mar 29 Baldwin Wallace L, 19-10
Apr 2 Marietta W, 16-14
Apr 5 at Ohio Northern L, 20-7
Apr 12 #8 John Carroll L, 18-9
Apr 18 at Otterbein L, 17-10
Apr 23 Capital L, 25-4
Date Opponent Score gb dc to ct fo yc rc gc
Feb 15 Mt. St. Joseph W, 21-1 1 5 1 1 0 0 0 1
Feb 19 Franciscan W, 22-8 2 2 4 2 0 0 0 0
Feb 23 St. Vincent W, 23-11 1 4 1 2 0 0 0 1
Feb 26 at Bethany W, 21-7 5 4 1 1 0 0 0 1
Mar 1 Wittenberg L, 12-11 2 2 1 0 0 1 0 0
Mar 8 Centre L, 15-9 2 3 3 2 0 0 0 1
Mar 13 at Chatham L, 21-7 4 1 1 1 0 0 0 1
Mar 15 at Hanover W, 16-2 1 0 0 0 0 1 0 0
Mar 19 at Westminster (Pa.) L, 18-16 2 3 4 0 2 0 0 0
Mar 26 at Mount Union L, 21-8 1 4 1 1 0 0 0 0
Mar 29 Baldwin Wallace L, 19-10 1 3 2 0 0 0 0 1
Apr 2 Marietta W, 16-14 2 1 2 1 0 0 0 0
Apr 5 at Ohio Northern L, 20-7 0 2 0 0 1 0 0 2
Apr 12 #8 John Carroll L, 18-9 2 2 0 1 0 0 0 0
Apr 18 at Otterbein L, 17-10 1 1 1 0 2 0 0 2
Apr 23 Capital L, 25-4 2 2 2 3 0 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 15 Mt. St. Joseph W, 21-1 5 1 6 1-1 10 50.0 6 60.0
Feb 19 Franciscan W, 22-8 1 1 2 1-1 4 25.0 2 50.0
Feb 23 St. Vincent W, 23-11 3 0 3 0-0 9 33.3 4 44.4
Feb 26 at Bethany W, 21-7 3 0 3 0-0 5 60.0 4 80.0
Mar 1 Wittenberg L, 12-11 1 2 3 0-0 1 100.0 1 100.0
Mar 8 Centre L, 15-9 1 0 1 0-0 2 50.0 2 100.0
Mar 13 at Chatham L, 21-7 1 1 2 1-1 1 100.0 1 100.0
Mar 15 at Hanover W, 16-2 3 1 4 0-0 3 100.0 3 100.0
Mar 19 at Westminster (Pa.) L, 18-16 1 2 3 0-0 4 25.0 3 75.0
Mar 26 at Mount Union L, 21-8 0 0 0 0-0 0 - 0 -
Mar 29 Baldwin Wallace L, 19-10 0 1 1 0-0 2 0.0 2 100.0
Apr 2 Marietta W, 16-14 5 1 6 2-2 7 71.4 6 85.7
Apr 5 at Ohio Northern L, 20-7 0 0 0 0-0 1 0.0 1 100.0
Apr 12 #8 John Carroll L, 18-9 1 1 2 0-1 5 20.0 2 40.0
Apr 18 at Otterbein L, 17-10 3 0 3 1-2 5 60.0 5 100.0
Apr 23 Capital L, 25-4 2 1 3 0-1 5 40.0 3 60.0
  gp gs gb dc to ct fo yc rc gc
2021-22 12 12 29 33 29 7 6 2 0 0
2022-23 16 16 35 46 33 22 9 5 0 0
2023-24 16 16 38 59 32 13 11 8 0 4
2024-25 16 15 29 39 24 15 5 2 0 11
Total 60 59 131 177 118 57 31 17 0 15
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 12 12 16 6 22 5-13 40 40.0 28 70.0
2022-23 16 16 22 9 31 6-12 77 28.6 57 74.0
2023-24 16 16 21 16 37 3-9 59 35.6 45 76.3
2024-25 16 15 30 12 42 6-9 64 46.9 45 70.3
Total 60 59 89 43 132 20-43 240 37.1 175 72.9
  gp gs gb dc to ct fo yc rc gc
Total 16 15 29 39 24 15 5 2 0 11
Conference 7 7 9 15 8 6 3 0 0 6
Exhibition - - - - 0 - 0 - - -
                     
Home 9 8 15 24 16 12 0 1 0 5
Away 7 7 14 15 8 3 5 1 0 6
Neutral - - - - 0 - 0 - - -
                     
Wins 6 5 12 16 9 7 0 1 0 3
Losses 10 10 17 23 15 8 5 1 0 8
                     
February 4 3 9 15 7 6 0 0 0 3
March 7 7 13 16 12 4 2 2 0 3
April 5 5 7 8 5 5 3 0 0 5
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 15 30 12 42 6-9 64 46.9 45 70.3
Conference 7 7 11 4 15 3-6 25 44.0 19 76.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 8 19 8 27 4-6 45 42.2 28 62.2
Away 7 7 11 4 15 2-3 19 57.9 17 89.5
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 5 20 4 24 4-4 38 52.6 25 65.8
Losses 10 10 10 8 18 2-5 26 38.5 20 76.9
                     
February 4 3 12 2 14 2-2 28 42.9 16 57.1
March 7 7 7 7 14 1-1 13 53.8 12 92.3
April 5 5 11 3 14 3-6 23 47.8 17 73.9