Amanda Charness
-
- Height:
- 5-6
-
- Hometown:
- Arvada, Colo.
-
- Position:
- D/M
-
- Year:
- So.
-
- High School:
- Ralston Valley
-
- gp
- 14
-
- p
- 8
-
- g
- 5
-
- a
- 3
Bio
Honors/Awards
- 2025: CSC Academic All-District
- 2025: Academic All-OAC
Personal
- Animal Studies and Psychology major
- Daughter of Jay and Audrey Charness
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 8 | 2 |
| Goals | 5 | 1 |
| Assists | 3 | 1 |
| Shots | 17 | 7 |
| Shooting percentage | 29.4 | 14.3 |
| Shots on goal | 11 | 5 |
| Shots on goal percentage | 64.7 | 71.4 |
| Free position goals-shots | 3-8 | 0-2 |
| Ground balls | 15 | 9 |
| Draw controls | 5 | 2 |
| Turnovers | 19 | 11 |
| Caused turnovers | 5 | 2 |
| Fouls | 4 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Mt. St. Joseph | W, 21-1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 19 | Franciscan | W, 22-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 23 | St. Vincent | W, 23-11 | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany | W, 21-7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Wittenberg | L, 12-11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Centre | L, 15-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Chatham | L, 21-7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 15 | at Hanover | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Westminster (Pa.) | L, 18-16 | - | - | - | - | - | - | - | - |
| Mar 26 | at Mount Union | L, 21-8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Baldwin Wallace | L, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Marietta | W, 16-14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Ohio Northern | L, 20-7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | #8 John Carroll | L, 18-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Otterbein | L, 17-10 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | Capital | L, 25-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Mt. St. Joseph | W, 21-1 | 2 | 1 | 3 | 2-2 | 3 | 66.7 | 2 | 66.7 |
| Feb 19 | Franciscan | W, 22-8 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Feb 23 | St. Vincent | W, 23-11 | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethany | W, 21-7 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Mar 1 | Wittenberg | L, 12-11 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 8 | Centre | L, 15-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 13 | at Chatham | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Hanover | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Westminster (Pa.) | L, 18-16 | - | - | - | - | - | - | - | - |
| Mar 26 | at Mount Union | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Baldwin Wallace | L, 19-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Marietta | W, 16-14 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 5 | at Ohio Northern | L, 20-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | #8 John Carroll | L, 18-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | at Otterbein | L, 17-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 23 | Capital | L, 25-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 12 | 15 | 5 | 19 | 5 | 4 | 0 | 0 | 1 |
| Conference | 7 | 6 | 9 | 2 | 11 | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 7 | 11 | 3 | 13 | 2 | 0 | 0 | 0 | 1 |
| Away | 6 | 5 | 4 | 2 | 6 | 3 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 4 | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 1 |
| Losses | 9 | 8 | 9 | 3 | 11 | 2 | 4 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 1 |
| March | 6 | 4 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 0 |
| April | 5 | 5 | 9 | 1 | 9 | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 12 | 5 | 3 | 8 | 3-8 | 17 | 29.4 | 11 | 64.7 |
| Conference | 7 | 6 | 1 | 1 | 2 | 0-2 | 7 | 14.3 | 5 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 7 | 4 | 3 | 7 | 2-5 | 12 | 33.3 | 8 | 66.7 |
| Away | 6 | 5 | 1 | 0 | 1 | 1-3 | 5 | 20.0 | 3 | 60.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 4 | 4 | 2 | 6 | 3-5 | 9 | 44.4 | 5 | 55.6 |
| Losses | 9 | 8 | 1 | 1 | 2 | 0-3 | 8 | 12.5 | 6 | 75.0 |
| Month | ||||||||||
| February | 3 | 3 | 4 | 2 | 6 | 3-4 | 7 | 57.1 | 4 | 57.1 |
| March | 6 | 4 | 0 | 1 | 1 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| April | 5 | 5 | 1 | 0 | 1 | 0-2 | 7 | 14.3 | 5 | 71.4 |
News mentions
Five Muskingum women’s lacrosse student-athletes have been named to the 2025 College Sports Communicators Academic All-District Team. Honorees include senior midfielders Riley Hudock and Riley Zwagerman, sophomore midfielder Amanda Charness, sophomore goalie Malena Brady, and junior midfielder Kasi Tully.
The Ohio Athletic Conference has named four Muskingum Women's Lacrosse student-athletes to the Academic All-OAC Honor Roll.
The Muskingum women's lacrosse team faced off against Capital at home for their final regular season game where they dropped 25-4.
The Muskingum women's lacrosse team slipped in a road contest against Ohio Northern by a score of 20-7. Senior Riley Hudock, senior Kenzie Bicking, and junior Maria Decaminada each tallied two goals for Muskingum.
The Muskingum women's lacrosse team holds on late in the game to beat the Pioneers 16-14 in their annual Muskie Pride Game. Senior Riley Hudock became the first women's lacrosse player that has surpassed the 200 career goals mark after rattling off four goals in tonight's contest.
The Muskingum women's lacrosse team showed no sign of slowing down this season with a dominant 21-7 win over Bethany. The Muskies continue their impressive start to the season with a 4-0 record which is the best start to a season in program history.
The Muskingum women's lacrosse team trounced on the Franciscan Barons in an action-packed 22-8 victory. Leading the way for the Muskies was the offensive duo of seniors Haley Clifton and Riley Hudock who each came away with six goals in the contest.
The Muskingum women's lacrosse team was firing on all cylinders on the offensive side of the ball in a 21-1 dominating season-opening win over Mount St. Joseph.