Jacie Clifton
-
- Height:
- 5-4
-
- Hometown:
- Pleasant City
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Shenandoah
-
- gp
- 12
-
- p
- 8
-
- g
- 7
-
- a
- 1
Bio
2020
- Started 4-of-6 games for the Muskies
- Grabbed a career-best 7 goals
- Notched a career-high 4 assists
- Logged 11 ground balls
- Secured 11 draw controls
- Tallied 18 shots
2019
- Started 14-of-16 games for the Muskies
- Netted 1 goal
- Grabbed 17 ground balls
- Secured 7 caused turnovers
Personal
- Early Childhood Education major
- Daughter of Joe and SharonClifton
| Overall | Conference | |
|---|---|---|
| Games | 12 | 12 |
| Points | 8 | 8 |
| Goals | 7 | 7 |
| Assists | 1 | 1 |
| Shots | 32 | 32 |
| Shooting percentage | 21.9 | 21.9 |
| Shots on goal | 28 | 28 |
| Shots on goal percentage | 87.5 | 87.5 |
| Free position goals-shots | 2-13 | 2-13 |
| Ground balls | 19 | 19 |
| Draw controls | 26 | 26 |
| Turnovers | 21 | 21 |
| Caused turnovers | 8 | 8 |
| Fouls | 4 | 4 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Heidelberg | - | - | - | - | - | - | - | - | |
| Feb 24 | Marietta | - | - | - | - | - | - | - | - | |
| Feb 27 | at Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Mar 3 | Mount Union | L, 19-2 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 6 | Capital | L, 22-4 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Mar 13 | at Ohio Northern | L, 22-4 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Mar 17 | Otterbein | L, 29-3 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 20 | John Carroll | L, 28-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Heidelberg | W, 14-11 | 4 | 0 | 4 | 1-4 | 8 | 50.0 | 6 | 75.0 |
| Mar 31 | at Marietta | L, 21-7 | 1 | 0 | 1 | 0-2 | 7 | 14.3 | 6 | 85.7 |
| Apr 3 | at Capital | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Mount Union | L, 22-2 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Apr 10 | Baldwin Wallace | L, 16-6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | at Otterbein | - | - | - | - | - | - | - | - | |
| Apr 17 | Ohio Northern | L, 23-4 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 24 | at John Carroll | L, 25-1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Heidelberg | - | - | - | - | - | - | - | - | |
| Feb 24 | Marietta | - | - | - | - | - | - | - | - | |
| Feb 27 | at Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Mar 3 | Mount Union | L, 19-2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mar 6 | Capital | L, 22-4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | at Ohio Northern | L, 22-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Otterbein | L, 29-3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | John Carroll | L, 28-0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Heidelberg | W, 14-11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 31 | at Marietta | L, 21-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Capital | L, 20-1 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| Apr 7 | at Mount Union | L, 22-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Baldwin Wallace | L, 16-6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Otterbein | - | - | - | - | - | - | - | - | |
| Apr 17 | Ohio Northern | L, 23-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at John Carroll | L, 25-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 7 | 1 | 8 | 2-13 | 32 | 21.9 | 28 | 87.5 |
| Conference | 12 | 12 | 7 | 1 | 8 | 2-13 | 32 | 21.9 | 28 | 87.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 6 | 1 | 7 | 2-9 | 17 | 35.3 | 15 | 88.2 |
| Away | 5 | 5 | 1 | 0 | 1 | 0-4 | 15 | 6.7 | 13 | 86.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 4 | 0 | 4 | 1-4 | 8 | 50.0 | 6 | 75.0 |
| Losses | 11 | 11 | 3 | 1 | 4 | 1-9 | 24 | 12.5 | 22 | 91.7 |
| Month | ||||||||||
| March | 7 | 7 | 6 | 0 | 6 | 2-12 | 22 | 27.3 | 19 | 86.4 |
| April | 5 | 5 | 1 | 1 | 2 | 0-1 | 10 | 10.0 | 9 | 90.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 19 | 26 | 0 | 8 | 0 | 1 | 0 | 0 |
| Conference | 12 | 12 | 19 | 26 | 0 | 8 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 10 | 20 | 0 | 6 | 0 | 1 | 0 | 0 |
| Away | 5 | 5 | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 11 | 11 | 18 | 23 | 0 | 6 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 7 | 7 | 11 | 17 | 0 | 5 | 0 | 1 | 0 | 0 |
| April | 5 | 5 | 8 | 9 | 0 | 3 | 0 | 0 | 0 | 0 |
News mentions
The Muskingum women's lacrosse team slipped to John Carroll in their regular season finale on Saturday evening, 25-1.
The Muskingum women's lacrosse team honored seniors Carly Spitz and Olivia Lang on Saturday. The duo was recognized in a special pregame recognition.
The Muskingum women's lacrosse team slipped in a road contest to Mount Union in OAC action on Wednesday night, 22-2.
The Muskingum women's lacrosse team fell to rival Marietta on Wednesday night, 21-7.
The Muskingum women's lacrosse team beat Heidelberg in Ohio Athletic Conference action on Saturday afternoon, 14-11.
John Carroll handed the Muskingum women's lacrosse team a 28-0 setback on Saturday at the North Athletic Turf Field.
Otterbein shot past the Muskingum women's lacrosse team on Wednesday night, 29-3.
The Muskingum women's lacrosse team slipped in its season opener to Mount Union in Ohio Athletic Conference action on Wednesday night, 19-2.
The Muskingum women's lacrosse team is ready for the new 2021 spring season after a long hiatus due to COVID-19. The Muskies begin the season at home against Ohio Athletic Conference foe Mount Union on Wednesday, March 3, at 7:00 p.m.