Mount Union at Muskingum
@ New Concord, OH (North Turf Field )
3/3/2021 at 7:00 PM
@ New Concord, OH (North Turf Field )
3/3/2021 at 7:00 PM
|
Mount Union
19 |
Muskingum
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mount Union (3-0, 3-0) | 15 | 4 | 19 |
| Muskingum (0-1, 0-1) | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Union | Muskingum | ||
| Mount Union | 28:52 | Sydney Bumbarger (unassisted) | 1 | 0 |
| Mount Union | 28:01 | Julia Bates (Eden Kesler ) | 2 | 0 |
| Mount Union | 26:16 | Kaitlyn Murphy (Eden Kesler ) | 3 | 0 |
| Mount Union | 23:38 | DN - Mackenzie Lewis (Sam Karr ) | 4 | 0 |
| Mount Union | 22:48 | DN - Julia Bates (unassisted) | 5 | 0 |
| Mount Union | 20:59 | Sam Karr (Free position shot) | 6 | 0 |
| Mount Union | 20:49 | Eden Kesler (unassisted) | 7 | 0 |
| Mount Union | 18:56 | UP - Sydney Bumbarger (Free position shot) | 8 | 0 |
| Mount Union | 16:03 | Mackenzie Lewis (unassisted) | 9 | 0 |
| Mount Union | 15:01 | Mackenzie Lewis (Julia Bates ) | 10 | 0 |
| Mount Union | 09:54 | Ashley Carr (Mackenzie Lewis ) | 11 | 0 |
| Mount Union | 08:17 | Eden Kesler (unassisted) | 12 | 0 |
| Mount Union | 05:04 | Emily Nannarone (unassisted) | 13 | 0 |
| Mount Union | 03:51 | Eden Kesler (unassisted) | 14 | 0 |
| Mount Union | 00:34 | Sam Karr (Tara Santoro ) | 15 | 0 |
| -- 2nd -- | Mount Union | Muskingum | ||
| Mount Union | 27:33 | Eden Kesler (unassisted) | 16 | 0 |
| Mount Union | 23:08 | Julia Bates (Tara Santoro ) | 17 | 0 |
| Mount Union | 20:34 | Kaylin Kostic (Free position shot) | 18 | 0 |
| Muskingum | 15:31 | Carly Spitz (unassisted) | 18 | 1 |
| Muskingum | 13:04 | UP - Raiyah Johnson (unassisted) | 18 | 2 |
| Mount Union | 11:34 | Emily Nannarone (Kaylin Kostic ) | 19 | 2 |
Mount Union |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mackenzie Lewis * | 3 | 1 | 6 | 4 | 1 | 4 | 3 | 0 | |
| 1 | Kaitlyn Murphy * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 2 | Julia Bates * | 3 | 1 | 4 | 3 | 1 | 2 | 0 | 2 | |
| 3 | Sydney Nikolevski | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | |
| 5 | Megan Casciola | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 8 | Maddie Mitchell * | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 9 | Leah Shutts * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Sydney Bumbarger * | 2 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | |
| 11 | Molly McGinnis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kaylin Kostic | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Delaney Allan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Brenna Duke * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Shyanna White | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Emily Nannarone | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 17 | Tara Santoro | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 18 | Gillian Maffit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Haley Cruze | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Sam Karr * | 2 | 1 | 6 | 5 | 1 | 2 | 1 | 1 | |
| 28 | Ashley Carr * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 30 | Eden Kesler * | 4 | 2 | 5 | 5 | 0 | 4 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 8 | 37 | 28 | 20 | 16 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Molly McGinnis (W, 3-0) | 0 | 30:00 | 3 | 3 |
| 15 | Shyanna White | 2 | 30:00 | 4 | 6 |
| Totals | 2 | 60:00 | 7 | 9 | |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Woods * | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | |
| 3 | Alyssa Merriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Olivia Lang * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Valerie Deighton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Emily Mullikin * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Jacie Clifton * | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | |
| 12 | Raiyah Johnson * | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | |
| 13 | Victoria Machado Diaz * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 16 | Paige Hannum * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 21 | Emily Jackson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Alyssa Truba * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Shelby O'Donnell * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 24 | Cailin Wise * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| 25 | Carly Spitz * | 1 | 0 | 4 | 4 | 3 | 2 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 11 | 9 | 17 | 6 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cailin Wise (L, 0-1) | 19 | 60:00 | 9 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 3 | 4 | 7 |
| Muskingum | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 12 | 8 | 20 |
| Muskingum | 11 | 6 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 9 | 5 | 14 |
| Muskingum | 12 | 8 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 9-10 | 6-6 | 15 -16 |
| Muskingum | 7-12 | 5-8 | 12 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 12 | 4 | 16 |
| Muskingum | 3 | 3 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 2-2 | 1-3 | 3 -5 |
| Muskingum | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 27 | 10 | 37 |
| Muskingum | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 4 | 8 | 12 |
| Muskingum | 1 | 6 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mount Union | 24:29 | Kaitlyn Murphy : - YELLOW CARD | |
| Muskingum | 18:56 | Jacie Clifton : - YELLOW CARD | |
| -- 2nd -- | |||
| Mount Union | 13:27 | Megan Casciola : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 50 Officials and game personnel: Kimberly McCalla ; Jeffery Newman ; Evalyn Hammonds ; Tom Caudill |
| Starter * |