Ashley Adams
8

Ashley Adams

gp
12
p
26
g
23
a
3
Player Stats
  Overall Conference
Games 12 5
Points 26 7
Goals 23 6
Assists 3 1
Shots 66 15
Shooting percentage 34.8 40.0
Shots on goal 52 12
Shots on goal percentage 78.8 80.0
Free position goals-shots 8-23 2-6
Ground balls 27 11
Draw controls 29 9
Turnovers 29 16
Caused turnovers 12 6
Fouls 9 2
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 8 Otterbein L, 9-2
Apr 11 at Capital L, 20-1
Apr 15 at Mount Union L, 22-4
Apr 18 Wilmington (OH) L, 14-4
Apr 22 at Baldwin Wallace L, 20-1
Apr 25 John Carroll L, 22-3
Date Opponent Score gb dc to ct fo yc rc gc
Mar 4 Waynesburg L, 14-11 5 5 2 2 0 0 0 0
Mar 10 at Transylvania L, 18-8 0 5 0 0 1 0 0 0
Mar 19 St. Vincent L, 22-8 1 3 0 0 0 0 0 0
Mar 21 at Ohio Wesleyan L, 19-2 1 3 3 1 3 1 0 0
Mar 28 at Aurora L, 19-8 4 1 4 3 3 0 0 0
Mar 29 at Elmhurst L, 15-3 1 1 2 0 0 0 0 0
Apr 2 Hiram L, 15-4 4 2 2 0 0 0 0 0
Apr 8 Otterbein L, 9-2 5 0 3 3 0 0 0 0
Apr 11 at Capital L, 20-1 1 0 3 1 2 0 0 0
Apr 15 at Mount Union L, 22-4 0 3 1 0 0 0 0 0
Apr 18 Wilmington (OH) L, 14-4 4 1 3 2 0 0 0 0
Apr 22 at Baldwin Wallace L, 20-1 1 5 6 0 0 0 0 0
Apr 25 John Carroll L, 22-3 - - - - - - - -
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 4 Waynesburg L, 14-11 5 1 6 2-3 11 45.5 9 81.8
Mar 10 at Transylvania L, 18-8 1 0 1 1-6 9 11.1 7 77.8
Mar 19 St. Vincent L, 22-8 5 0 5 1-4 10 50.0 9 90.0
Mar 21 at Ohio Wesleyan L, 19-2 0 0 0 0-0 0 - 0 -
Mar 28 at Aurora L, 19-8 3 1 4 2-3 5 60.0 4 80.0
Mar 29 at Elmhurst L, 15-3 3 0 3 0-1 9 33.3 7 77.8
Apr 2 Hiram L, 15-4 0 0 0 0-0 7 0.0 4 57.1
Apr 8 Otterbein L, 9-2 1 1 2 0-0 1 100.0 1 100.0
Apr 11 at Capital L, 20-1 1 0 1 1-2 5 20.0 4 80.0
Apr 15 at Mount Union L, 22-4 2 0 2 1-2 4 50.0 4 100.0
Apr 18 Wilmington (OH) L, 14-4 1 0 1 0-0 2 50.0 1 50.0
Apr 22 at Baldwin Wallace L, 20-1 1 0 1 0-2 3 33.3 2 66.7
Apr 25 John Carroll L, 22-3 - - - - - - - -
  gp gs gb dc to ct fo yc rc gc
2014-15 12 12 27 29 29 12 9 1 0 0
2015-16 17 17 43 42 34 15 10 5 0 0
2016-17 17 16 35 32 33 11 17 3 0 0
2017-18 16 15 51 53 31 21 7 6 0 0
Total 62 60 156 156 127 59 43 15 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2014-15 12 12 23 3 26 8-23 66 34.8 52 78.8
2015-16 17 17 45 1 46 12-22 94 47.9 75 79.8
2016-17 17 16 43 3 46 13-25 93 46.2 69 74.2
2017-18 16 15 34 7 41 6-19 85 40.0 59 69.4
Total 62 60 145 14 159 39-89 338 42.9 255 75.4
  gp gs gb dc to ct fo yc rc gc
Total 12 12 27 29 29 12 9 1 0 0
Conference 5 5 11 9 16 6 2 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 5 5 19 11 10 7 0 0 0 0
Away 7 7 8 18 19 5 9 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins - - - - 0 - 0 - - -
Losses 12 12 27 29 29 12 9 1 0 0
                     
March 6 6 12 18 11 6 7 1 0 0
April 6 6 15 11 18 6 2 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 12 12 23 3 26 8-23 66 34.8 52 78.8
Conference 5 5 6 1 7 2-6 15 40.0 12 80.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 5 5 12 2 14 3-7 31 38.7 24 77.4
Away 7 7 11 1 12 5-16 35 31.4 28 80.0
Neutral - - - - 0 0-0 - - - -
                     
Wins - - - - 0 0-0 - - - -
Losses 12 12 23 3 26 8-23 66 34.8 52 78.8
                     
March 6 6 17 2 19 6-17 44 38.6 36 81.8
April 6 6 6 1 7 2-6 22 27.3 16 72.7