Muskingum at Elmhurst
@ Elmhurst, Ill. (Langhorst Field )
3/29/2015 at 8:30 am
@ Elmhurst, Ill. (Langhorst Field )
3/29/2015 at 8:30 am
|
Muskingum
3 |
Elmhurst
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Muskingum (0-6) | 1 | 2 | 3 |
| Elmhurst (5-4) | 12 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Elmhurst | ||
| Elmhurst | 29:42 | LeRoy, Phoebe (unassisted) | 0 | 1 |
| Elmhurst | 26:34 | Lees, Megan (unassisted) | 0 | 2 |
| Elmhurst | 24:40 | Brown, Aja (unassisted) | 0 | 3 |
| Elmhurst | 21:53 | Lees, Megan (Free position shot) | 0 | 4 |
| Elmhurst | 20:46 | LeRoy, Phoebe (unassisted) | 0 | 5 |
| Elmhurst | 17:57 | Keyes, Meghan (unassisted) | 0 | 6 |
| Elmhurst | 17:42 | Brown, Aja (unassisted) | 0 | 7 |
| Elmhurst | 16:18 | LeRoy, Phoebe (Keyes, Meghan ) | 0 | 8 |
| Elmhurst | 11:48 | Keyes, Meghan (unassisted) | 0 | 9 |
| Elmhurst | 08:33 | LeRoy, Phoebe (Free position shot) | 0 | 10 |
| Elmhurst | 05:15 | Brown, Aja (unassisted) | 0 | 11 |
| Muskingum | 03:37 | Ashley Adams (unassisted) | 1 | 11 |
| Elmhurst | 01:57 | LeRoy, Phoebe (unassisted) | 1 | 12 |
| -- 2nd -- | Muskingum | Elmhurst | ||
| Elmhurst | 17:21 | Keyes, Meghan (unassisted) | 1 | 13 |
| Elmhurst | 13:36 | LeRoy, Phoebe (unassisted) | 1 | 14 |
| Muskingum | 10:10 | UP - Ashley Adams (unassisted) | 2 | 14 |
| Muskingum | 07:34 | Ashley Adams (unassisted) | 3 | 14 |
| Elmhurst | 05:36 | Keyes, Meghan (Lawinger, Jamie ) | 3 | 15 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Paige Watterman * | a | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 5 | Katie Megery * | a | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 |
| 8 | Ashley Adams * | m | 3 | 0 | 9 | 7 | 1 | 1 | 2 | 0 |
| 9 | Stephanie Haeuptle * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Samantha Abrahamsen * | gk | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
| 15 | Julie Kelley * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Jasmine Anasco * | m | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 18 | Karla Escobar * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Melissa Emmerich * | m | 0 | 0 | 3 | 2 | 0 | 5 | 1 | 0 |
| 21 | Courtney Cole * | m | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 22 | Brianna Bonacci * | m | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Nicole Navicky * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 16 | 10 | 9 | 9 | 20 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Samantha Abrahamsen (L, 0-6) | 15 | 60:00 | 10 | 25 |
Elmhurst |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Keyes, Meghan * | m | 4 | 1 | 11 | 8 | 4 | 1 | 2 | 0 |
| 14 | Kotlinski, Krystyna * | mf | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 15 | Zweig, Hayley * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Knoebel, Grace * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 24 | Brown, Aja * | d | 3 | 0 | 7 | 5 | 3 | 4 | 3 | 3 |
| 26 | Togami, Nikki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | LeRoy, Phoebe * | mf | 6 | 0 | 9 | 7 | 0 | 3 | 3 | 0 |
| 31 | Lees, Megan * | a | 2 | 0 | 3 | 3 | 4 | 0 | 1 | 0 |
| 32 | Swank, Patricia * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Lawinger, Jamie * | d | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 34 | Tylka, Natalie * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Alvarez, Jolynn * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Stidham, Annette * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 2 | 32 | 25 | 18 | 11 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Knoebel, Grace (W, 5-4) | 3 | 60:00 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 4 | 10 |
| Elmhurst | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 4 | 9 |
| Elmhurst | 9 | 9 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 11 | 9 | 20 |
| Elmhurst | 6 | 7 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1-5 | 5-6 | 6 -11 |
| Elmhurst | 5-5 | 7-8 | 12 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 3 | 9 |
| Elmhurst | 8 | 3 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0-2 | 0-1 | 0 -3 |
| Elmhurst | 2-3 | 0-2 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 8 | 16 |
| Elmhurst | 21 | 11 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 5 | 9 |
| Elmhurst | 7 | 2 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Elmhurst | 29:00 | LeRoy, Phoebe : - YELLOW CARD | |
| Elmhurst | 11:30 | LeRoy, Phoebe : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 45 Officials and game personnel: John Sherman ; Steve McGovern ; Kevin Juday |
| Starter * |