Keshaun Jones
33 Keshaun Jones
-
- Hometown:
- Cibolo, Texas
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Byron P. Steele
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
Personal
- Undecided major
- Son of Gavin and Jerine Jordan
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 0 | 0 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 16 | 6 |
| Shot Pct | .188 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anderson (Ind.) | W, 3-1 | 1 | 0 | 1 | 0 | 2 |
| Aug 30 | at Earlham | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at St. Vincent | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | at Mt. St. Joseph | W, 4-3 | - | - | - | - | - |
| Sep 10 | Pitt.-Greensburg | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Hiram | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Bethany (W.V.) | W, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Geneva | L, 1-0 | - | - | - | - | - |
| Sep 24 | Penn St.-Greater Allegheny | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Oberlin | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Wittenberg | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | Wilmington (Ohio) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Ohio Northern | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 15 | at Mount Union | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | at Otterbein | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | at Marietta | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | Heidelberg | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Oct 29 | at Capital | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | Baldwin Wallace | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anderson (Ind.) | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Aug 30 | at Earlham | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at St. Vincent | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Mt. St. Joseph | W, 4-3 | - | - | - | - | - |
| Sep 10 | Pitt.-Greensburg | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Hiram | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Bethany (W.V.) | W, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Geneva | L, 1-0 | - | - | - | - | - |
| Sep 24 | Penn St.-Greater Allegheny | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at Oberlin | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Wittenberg | L, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | Wilmington (Ohio) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Ohio Northern | L, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 15 | at Mount Union | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Otterbein | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Marietta | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Heidelberg | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | at Capital | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 1 | Baldwin Wallace | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anderson (Ind.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Earlham | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at St. Vincent | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Mt. St. Joseph | W, 4-3 | - | - | - | - | - |
| Sep 10 | Pitt.-Greensburg | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Hiram | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bethany (W.V.) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Geneva | L, 1-0 | - | - | - | - | - |
| Sep 24 | Penn St.-Greater Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Oberlin | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Wittenberg | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Wilmington (Ohio) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Ohio Northern | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Union | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Otterbein | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Marietta | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Heidelberg | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Capital | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Baldwin Wallace | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 3 | 0 | 6 |
| Total | 17 | 0 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .94 | .188 | .41 | .438 |
| Total | 17 | .94 | .188 | .41 | .438 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | .188 | 7 | .438 |
| Total | 17 | 16 | .188 | 7 | .438 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 2 | 0 | 0-0 | 0 |
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | .18 | .00 | .35 |
| Total | 17 | 0 | .18 | .00 | .35 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 3 | 0 | 6 |
| Conference | 8 | 0 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 2 | 0 | 4 |
| Away | 10 | 0 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 0 | 2 | 0 | 4 |
| Losses | 9 | 0 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 0 | 1 | 0 | 2 |
| September | 6 | 0 | 0 | 0 | 0 |
| October | 8 | 0 | 2 | 0 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .94 | .188 | .41 | .438 |
| Conference | 8 | .75 | .333 | .38 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .250 | .43 | .375 |
| Away | 10 | .80 | .125 | .40 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.14 | .250 | .71 | .625 |
| Losses | 9 | .78 | .143 | .22 | .286 |
| Month | |||||
| August | 2 | 2.00 | .250 | 1.00 | .500 |
| September | 6 | .67 | .000 | .33 | .500 |
| October | 8 | .88 | .286 | .38 | .429 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .188 | 7 | .438 |
| Conference | 8 | 6 | .333 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .250 | 3 | .375 |
| Away | 10 | 8 | .125 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 8 | .250 | 5 | .625 |
| Losses | 9 | 7 | .143 | 2 | .286 |
| Month | |||||
| August | 2 | 4 | .250 | 2 | .500 |
| September | 6 | 4 | .000 | 2 | .500 |
| October | 8 | 7 | .286 | 3 | .429 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | .18 | .00 | .35 |
| Conference | 8 | 0 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .29 | .00 | .57 |
| Away | 10 | 0 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 0 | .29 | .00 | .57 |
| Losses | 9 | 0 | .11 | .00 | .22 |
| Month | |||||
| August | 2 | 0 | .50 | .00 | 1.00 |
| September | 6 | 0 | .00 | .00 | .00 |
| October | 8 | 0 | .25 | .00 | .50 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
The Muskingum men's soccer team dominated Heidelberg on Saturday afternoon en route to a convincing 6-1 win.
The Muskingum Men's Soccer Team Fell to Ohio Northern in the Homecoming Game.
The Muskingum Men's Soccer team falls on the road against Wittenberg, 7-1.
The Muskingum Men's Soccer team beat Penn St. Greater Allegheny 2-1 at home.
After a tightly contested start, the Muskies controlled the second half taking the season opener against Anderson, 3-1.