Muskingum at Otterbein October 18, 2025
Box Score
Muskingum
Otterbein
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Noah Walker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Jacob Gulu
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Villalobos, Jason
|
0 | 0 | 0 | 0 |
|
def 4
Erre, Nate
|
0 | 0 | 0 | 0 |
|
mid 5
Oneacre, Colm
|
1 | 1 | 0 | 0 |
|
fwd 7
Isaac, Nick
|
9 | 5 | 1 | 0 |
|
mid 8
Irani, Jacob
|
1 | 1 | 0 | 0 |
|
fwd 9
Stocks, Xavier
|
1 | 1 | 0 | 1 |
|
mid 10
Boettcher, Drew
|
2 | 0 | 0 | 0 |
|
fwd 12
Wallace, Lincoln
|
2 | 1 | 1 | 0 |
|
def 13
Tekavec, Bennett
|
0 | 0 | 0 | 0 |
|
fwd 14
Thomas, Aidan
|
0 | 0 | 0 | 0 |
|
mid 15
Stratmann, Aidan
|
0 | 0 | 0 | 0 |
|
def 16
Klujian, Mathew
|
1 | 0 | 0 | 0 |
|
def 17
Wynn, Michael
|
0 | 0 | 0 | 0 |
|
mid 18
Greene, Alex
|
0 | 0 | 0 | 0 |
|
def 19
Becker, Aidan
|
0 | 0 | 0 | 0 |
|
def 22
Meilstrup, Will
|
1 | 0 | 0 | 0 |
|
fwd 24
Hale, Kasdin
|
3 | 2 | 1 | 0 |
|
fwd 25
Ahrens, Patrick
|
2 | 1 | 0 | 0 |
|
fwd 27
Higgins, Carter
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jack Thamann (L, 0-1-0) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Villalobos, Jason (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Otterbein
1st
|
34:47 | Kasdin Hale (1) (Xavier Stocks) | 0 - 1 |
|
Otterbein
2nd
|
80:51 | Nick Isaac (7) (unassisted) | 0 - 2 |
|
Otterbein
2nd
|
82:21 | Lincoln Wallace (9) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Otterbein
2nd
|
60:31 | Yellow card - |
|
Otterbein
2nd
|
81:41 | Yellow card - Jonathan Gonzales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 4 | 6 |
| Otterbein | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 6 | 9 |
| Otterbein | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 5 | 5 |
| Otterbein | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 5 | 8 |
| Otterbein | 5 | 5 | 10 |
| Date/Time | October 18, 2025 - 07:00 |
|---|---|
| Stadium | Memorial |
| Game length | 02:02 |
| Attendance | 127 |
Play By Play
| 00:00 | Villalobos, Jason at goalie for Otterbein | ||
| 00:00 | Thamann, Jack at goalie for Muskingum | ||
| 03:23 | Shot by OTT Isaac, Nick, top, saved by Thamann, Jack. | ||
| 04:00 | Shot by MUS Laraba, Evan, left woodwork. | ||
| 04:10 | Shot by MUS Gonzales, Jonathan, out top. | ||
| 07:41 | Corner kick [07:41]. | ||
| 11:03 | Shot by OTT Irani, Jacob, bottom left, saved by Thamann, Jack. | ||
| 15:06 | Foul on Boettcher, Drew. | ||
| 17:06 | Shot by OTT Meilstrup, Will, out top. | ||
| 18:56 | Foul on Meilstrup, Will. | ||
| 19:34 | Foul on Gulu, Jacob. | ||
| 20:16 | Shot by OTT Wallace, Lincoln, out right. | ||
| 26:02 | Substitution!OTT substitution: Klujian, Mathew for Erre, Nate. | ||
| 26:02 | Substitution!MUS substitution: Danley, Luca for Diaz, Joshua. | ||
| 26:02 | Substitution!MUS substitution: Cunningham, Colton for Gulu, Jacob. | ||
| 26:02 | Substitution!MUS substitution: Jones, Keshaun for Laraba, Evan. | ||
| 26:33 | Foul on Wallace, Lincoln. | ||
| 26:59 | Foul on Cunningham, Colton. | ||
| 27:26 | Shot by OTT Isaac, Nick, out right. | ||
| 27:47 | Substitution!OTT substitution: Stocks, Xavier for Stratmann, Aidan. | ||
| 28:32 | Foul on Klujian, Mathew. | ||
| 28:44 | Substitution!MUS substitution: Daugherty, Landon for Innocenti, Alex. | ||
| 30:44 | Foul on Meilstrup, Will. | ||
| 32:49 | Substitution!OTT substitution: Hale, Kasdin for Ahrens, Patrick. | ||
| 34:08 | Shot by OTT Klujian, Mathew. | ||
| 34:15 | Corner kick [34:15]. | ||
| 34:47 | Shot by OTT Stocks, Xavier, bottom right, saved by Thamann, Jack. | ||
| 34:47 | Goal!GOAL by OTT Hale, Kasdin Assist by Stocks, Xavier. ( 0 - 1 ) |
||
| 34:47 | Substitution!MUS substitution: Aquino, Santonio for McKenna, Morgan. | ||
| 36:36 | Shot by OTT Boettcher, Drew, out top. | ||
| 38:35 | Foul on Jones, Keshaun. | ||
| 40:26 | Substitution!OTT substitution: Higgins, Carter for Wallace, Lincoln. | ||
| 41:57 | Corner kick [41:57]. | ||
| 43:45 | Substitution!MUS substitution: Walker, Noah for Keivens, Hunter. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #30 Thamann, Jack, #24 Daugherty, Landon, #5 Shade, Deaton, #7 Gonzales, Jonathan, #23 Laraba, Evan, #17 Pugh, Garrett, #22 Gulu, Jacob, #21 McKenna, Morgan, #8 Diaz, Joshua, #26 Keivens, Hunter, #27 Seputis, Owen. | ||
| 45:00 | FOR OTT: , #1 Villalobos, Jason, #16 Klujian, Mathew, #5 Oneacre, Colm, #7 Isaac, Nick, #8 Irani, Jacob, #10 Boettcher, Drew, #25 Ahrens, Patrick, #12 Wallace, Lincoln, #18 Greene, Alex, #22 Meilstrup, Will, #15 Stratmann, Aidan. | ||
| 45:00 | Substitution!OTT substitution: Ahrens, Patrick for Higgins, Carter. | ||
| 45:00 | Substitution!OTT substitution: Wallace, Lincoln for Stocks, Xavier. | ||
| 45:00 | Substitution!OTT substitution: Stratmann, Aidan for Hale, Kasdin. | ||
| 45:00 | Substitution!MUS substitution: Laraba, Evan for Danley, Luca. | ||
| 45:00 | Substitution!MUS substitution: Gulu, Jacob for Aquino, Santonio. | ||
| 45:00 | Substitution!MUS substitution: McKenna, Morgan for Cunningham, Colton. | ||
| 45:00 | Substitution!MUS substitution: Diaz, Joshua for Jones, Keshaun. | ||
| 45:00 | Substitution!MUS substitution: Keivens, Hunter for Walker, Noah. | ||
| 46:29 | Shot by OTT Isaac, Nick, out top. | ||
| 47:58 | Shot by OTT Isaac, Nick, bottom center, saved by Thamann, Jack. | ||
| 49:24 | Shot by OTT Ahrens, Patrick. | ||
| 50:48 | Foul on Keivens, Hunter. | ||
| 51:14 | Foul on Laraba, Evan. | ||
| 54:09 | Shot by OTT Isaac, Nick, bottom center, saved by Thamann, Jack. | ||
| 54:47 | Shot by OTT Isaac, Nick, out top. | ||
| 56:01 | Foul on Diaz, Joshua. | ||
| 56:51 | Corner kick [56:51]. | ||
| 58:14 | Foul on Boettcher, Drew. | ||
| 59:06 | Shot by OTT Ahrens, Patrick, bottom center, saved by Thamann, Jack. | ||
| 59:57 | Shot by OTT Isaac, Nick, out left. | ||
| 60:31 | Yellow card on OTT TEAM. | ||
| 60:47 | Foul on Wallace, Lincoln. | ||
| 61:24 | Shot by MUS Keivens, Hunter. | ||
| 61:47 | Substitution!MUS substitution: Cunningham, Colton for Laraba, Evan. | ||
| 61:47 | Substitution!MUS substitution: Jones, Keshaun for Gulu, Jacob. | ||
| 65:09 | Foul on Klujian, Mathew. | ||
| 66:17 | Substitution!OTT substitution: Stocks, Xavier for Ahrens, Patrick. | ||
| 66:17 | Substitution!MUS substitution: Danley, Luca for Diaz, Joshua. | ||
| 66:23 | Corner kick [66:23]. | ||
| 66:50 | Shot by MUS Keivens, Hunter, out top. | ||
| 69:11 | Substitution!MUS substitution: Gulu, Jacob for McKenna, Morgan. | ||
| 69:51 | Foul on Wallace, Lincoln. | ||
| 71:13 | Substitution!OTT substitution: Hale, Kasdin for Oneacre, Colm. | ||
| 72:09 | Corner kick [72:09]. | ||
| 74:11 | Shot by OTT Hale, Kasdin, out right. | ||
| 74:38 | Substitution!MUS substitution: Diaz, Joshua for Cunningham, Colton. | ||
| 74:38 | Substitution!MUS substitution: McKenna, Morgan for Jones, Keshaun. | ||
| 74:38 | Substitution!MUS substitution: Laraba, Evan for Danley, Luca. | ||
| 76:33 | Shot by OTT Hale, Kasdin, bottom center, saved by Thamann, Jack. | ||
| 77:43 | Foul on Stocks, Xavier. | ||
| 79:13 | Shot by OTT Isaac, Nick, bottom center, saved by Thamann, Jack. | ||
| 79:51 | Shot by MUS Gonzales, Jonathan. | ||
| 80:33 | Substitution!OTT substitution: Ahrens, Patrick for Hale, Kasdin. | ||
| 80:51 | Goal!GOAL by OTT Isaac, Nick. ( 0 - 2 ) |
||
| 81:41 | Yellow card on MUS Gonzales, Jonathan. | ||
| 82:21 | Goal!GOAL by OTT Wallace, Lincoln. ( 0 - 3 ) |
||
| 82:21 | Substitution!OTT substitution: Higgins, Carter for Wallace, Lincoln. | ||
| 82:21 | Substitution!OTT substitution: Oneacre, Colm for Stratmann, Aidan. | ||
| 82:21 | Substitution!MUS substitution: Jones, Keshaun for Diaz, Joshua. | ||
| 84:09 | Corner kick [84:09]. | ||
| 84:51 | Substitution!OTT substitution: Hale, Kasdin for Stocks, Xavier. | ||
| 84:51 | Substitution!MUS substitution: Cunningham, Colton for Jones, Keshaun. | ||
| 85:53 | Foul on Daugherty, Landon. | ||
| 86:38 | Foul on Cunningham, Colton. | ||
| 86:38 | Substitution!OTT substitution: Wynn, Michael for Ahrens, Patrick. | ||
| 86:38 | Substitution!OTT substitution: Thomas, Aidan for Isaac, Nick. | ||
| 86:38 | Substitution!OTT substitution: Tekavec, Bennett for Greene, Alex. | ||
| 86:49 | Shot by OTT Oneacre, Colm, bottom center, saved by Thamann, Jack. | ||
| 87:15 | Corner kick [87:15]. | ||
| 88:22 | Substitution!OTT substitution: Becker, Aidan for Irani, Jacob. | ||
| 88:30 | Shot by OTT Boettcher, Drew, out top. | ||
| 89:24 | Shot by MUS Gulu, Jacob, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

