Penn St.-Greater Allegheny at Muskingum September 24, 2025
Box Score
Penn St.-Greater Allegheny
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f/m/ 2
Ryan Newton
|
0 | 0 | 0 | 0 |
|
0d/m 3
Gino Penascino
|
1 | 0 | 0 | 0 |
|
d 4
Dravin Beatty
|
0 | 0 | 0 | 0 |
|
0m/f 7
Michael Damoah
|
0 | 0 | 0 | 0 |
|
gk 8
Matthew Johnston
|
0 | 0 | 0 | 0 |
|
0m/f
- Yellow card 42:00
10
Jermalle Leonce
|
1 | 1 | 0 | 0 |
|
000m 17
Aidan Werner
|
0 | 0 | 0 | 0 |
|
0f/m 18
Aidan Johnson
|
0 | 0 | 0 | 0 |
|
0f/m 19
Max Whitson
|
2 | 2 | 0 | 0 |
|
0f/m
- Yellow card 23:23
21
Joshua Nealey
|
0 | 0 | 0 | 0 |
|
d 22
Noah Carson
|
0 | 0 | 0 | 0 |
|
0m/f 24
Alex Brown
|
0 | 0 | 0 | 0 |
|
000m 26
Mason Haffa
|
3 | 2 | 1 | 0 |
|
0d/m 27
Jaden Bridgers
|
0 | 0 | 0 | 0 |
|
000m 88
Jonah Boutwell
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 2 | 1 | 0 | |
| 4 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 7 | 4 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 15 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Matthew Johnston | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jack Thamann | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
16:33 | Morgan McKenna (Evan Laraba) | 0 - 1 |
|
Muskingum
2nd
|
54:24 | Hunter Keivens (Jacob Gulu) | 0 - 2 |
|
Penn St.-Greater Allegheny
2nd
|
56:50 | Mason Haffa (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Greater Allegheny
1st
|
23:23 | Yellow card - Joshua Nealey |
|
Penn St.-Greater Allegheny
1st
|
28:52 | Yellow card - Joshua Diaz |
|
Penn St.-Greater Allegheny
1st
|
42:00 | Yellow card - Jermalle Leonce |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Greater Allegheny | 3 | 4 | 7 |
| Muskingum | 15 | 19 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Greater Allegheny | 4 | 9 | 13 |
| Muskingum | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Greater Allegheny | 2 | 1 | 3 |
| Muskingum | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Greater Allegheny | 4 | 3 | 7 |
| Muskingum | 2 | 2 | 4 |
| Date/Time | September 24, 2025 - 7:00 PM |
|---|---|
| Location | New Concord, Ohio |
| Stadium | North Turf |
| Game length | 1:50 |
| Attendance | 101 |
| Referee: | Adam Becker |
| Asst. Referee: | Mike McMullen |
| : | Andrew Milby |
| Scorer: | Tom Caudill |
Play By Play
| 0:00 | Matthew Johnston at goalie for Penn St.-Greater Allegheny. | ||
| 0:00 | Jack Thamann at goalie for Muskingum. | ||
| Foul on Penn St.-Greater Allegheny. | |||
| 2:25 | Shot by Muskingum Morgan McKenna, Wide. | ||
| 4:31 | Shot by Penn St.-Greater Allegheny Mason Haffa, Save (by goalie) Jack Thamann. | ||
| 5:10 | Shot by Muskingum Jacob Gulu, Wide. | ||
| 6:57 | Corner kick by Penn St.-Greater Allegheny Mason Haffa [6:57]. | ||
| 9:11 | Shot by Muskingum Hunter Keivens, Save (by goalie) Matthew Johnston. | ||
| 11:07 | Shot by Muskingum Morgan McKenna, High. | ||
| 12:27 | Shot by Penn St.-Greater Allegheny Gino Penascino, Blocked. | ||
| 13:53 | Corner kick by Penn St.-Greater Allegheny Ryan Newton [13:53]. | ||
| 16:04 | Header Shot by Muskingum Jacob Gulu, Wide. | ||
| 16:33 | Goal!GOAL by Muskingum Morgan McKenna (FIRST GOAL), Assist by Evan Laraba ( 0 - 1 ) |
||
| Foul on Penn St.-Greater Allegheny. | |||
| 18:47 | Shot by Penn St.-Greater Allegheny Max Whitson, Save (by goalie) Jack Thamann. | ||
| Foul on Penn St.-Greater Allegheny. | |||
| 21:32 | Shot by Muskingum Morgan McKenna, High. | ||
| 21:40 | Substitution!Muskingum substitution: Colton Cunningham for Evan Laraba. | ||
| 21:40 | Substitution!Muskingum substitution: Keaton Taylor for Morgan McKenna. | ||
| 22:21 | Shot by Muskingum Garrett Pugh, Save (by goalie) Matthew Johnston. | ||
| 23:23 | Yellow card on Penn St.-Greater Allegheny Joshua Nealey. | ||
| 25:14 | Substitution!Penn St.-Greater Allegheny substitution: Aidan Werner for Joshua Nealey. | ||
| 27:18 | Offside against Muskingum. | ||
| 28:52 | Yellow card on Muskingum Joshua Diaz. | ||
| Foul on Penn St.-Greater Allegheny. | |||
| 29:21 | Substitution!Muskingum substitution: Luca Danley for Joshua Diaz. | ||
| 30:51 | Shot by Muskingum Hunter Keivens, High. | ||
| 31:30 | Corner kick by Muskingum Jonathan Gonzales [31:30]. | ||
| 34:15 | Substitution!Muskingum substitution: Keshaun Jones for Hunter Keivens. | ||
| Foul on Muskingum. | |||
| 37:13 | Substitution!Penn St.-Greater Allegheny substitution: Aidan Johnson for Max Whitson. | ||
| 38:30 | Substitution!Muskingum substitution: Noah Walker for Jacob Gulu. | ||
| 39:16 | Shot by Muskingum Jonathan Gonzales, High. | ||
| 39:33 | Substitution!Penn St.-Greater Allegheny substitution: Jonah Boutwell for Alex Brown. | ||
| 40:15 | Corner kick by Muskingum Jonathan Gonzales [40:15]. | ||
| 40:38 | Header Shot by Muskingum Keaton Taylor, Save (by goalie) Matthew Johnston. | ||
| 41:45 | Shot by Muskingum Colton Cunningham, Wide. | ||
| 42:00 | Yellow card on Penn St.-Greater Allegheny Jermalle Leonce. | ||
| 42:03 | Shot by Muskingum Jonathan Gonzales, Save (by goalie) Matthew Johnston. | ||
| 42:21 | Corner kick by Muskingum Keaton Taylor [42:21]. | ||
| 42:34 | Shot by Muskingum Keshaun Jones, Wide. | ||
| 42:45 | Shot by Muskingum Keaton Taylor, Wide. | ||
| Foul on Muskingum. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St.-Greater Allegheny: #2 Ryan Newton, #3 Gino Penascino, #7 Michael Damoah, #8 Matthew Johnston, #10 Jermalle Leonce, #19 Max Whitson, #21 Joshua Nealey, #22 Noah Carson, #24 Alex Brown, #26 Mason Haffa, #27 Jaden Bridgers. | ||
| 45:00 | For Muskingum: #2 Alex Innocenti, #5 Deaton Shade, #7 Jonathan Gonzales, #8 Joshua Diaz, #17 Garrett Pugh, #21 Morgan McKenna, #22 Jacob Gulu, #23 Evan Laraba, #26 Hunter Keivens, #27 Owen Seputis, #30 Jack Thamann. | ||
| 45:00 | Matthew Johnston at goalie for Penn St.-Greater Allegheny. | ||
| 45:00 | Jack Thamann at goalie for Muskingum. | ||
| 48:01 | Offside against Muskingum. | ||
| 48:37 | Shot by Penn St.-Greater Allegheny Max Whitson, Save (by goalie) Jack Thamann. | ||
| 49:55 | Shot by Muskingum Morgan McKenna, Save (by goalie) Matthew Johnston. | ||
| 50:44 | Shot by Muskingum Jacob Gulu, Save (by goalie) Matthew Johnston. | ||
| 54:24 | Goal!GOAL by Muskingum Hunter Keivens, Assist by Jacob Gulu ( 0 - 2 ) |
||
| 54:59 | Shot by Muskingum Jonathan Gonzales, Save (by goalie) Matthew Johnston. | ||
| 56:50 | Goal!GOAL by Penn St.-Greater Allegheny Mason Haffa ( 1 - 2 ) |
||
| Foul on Penn St.-Greater Allegheny. | |||
| 57:50 | Offside against Muskingum. | ||
| 58:16 | Offside against Muskingum. | ||
| 59:26 | Shot by Penn St.-Greater Allegheny Jermalle Leonce, Save (by goalie) Jack Thamann. | ||
| 60:44 | Substitution!Muskingum substitution: Colton Cunningham for Evan Laraba. | ||
| 60:44 | Substitution!Muskingum substitution: Luca Danley for Joshua Diaz. | ||
| 61:05 | Corner kick by Muskingum Hunter Keivens [61:05]. | ||
| 61:53 | Shot by Muskingum Hunter Keivens, Blocked. | ||
| 62:04 | Shot by Muskingum Jacob Gulu, High. | ||
| 62:37 | Shot by Muskingum Alex Innocenti, Blocked. | ||
| 62:44 | Shot by Muskingum Colton Cunningham, Save (by goalie) Matthew Johnston. | ||
| 62:57 | Header Shot by Muskingum Colton Cunningham, Save (by goalie) Matthew Johnston. | ||
| 63:12 | Substitution!Muskingum substitution: Landon Daugherty for Jonathan Gonzales. | ||
| 64:42 | Offside against Muskingum. | ||
| 65:52 | Shot by Muskingum Hunter Keivens, Blocked. | ||
| 66:22 | Corner kick by Muskingum Hunter Keivens [66:22]. | ||
| 66:34 | Header Shot by Muskingum Owen Seputis, Wide Right. | ||
| 66:50 | Substitution!Muskingum substitution: Keaton Taylor for Morgan McKenna. | ||
| 68:36 | Substitution!Penn St.-Greater Allegheny substitution: Joshua Nealey for Michael Damoah. | ||
| 69:58 | Corner kick by Penn St.-Greater Allegheny Mason Haffa [69:58]. | ||
| 71:05 | Substitution!Muskingum substitution: Keshaun Jones for Hunter Keivens. | ||
| 74:05 | Substitution!Penn St.-Greater Allegheny substitution: Aidan Werner for Dravin Beatty. | ||
| 74:05 | Substitution!Penn St.-Greater Allegheny substitution: Aidan Johnson for Max Whitson. | ||
| 74:05 | Substitution!Muskingum substitution: Morgan McKenna for Keaton Taylor. | ||
| 74:05 | Substitution!Muskingum substitution: Jonathan Gonzales for Landon Daugherty. | ||
| 75:31 | Shot by Muskingum Garrett Pugh, Blocked. | ||
| 76:03 | Substitution!Penn St.-Greater Allegheny substitution: Michael Damoah for Alex Brown. | ||
| 76:03 | Substitution!Muskingum substitution: Noah Walker for Jacob Gulu. | ||
| 77:46 | Shot by Muskingum Keshaun Jones, Save (by goalie) Matthew Johnston. | ||
| 77:54 | Substitution!Muskingum substitution: Hunter Keivens for Colton Cunningham. | ||
| Foul on Penn St.-Greater Allegheny. | |||
| 79:41 | Substitution!Penn St.-Greater Allegheny substitution: Alex Brown for Joshua Nealey. | ||
| 79:41 | Substitution!Penn St.-Greater Allegheny substitution: Max Whitson for Aidan Johnson. | ||
| 79:41 | Substitution!Penn St.-Greater Allegheny substitution: Dravin Beatty for Noah Carson. | ||
| 80:15 | Offside against Muskingum. | ||
| Foul on Muskingum. | |||
| 81:21 | Substitution!Muskingum substitution: Evan Laraba for Keshaun Jones. | ||
| 81:38 | Shot by Muskingum Garrett Pugh, Save (by goalie) Matthew Johnston. | ||
| 82:45 | Shot by Penn St.-Greater Allegheny Mason Haffa, Wide. | ||
| 84:03 | Shot by Muskingum Morgan McKenna, Wide. | ||
| Foul on Muskingum. | |||
| 85:36 | Substitution!Penn St.-Greater Allegheny substitution: Noah Carson for Dravin Beatty. | ||
| Foul on Penn St.-Greater Allegheny. | |||
| 87:25 | Shot by Muskingum Evan Laraba, High. | ||
| 88:05 | Shot by Muskingum Hunter Keivens, Save (by goalie) Matthew Johnston. | ||
| 89:46 | Shot by Muskingum Morgan McKenna, Blocked. | ||
| 89:52 | Shot by Muskingum Hunter Keivens, Save (by goalie) Matthew Johnston. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

