Muskingum at Marietta October 23, 2024
Box Score
Muskingum
Marietta
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Garrett Pugh
|
0 | 0 | 0 | 0 |
|
18
Noah Walker
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Joey Backhaus
|
0 | 0 | 0 | 0 |
|
mid 2
Jacob Gangle
|
0 | 0 | 0 | 1 |
|
mid 3
Ian Yarwood
|
0 | 0 | 0 | 0 |
|
def 5
Connor Heramb
|
0 | 0 | 0 | 0 |
|
mid 6
Macagey Laure
|
0 | 0 | 0 | 0 |
|
def 8
Pat Williamson
|
1 | 0 | 0 | 0 |
|
mid 10
Reggie Grayek
|
0 | 0 | 0 | 0 |
|
fwd 11
Taj Haidar
|
3 | 2 | 1 | 1 |
|
def 14
Christopher Rodriguez
|
2 | 0 | 0 | 0 |
|
def 15
Sean Fournier
|
0 | 0 | 0 | 0 |
|
mid 17
Harry James
|
2 | 0 | 0 | 0 |
|
mid 18
Alex Ellis
|
1 | 0 | 0 | 0 |
|
mid 19
Petar Mijic-Barisic
|
0 | 0 | 0 | 0 |
|
mid 20
Nate Ketchum
|
0 | 0 | 0 | 0 |
|
mid 21
Max King
|
0 | 0 | 0 | 0 |
|
mid 22
Gavin Heighberger
|
4 | 2 | 1 | 1 |
|
def 23
Andrew Walsh
|
0 | 0 | 0 | 0 |
|
def 24
Sam Holthaus
|
0 | 0 | 0 | 0 |
|
def 26
Lee Miller
|
5 | 1 | 1 | 1 |
|
fwd 27
Zach Kern
|
1 | 1 | 1 | 0 |
|
mid 29
Eli Swirsky
|
1 | 0 | 0 | 0 |
|
mid 31
Braulio Rosas-Clouse
|
0 | 0 | 0 | 0 |
|
def 32
Ben Beckman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Evan Laraba (L, 0-1-0) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joey Backhaus (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marietta
1st
|
10:34 | Taj Haidar (1) (Gavin Heighberger) | 0 - 1 |
|
Marietta
1st
|
19:20 | Lee Miller (3) (unassisted) | 0 - 2 |
|
Marietta
1st
|
22:24 | Gavin Heighberger (2) (Lee Miller & Taj Haidar) | 0 - 3 |
|
Marietta
1st
|
38:22 | Zach Kern (1) (Jacob Gangle) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Marietta
1st
|
16:41 | Yellow card - Terrance Wright |
|
Marietta
2nd
|
88:26 | Yellow card - Tyler Valley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 7 | 12 |
| Marietta | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1 | 1 | 2 |
| Marietta | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 1 | 5 |
| Marietta | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 2 | 6 |
| Marietta | 8 | 10 | 18 |
| Date/Time | October 23, 2024 - 07:00 |
|---|---|
| Location | Marietta, Ohio |
| Stadium | Marietta Field |
| Game length | 01:59 |
| Attendance | 274 |
Play By Play
| 00:00 | Backhaus, Joey at goalie for Marietta | ||
| 00:00 | Laraba, Evan at goalie for Muskingum | ||
| 03:13 | Offside against Muskingum. | ||
| 04:19 | Foul on Miller, Lee. | ||
| 05:11 | Shot by MUS Riehl, Kanon, bottom center, saved by Backhaus, Joey. | ||
| 05:36 | Shot by MAR Ellis, Alec, out top. | ||
| 06:47 | Shot by MUS Cunningham, Colton. | ||
| 06:53 | Corner kick [06:53]. | ||
| 07:29 | Shot by MUS Riehl, Kanon, out right. | ||
| 08:35 | Foul on Haidar, Taj. | ||
| 09:09 | Corner kick [09:09]. | ||
| 10:05 | Shot by MAR Williamson, Pat, out right. | ||
| 10:34 | Goal!GOAL by MAR Haidar, Taj Assist by Heighberger, Gavin. ( 0 - 1 ) |
||
| 10:52 | Foul on Swirsky, Eli. | ||
| 12:34 | Foul on Riehl, Kanon. | ||
| 13:13 | Shot by MAR Haidar, Taj. | ||
| 13:45 | Foul on Miller, Lee. | ||
| 16:41 | Yellow card on MUS Wright, Terrance. | ||
| 19:20 | Goal!GOAL by MAR Miller, Lee. ( 0 - 2 ) |
||
| 19:20 | Substitution!MUS substitution: McKenna, Morgan for Wright, Terrance. | ||
| 19:20 | Substitution!MUS substitution: Maier, Thomas for Shade, Deaton. | ||
| 19:39 | Foul on Innocenti, Alex. | ||
| 20:18 | Shot by MAR Heighberger, Gavin, bottom left, saved by Laraba, Evan. | ||
| 21:23 | Foul on Swirsky, Eli. | ||
| 22:24 | Goal!GOAL by MAR Heighberger, Gavin Assist by Miller, Lee and Haidar, Taj. ( 0 - 3 ) |
||
| 22:41 | Foul on Miller, Lee. | ||
| 23:08 | Shot by MUS Keivens, Hunter. | ||
| 24:11 | Shot by MAR Rodriguez, Christopher, out top. | ||
| 25:10 | Substitution!MAR substitution: Mijic Barisic, Petar for Haidar, Taj. | ||
| 25:10 | Substitution!MAR substitution: Kern, Zach for Miller, Lee. | ||
| 25:10 | Substitution!MAR substitution: Gangle, Jacob for Swirsky, Eli. | ||
| 25:44 | Shot by MAR Heighberger, Gavin, out top. | ||
| 26:00 | Substitution!MUS substitution: Pugh, Garrett for Riehl, Kanon. | ||
| 28:15 | Foul on Keivens, Hunter. | ||
| 29:19 | Substitution!MUS substitution: Mohamed, Abdikani for Fowler, Kiara. | ||
| 29:19 | Substitution!MUS substitution: Daugherty, Landen for Keivens, Hunter. | ||
| 30:00 | Shot by MAR Heighberger, Gavin, out left. | ||
| 30:22 | Substitution!MAR substitution: Fournier, Sean for Ellis, Alec. | ||
| 33:14 | Corner kick [33:14]. | ||
| 33:43 | Shot by MUS Walker, Noah. | ||
| 34:23 | Corner kick [34:23]. | ||
| 34:56 | Substitution!MAR substitution: Ketchum, Nate for Williamson, Pat. | ||
| 35:45 | Offside against Muskingum. | ||
| 38:01 | Substitution!MAR substitution: James, Harry for Grayek, Reggie. | ||
| 38:01 | Substitution!MUS substitution: Valley, Tyler for Walker, Noah. | ||
| 38:01 | Substitution!MUS substitution: Tingler, Brayden for Gulu, Jacob. | ||
| 38:22 | Goal!GOAL by MAR Kern, Zach Assist by Gangle, Jacob. ( 0 - 4 ) |
||
| 39:31 | Substitution!MAR substitution: Laure, Macagey for Kern, Zach. | ||
| 40:47 | Corner kick [40:47]. | ||
| 41:18 | Corner kick [41:18]. | ||
| 42:47 | Shot by MAR James, Harry. | ||
| 42:57 | Corner kick [42:57]. | ||
| 43:25 | Foul on James, Harry. | ||
| 43:44 | Foul on Pugh, Garrett. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #2 Innocenti, Alex, #7 Thiam, Mikai, #13 Cunningham, Colton, #15 Fowler, Kiara, #21 McKenna, Morgan, #16 Wright, Terrance, #18 Walker, Noah, #31 Laraba, Evan, #23 Gulu, Jacob, #33 Shade, Deaton, #36 Keivens, Hunter. | ||
| 45:00 | FOR MAR: , #00 Backhaus, Joey, #3 Yarwood, Ian, #8 Williamson, Pat, #10 Grayek, Reggie, #11 Haidar, Taj, #14 Rodriguez, Christopher, #18 Ellis, Alec, #22 Heighberger, Gavin, #26 Miller, Lee, #29 Swirsky, Eli, #5 Heramb, Connor. | ||
| 45:00 | Substitution!MAR substitution: Williamson, Pat for Ketchum, Nate. | ||
| 45:00 | Substitution!MAR substitution: Grayek, Reggie for James, Harry. | ||
| 45:00 | Substitution!MAR substitution: Haidar, Taj for Mijic Barisic, Petar. | ||
| 45:00 | Substitution!MAR substitution: Ellis, Alec for Fournier, Sean. | ||
| 45:00 | Substitution!MAR substitution: Miller, Lee for Holthaus, Sam. | ||
| 45:00 | Substitution!MAR substitution: Swirsky, Eli for Laure, Macagey. | ||
| 45:00 | Substitution!MAR substitution: Heramb, Connor for Gangle, Jacob. | ||
| 45:00 | Substitution!MUS substitution: Fowler, Kiara for Mohamed, Abdikani. | ||
| 45:00 | Substitution!MUS substitution: Wright, Terrance for Valley, Tyler. | ||
| 45:00 | Substitution!MUS substitution: Walker, Noah for Tingler, Brayden. | ||
| 45:00 | Substitution!MUS substitution: Gulu, Jacob for Maier, Thomas. | ||
| 45:00 | Substitution!MUS substitution: Shade, Deaton for Pugh, Garrett. | ||
| 45:00 | Substitution!MUS substitution: Keivens, Hunter for Daugherty, Landen. | ||
| 46:39 | Shot by MAR Haidar, Taj, bottom right, saved by Laraba, Evan. | ||
| 46:57 | Corner kick [46:57]. | ||
| 47:29 | Shot by MUS Cunningham, Colton. | ||
| 48:23 | Foul on Williamson, Pat. | ||
| 51:23 | Shot by MAR Miller, Lee, out right. | ||
| 52:45 | Foul on Keivens, Hunter. | ||
| 53:49 | Shot by MUS Cunningham, Colton, bottom left, saved by Backhaus, Joey. | ||
| 58:18 | Substitution!MUS substitution: Pugh, Garrett for Keivens, Hunter. | ||
| 59:19 | Shot by MAR Swirsky, Eli. | ||
| 59:29 | Corner kick [59:29]. | ||
| 60:01 | Shot by MAR Miller, Lee, out right. | ||
| 60:29 | Shot by MAR Miller, Lee. | ||
| 61:42 | Foul on Heighberger, Gavin. | ||
| 63:32 | Shot by MAR Miller, Lee. | ||
| 63:44 | Foul on Thiam, Mikai. | ||
| 64:39 | Shot by MAR Rodriguez, Christopher, out top. | ||
| 64:53 | Substitution!MAR substitution: Kern, Zach for Swirsky, Eli. | ||
| 64:53 | Substitution!MUS substitution: Taylor, Keaton for Walker, Noah. | ||
| 66:15 | Corner kick [66:15]. | ||
| 67:00 | Offside against Marietta. | ||
| 68:19 | Substitution!MAR substitution: Laure, Macagey for Miller, Lee. | ||
| 70:35 | Offside against Marietta. | ||
| 72:17 | Substitution!MAR substitution: Rosas Clouse, Braulio for Grayek, Reggie. | ||
| 72:17 | Substitution!MAR substitution: Fournier, Sean for Heighberger, Gavin. | ||
| 73:46 | Foul on Laure, Macagey. | ||
| 74:37 | Substitution!MAR substitution: Mijic Barisic, Petar for Ellis, Alec. | ||
| 74:37 | Substitution!MUS substitution: Riehl, Kanon for Innocenti, Alex. | ||
| 74:37 | Substitution!MUS substitution: Valley, Tyler for Wright, Terrance. | ||
| 75:40 | Substitution!MAR substitution: Ketchum, Nate for Haidar, Taj. | ||
| 75:40 | Substitution!MUS substitution: Tingler, Brayden for Shade, Deaton. | ||
| 76:07 | Substitution!MAR substitution: Beckman, Ben for Rodriguez, Christopher. | ||
| 76:07 | Substitution!MUS substitution: Fuller, Jeremy for Gulu, Jacob. | ||
| 76:07 | Substitution!MAR substitution: King, Max for Williamson, Pat. | ||
| 76:50 | Foul on Beckman, Ben. | ||
| 77:10 | Shot by MUS Fuller, Jeremy, bottom left, saved by Backhaus, Joey. | ||
| 77:52 | Foul on Ketchum, Nate. | ||
| 78:43 | Shot by MUS Valley, Tyler, out left. | ||
| 78:46 | Substitution!MAR substitution: Walsh, Andrew for Yarwood, Ian. | ||
| 78:46 | Substitution!MUS substitution: Hiner, Brice for Cunningham, Colton. | ||
| 78:46 | Substitution!MUS substitution: Hanson, Lucas for Fowler, Kiara. | ||
| 79:19 | Foul on Kern, Zach. | ||
| 79:19 | Substitution!MAR substitution: James, Harry for Kern, Zach. | ||
| 79:19 | Substitution!MUS substitution: Fowler, Kiara for McKenna, Morgan. | ||
| 79:26 | Foul on Mijic Barisic, Petar. | ||
| 80:16 | Shot by MUS Thiam, Mikai, out top. | ||
| 80:32 | Substitution!MUS substitution: Maier, Thomas for Thiam, Mikai. | ||
| 81:00 | Offside against Marietta. | ||
| 82:07 | Offside against Marietta. | ||
| 82:51 | Shot by MAR James, Harry. | ||
| 82:57 | Corner kick [82:57]. | ||
| 83:14 | Foul on Ketchum, Nate. | ||
| 83:47 | Foul on King, Max. | ||
| 84:03 | Corner kick [84:03]. | ||
| 84:19 | Shot by MUS Riehl, Kanon. | ||
| 84:30 | Shot by MUS Tingler, Brayden, top, saved by Backhaus, Joey. | ||
| 86:56 | Corner kick [86:56]. | ||
| 88:26 | Yellow card on MUS Valley, Tyler. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

