Jacob Gulu
23

Jacob Gulu

g
2
a
2
pts
6
gw
1
Player Stats
  Overall Conference
Games 19 9
Games started 18 9
Goals 2 0
Assists 2 0
Points 6 0
Shots 37 11
Shot Pct .054 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 16 Mount Union L, 5-1
Oct 19 Otterbein L, 2-1
Oct 23 at Marietta L, 4-0
Oct 26 at Heidelberg L, 3-2
Oct 30 Capital L, 4-0
Nov 2 at Baldwin Wallace L, 4-0
Date Opponent Score gp gs g a pts
Aug 30 at Franciscan L, 3-0 1 1 0 0 0
Aug 31 vs. Penn St.-Beaver W, 1-0 1 1 1 0 2
Sep 3 St. Vincent T, 0-0 1 1 0 0 0
Sep 7 Mt. St. Joseph W, 3-1 1 1 0 0 0
Sep 11 Asbury T, 2-2 1 1 1 0 2
Sep 14 Oberlin L, 1-0 1 1 0 0 0
Sep 18 Bethany (W.V.) W, 2-1 1 1 0 1 1
Sep 21 at Geneva L, 2-0 1 1 0 0 0
Sep 28 at Hiram L, 2-1 1 1 0 0 0
Oct 2 at Pitt.-Greensburg W, 3-0 1 0 0 1 1
Oct 5 John Carroll L, 1-0 1 1 0 0 0
Oct 9 at Wilmington (Ohio) L, 9-4 1 1 0 0 0
Oct 12 at Ohio Northern L, 6-0 1 1 0 0 0
Oct 16 Mount Union L, 5-1 1 1 0 0 0
Oct 19 Otterbein L, 2-1 1 1 0 0 0
Oct 23 at Marietta L, 4-0 1 1 0 0 0
Oct 26 at Heidelberg L, 3-2 1 1 0 0 0
Oct 30 Capital L, 4-0 1 1 0 0 0
Nov 2 at Baldwin Wallace L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Franciscan L, 3-0 1 0 - 0 -
Aug 31 vs. Penn St.-Beaver W, 1-0 1 7 .143 4 .571
Sep 3 St. Vincent T, 0-0 1 4 .000 1 .250
Sep 7 Mt. St. Joseph W, 3-1 1 2 .000 2 1.000
Sep 11 Asbury T, 2-2 1 3 .333 2 .667
Sep 14 Oberlin L, 1-0 1 0 - 0 -
Sep 18 Bethany (W.V.) W, 2-1 1 5 .000 2 .400
Sep 21 at Geneva L, 2-0 1 2 .000 0 .000
Sep 28 at Hiram L, 2-1 1 0 - 0 -
Oct 2 at Pitt.-Greensburg W, 3-0 1 3 .000 1 .333
Oct 5 John Carroll L, 1-0 1 0 - 0 -
Oct 9 at Wilmington (Ohio) L, 9-4 1 1 .000 1 1.000
Oct 12 at Ohio Northern L, 6-0 1 0 - 0 -
Oct 16 Mount Union L, 5-1 1 0 - 0 -
Oct 19 Otterbein L, 2-1 1 2 .000 0 .000
Oct 23 at Marietta L, 4-0 1 0 - 0 -
Oct 26 at Heidelberg L, 3-2 1 1 .000 1 1.000
Oct 30 Capital L, 4-0 1 4 .000 0 .000
Nov 2 at Baldwin Wallace L, 4-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Aug 30 at Franciscan L, 3-0 1 0 0 0-0 0
Aug 31 vs. Penn St.-Beaver W, 1-0 1 0 0 0-0 1
Sep 3 St. Vincent T, 0-0 1 0 0 0-0 0
Sep 7 Mt. St. Joseph W, 3-1 1 0 0 0-0 0
Sep 11 Asbury T, 2-2 1 0 0 0-0 0
Sep 14 Oberlin L, 1-0 1 0 0 0-0 0
Sep 18 Bethany (W.V.) W, 2-1 1 1 0 0-0 0
Sep 21 at Geneva L, 2-0 1 0 0 0-0 0
Sep 28 at Hiram L, 2-1 1 0 0 0-0 0
Oct 2 at Pitt.-Greensburg W, 3-0 1 0 0 0-0 0
Oct 5 John Carroll L, 1-0 1 0 0 0-0 0
Oct 9 at Wilmington (Ohio) L, 9-4 1 0 0 0-0 0
Oct 12 at Ohio Northern L, 6-0 1 0 0 0-0 0
Oct 16 Mount Union L, 5-1 1 0 0 0-0 0
Oct 19 Otterbein L, 2-1 1 0 0 0-0 0
Oct 23 at Marietta L, 4-0 1 0 0 0-0 0
Oct 26 at Heidelberg L, 3-2 1 1 0 0-0 0
Oct 30 Capital L, 4-0 1 0 0 0-0 0
Nov 2 at Baldwin Wallace L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 19 18 2 2 6
2025-26 19 19 8 3 19
Total 38 37 10 5 25
  gp sh/g sh%/g sog/g sog%/g
2024-25 19 1.95 .054 .79 .405
2025-26 19 2.11 .200 .95 .450
Total 38 2.03 .130 .87 .429
  gp sh sh% sog sog%
2024-25 19 37 .054 15 .405
2025-26 19 40 .200 18 .450
Total 38 77 .130 33 .429
  gp yc rc pk gw
2024-25 19 2 0 0-0 1
2025-26 19 2 0 0-0 2
Total 38 4 0 0-0 3
  gp gs g/g a/g pts/g
2024-25 19 18 .11 .11 .32
2025-26 19 19 .42 .16 1.00
Total 38 37 .26 .13 .66
  gp gs g a pts
Total 19 18 2 2 6
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 9 9 1 1 3
Away 9 8 0 1 1
Neutral 1 1 1 0 2
           
Wins 4 3 1 2 4
Losses 13 13 0 0 0
           
August 2 2 1 0 2
September 7 7 1 1 3
October 9 8 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.95 .054 .79 .405
Conference 9 1.22 .000 .33 .273
Exhibition - - - - -
           
Home 9 2.22 .050 .78 .350
Away 9 1.11 .000 .44 .400
Neutral 1 7.00 .143 4.00 .571
           
Wins 4 4.25 .059 2.25 .529
Losses 13 1.00 .000 .23 .231
           
August 2 3.50 .143 2.00 .571
September 7 2.29 .063 1.00 .438
October 9 1.22 .000 .33 .273
November 1 3.00 .000 1.00 .333
  gp sh sh% sog sog%
Total 19 37 .054 15 .405
Conference 9 11 .000 3 .273
Exhibition - - - - -
           
Home 9 20 .050 7 .350
Away 9 10 .000 4 .400
Neutral 1 7 .143 4 .571
           
Wins 4 17 .059 9 .529
Losses 13 13 .000 3 .231
           
August 2 7 .143 4 .571
September 7 16 .063 7 .438
October 9 11 .000 3 .273
November 1 3 .000 1 .333
  gp yc rc pk gw
Total 19 2 0 0-0 1
Conference 9 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 9 1 0 0-0 0
Neutral 1 0 0 0-0 1
           
Wins 4 1 0 0-0 1
Losses 13 1 0 0-0 0
           
August 2 0 0 0-0 1
September 7 1 0 0-0 0
October 9 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .11 .11 .32
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .11 .11 .33
Away 9 8 .00 .11 .11
Neutral 1 1 1.00 .00 2.00
           
Wins 4 3 .25 .50 1.00
Losses 13 13 .00 .00 .00
           
August 2 2 .50 .00 1.00
September 7 7 .14 .14 .43
October 9 8 .00 .11 .11
November 1 1 .00 .00 .00