Asbury at Muskingum September 11, 2024
Box Score
Asbury
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 4
Jon Gordon
|
0 | 0 | 0 | 0 |
|
5
Grant Slater
|
0 | 0 | 0 | 0 |
|
m 6
Alexis Petatan
|
1 | 0 | 0 | 0 |
|
7
Ryan Kim
|
0 | 0 | 0 | 0 |
|
8
Nick Eller
|
3 | 1 | 1 | 0 |
|
- Yellow card 68:55
11
Pascal Muller
|
1 | 0 | 0 | 0 |
|
f 13
Salat Kipterit
|
4 | 2 | 0 | 0 |
|
m 14
Dalton Fleshood
|
2 | 0 | 0 | 1 |
|
m 15
Jason Flaming
|
2 | 1 | 0 | 0 |
|
f 17
Austin Dunlap
|
1 | 0 | 0 | 0 |
|
d 18
Yousef Ismail
|
5 | 1 | 1 | 1 |
|
d 19
Aiden Fish
|
0 | 0 | 0 | 0 |
|
22
Sawyer Hardy
|
0 | 0 | 0 | 0 |
|
d 24
Andrew Boehnlein
|
0 | 0 | 0 | 0 |
|
m 27
Gavin Howard
|
2 | 1 | 0 | 0 |
|
29
Cameron Johnson
|
0 | 0 | 0 | 0 |
|
gk 98
Crosby Short
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Kia Fowler
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
17
Garrett Pugh
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
35
Kanon Riehl
|
1 | 1 | 1 | 0 |
| 2 | 1 | 0 | 0 | |
|
40
Thomas Maier
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Crosby Short (T, 2-1-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Emmons (T, 1-0-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
43:17 | Kanon Riehl (Mikai Thiam) - * | 0 - 1 |
|
Muskingum
2nd
|
51:32 | Jacob Gulu (unassisted) - * | 0 - 2 |
|
Asbury
2nd
|
68:11 | Yousef Ismail (Dalton Fleshood) - * | 1 - 2 |
|
Asbury
2nd
|
76:33 | Nick Eller (Yousef Ismail) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Asbury
2nd
|
51:32 | Yellow card - Alex Innocenti |
|
Asbury
2nd
|
68:55 | Yellow card - Pascal Muller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 5 | 16 | 21 |
| Muskingum | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 0 | 2 | 2 |
| Muskingum | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 2 | 10 | 12 |
| Muskingum | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 5 | 3 | 8 |
| Muskingum | 7 | 7 | 14 |
| Date/Time | September 11, 2024 - 5:00 PM |
|---|---|
| Location | New Concord |
| Stadium | North Athletic Turf |
| Game length | 2:00 |
| Attendance | 222 |
| Referee: | Mikael Lundqvist |
| Asst. Referee: | Abraham Acquah |
| : | Adam Becker |
| Scorer: | Matt Lowery |
Play By Play
| 0:00 | Noah Emmons at goalie for Muskingum. | ||
| 0:00 | Crosby Short at goalie for Asbury. | ||
| 2:24 | Corner kick by Muskingum David Carlson [2:24]. | ||
| Foul on Asbury. | |||
| 7:23 | Shot by Muskingum Terrance Wright, Wide. | ||
| Foul on Muskingum. | |||
| Foul on Asbury. | |||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| Foul on Asbury. | |||
| 17:44 | Shot by Muskingum Jacob Gulu, Blocked. | ||
| 18:03 | Corner kick by Muskingum Abdikani Mohamed [18:03]. | ||
| Foul on Asbury. | |||
| Foul on Muskingum. | |||
| 21:49 | Shot by Asbury Yousef Ismail, High. | ||
| 21:58 | Substitution!Muskingum substitution: Thomas Maier for Noah Walker. | ||
| 21:58 | Substitution!Muskingum substitution: Garrett Pugh for Deaton Shade. | ||
| 22:53 | Shot by Asbury Salat Kipterit, Blocked. | ||
| 23:08 | Shot by Asbury Dalton Fleshood, Blocked. | ||
| 23:21 | Corner kick by Asbury Dalton Fleshood [23:21]. | ||
| 23:39 | Substitution!Muskingum substitution: Hunter Keivens for David Carlson. | ||
| 23:39 | Substitution!Muskingum substitution: Kanon Riehl for Abdikani Mohamed. | ||
| 25:50 | Corner kick by Muskingum Hunter Keivens [25:50]. | ||
| 27:01 | Shot by Asbury Salat Kipterit, Save (by goalie) Noah Emmons. | ||
| Foul on Muskingum. | |||
| 28:20 | Substitution!Muskingum substitution: Kia Fowler for Landon Daugherty. | ||
| 28:34 | Substitution!Muskingum substitution: Mikai Thiam for Terrance Wright. | ||
| 28:34 | Substitution!Asbury substitution: Nick Eller for Gavin Howard. | ||
| Foul on Muskingum. | |||
| 32:39 | Corner kick by Asbury Dalton Fleshood [32:39]. | ||
| 32:46 | Shot by Asbury Salat Kipterit, Wide. | ||
| 32:54 | Substitution!Muskingum substitution: Jeremy Fuller for Luca Danley. | ||
| 32:54 | Substitution!Muskingum substitution: Colton Cunningham for Jacob Gulu. | ||
| 32:54 | Substitution!Asbury substitution: Ryan Kim for Austin Dunlap. | ||
| 32:54 | Substitution!Asbury substitution: Pascal Muller for Dalton Fleshood. | ||
| Foul on Asbury. | |||
| 35:23 | Shot by Muskingum Hunter Keivens, Wide Right. | ||
| 37:55 | Substitution!Asbury substitution: Sawyer Hardy for Jason Flaming. | ||
| 42:41 | Substitution!Asbury substitution: Cameron Johnson for Salat Kipterit. | ||
| 43:17 | Goal!GOAL by Muskingum Kanon Riehl (FIRST GOAL), Assist by Mikai Thiam * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Asbury: #4 Jon Gordon, #6 Alexis Petatan, #7 Ryan Kim, #14 Dalton Fleshood, #15 Jason Flaming, #17 Austin Dunlap, #18 Yousef Ismail, #19 Aiden Fish, #24 Andrew Boehnlein, #27 Gavin Howard, #98 Crosby Short. | ||
| 45:00 | For Muskingum: #0 Noah Emmons, #2 Alex Innocenti, #6 Abdikani Mohamed, #8 Luca Danley, #14 David Carlson, #15 Kia Fowler, #16 Terrance Wright, #18 Noah Walker, #21 Morgan McKenna, #23 Jacob Gulu, #33 Deaton Shade. | ||
| 45:22 | Shot by Muskingum Jacob Gulu, Save (by goalie) Crosby Short. | ||
| Foul on Asbury. | |||
| 47:09 | Shot by Muskingum Morgan McKenna, Blocked. | ||
| 47:50 | Shot by Asbury Austin Dunlap, Blocked. | ||
| 48:06 | Corner kick by Asbury Dalton Fleshood [48:06]. | ||
| 48:24 | Shot by Asbury Gavin Howard, Save (by goalie) Noah Emmons. | ||
| 48:38 | Corner kick by Asbury Dalton Fleshood [48:38]. | ||
| 48:53 | Shot by Asbury Alexis Petatan, High. | ||
| Foul on Muskingum. | |||
| 50:38 | Offside against Asbury. | ||
| 51:32 | Yellow card on Muskingum Alex Innocenti. | ||
| 51:32 | Shot by Muskingum Abdikani Mohamed, Blocked. | ||
| 51:32 | Goal!GOAL by Muskingum Jacob Gulu * ( 0 - 2 ) |
||
| 52:36 | Substitution!Asbury substitution: Grant Slater for Jon Gordon. | ||
| 53:32 | Corner kick by Asbury Dalton Fleshood [53:32]. | ||
| 53:48 | Shot by Asbury Jason Flaming, Wide Right. | ||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| 56:19 | Corner kick by Asbury Dalton Fleshood [56:19]. | ||
| 56:26 | Shot by Asbury Gavin Howard, High. | ||
| 56:35 | Substitution!Muskingum substitution: Mikai Thiam for Abdikani Mohamed. | ||
| 56:35 | Substitution!Muskingum substitution: Kanon Riehl for Terrance Wright. | ||
| 56:35 | Substitution!Asbury substitution: Nick Eller for Gavin Howard. | ||
| Foul on Asbury. | |||
| 59:34 | Corner kick by Asbury Dalton Fleshood [59:34]. | ||
| 59:37 | Substitution!Asbury substitution: Salat Kipterit for Ryan Kim. | ||
| 61:16 | Shot by Asbury Nick Eller, High. | ||
| 62:21 | Substitution!Muskingum substitution: Hunter Keivens for David Carlson. | ||
| 62:21 | Substitution!Muskingum substitution: Colton Cunningham for Jacob Gulu. | ||
| 62:38 | Substitution!Asbury substitution: Pascal Muller for Alexis Petatan. | ||
| 64:57 | Substitution!Muskingum substitution: Thomas Maier for Luca Danley. | ||
| 64:57 | Substitution!Muskingum substitution: Garrett Pugh for Deaton Shade. | ||
| 65:48 | Corner kick by Asbury Dalton Fleshood [65:48]. | ||
| 66:16 | Shot by Asbury Yousef Ismail, Wide. | ||
| 66:56 | Corner kick by Asbury Dalton Fleshood [66:56]. | ||
| 67:17 | Shot by Asbury Yousef Ismail, Blocked. | ||
| 67:31 | Corner kick by Asbury Dalton Fleshood [67:31]. | ||
| 68:11 | Goal!GOAL by Asbury Yousef Ismail, Assist by Dalton Fleshood * ( 1 - 2 ) |
||
| Foul on Muskingum. | |||
| 68:55 | Yellow card on Asbury Pascal Muller. | ||
| 68:55 | Substitution!Muskingum substitution: David Carlson for Noah Walker. | ||
| 68:55 | Substitution!Muskingum substitution: Terrance Wright for Colton Cunningham. | ||
| 68:55 | Substitution!Asbury substitution: Cameron Johnson for Austin Dunlap. | ||
| Foul on Asbury. | |||
| 72:37 | Shot by Asbury Pascal Muller, High. | ||
| 73:27 | Shot by Asbury Jason Flaming, Save (by goalie) Noah Emmons. | ||
| 73:56 | Shot by Asbury Nick Eller, Wide Right. | ||
| 74:06 | Substitution!Muskingum substitution: Deaton Shade for Garrett Pugh. | ||
| 74:06 | Substitution!Muskingum substitution: Landon Daugherty for Morgan McKenna. | ||
| 74:06 | Substitution!Muskingum substitution: Abdikani Mohamed for Mikai Thiam. | ||
| 75:05 | Corner kick by Muskingum Abdikani Mohamed [75:05]. | ||
| 75:41 | Corner kick by Muskingum Abdikani Mohamed [75:41]. | ||
| 76:01 | Corner kick by Muskingum Hunter Keivens [76:01]. | ||
| 76:33 | Goal!GOAL by Asbury Nick Eller, Assist by Yousef Ismail * ( 2 - 2 ) |
||
| 79:19 | Substitution!Muskingum substitution: Luca Danley for Thomas Maier. | ||
| 79:19 | Substitution!Muskingum substitution: Jacob Gulu for David Carlson. | ||
| 79:19 | Substitution!Muskingum substitution: Noah Walker for Kanon Riehl. | ||
| 80:18 | Corner kick by Asbury Dalton Fleshood [80:18]. | ||
| 80:25 | Shot by Asbury Salat Kipterit, Save (by goalie) Noah Emmons. | ||
| 81:14 | Substitution!Muskingum substitution: Morgan McKenna for Kia Fowler. | ||
| 82:50 | Shot by Muskingum Hunter Keivens, Save (by goalie) Crosby Short. | ||
| 83:29 | Substitution!Asbury substitution: Austin Dunlap for Cameron Johnson. | ||
| Foul on Muskingum. | |||
| 86:15 | Shot by Asbury Dalton Fleshood, High. | ||
| Foul on Muskingum. | |||
| 88:10 | Substitution!Muskingum substitution: Garrett Pugh for Alex Innocenti. | ||
| 88:10 | Corner kick by Asbury Dalton Fleshood [88:10]. | ||
| Foul on Muskingum. | |||
| 88:59 | Shot by Asbury Yousef Ismail, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

