Muskingum at Wilmington (Ohio) October 25, 2016
Box Score
Muskingum
Wilmington (Ohio)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
|
14
Justin Smith
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
|
17
Parker Lee
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Jace Morris
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Nick Baker
|
0 | 0 | 0 | 0 |
|
mf 2
Roman Kirschner
|
1 | 0 | 0 | 0 |
|
f 4
Benny Spirk
|
2 | 0 | 0 | 0 |
|
mf 7
Niklas Martensson
|
6 | 2 | 1 | 2 |
|
d 8
Nils Asteberg
|
0 | 0 | 0 | 0 |
|
mf 9
Daniel Kappelin
|
3 | 2 | 0 | 1 |
|
10
Nati Wallis
|
0 | 0 | 0 | 0 |
|
11
Kyle Howard
|
0 | 0 | 0 | 0 |
|
12
Alec Rivers
|
0 | 0 | 0 | 0 |
|
d 13
Jason Altmayer
|
6 | 2 | 0 | 0 |
|
15
Grady Garrison
|
0 | 0 | 0 | 0 |
|
d 18
Bradley Burden
|
0 | 0 | 0 | 0 |
|
f 19
Carl Bergstrom
|
4 | 3 | 2 | 0 |
|
d 20
Tommy Logan
|
0 | 0 | 0 | 0 |
|
24
Treshaun Pate
|
0 | 0 | 0 | 0 |
|
26
Noah Wallis
|
0 | 0 | 0 | 0 |
|
mf 27
Anton Holmqvist
|
4 | 2 | 0 | 1 |
|
29
Anton Berglund
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Routte (W, 3-13-1) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Baker (L, 4-11-2) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Ohio)
1st
|
22:18 | Carl Bergstrom (4) (Anton Holmquist & Niklas Martensson) | 0 - 1 |
|
Muskingum
1st
|
38:33 | William Debolt (unassisted) | 1 - 1 |
|
Wilmington (Ohio)
2nd
|
63:07 | Niklas Martensson (4) (Daniel Kappelin) - Free kick from the 29 yd line | 1 - 2 |
|
Muskingum
2nd
|
70:41 | Trent Newby (unassisted) - Penalty Kick | 2 - 2 |
|
Muskingum
2nd
|
71:21 | Zach Schmauch (unassisted) | 3 - 2 |
|
Wilmington (Ohio)
2nd
|
74:14 | Carl Bergstrom (5) (Niklas Martensson) | 3 - 3 |
|
Muskingum
2nd
|
86:38 | Zach Schmauch (Trent Newby) - Off the corner kick | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Muskingum
1st
|
38:42 | Yellow card - Trent Newby |
|
Muskingum
2nd
|
68:43 | Yellow card - William Debolt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 9 | 5 | 14 |
| Wilmington (Ohio) | 11 | 15 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 5 | 8 |
| Wilmington (Ohio) | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 2 | 5 |
| Wilmington (Ohio) | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 9 | 15 |
| Wilmington (Ohio) | 3 | 3 | 6 |
| Date/Time | October 25, 2016 - 7 p.m. |
|---|---|
| Location | Wilmington, OH |
| Stadium | Williams Stadium |
| Game length | 1:54 |
| Attendance | 167 |
Play By Play
| 00:00 | Josh Routte at goalie for Muskingum. | ||
| 00:00 | Nick Baker at goalie for Wilmington. | ||
| 01:04 | Shot by WILM-M Carl Bergstrom BLOCKED. | ||
| 02:04 | Shot by MUSKM Nick Koch HIGH. | ||
| 03:23 | Shot by WILM-M Benny Spirk HIGH. | ||
| Foul on Wilmington. | |||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| 07:59 | Shot by MUSKM Nick Koch, SAVE Nick Baker. | ||
| Foul on Muskingum. | |||
| 13:12 | Shot by WILM-M Anton Holmquist, SAVE Josh Routte. | ||
| 17:10 | Shot by WILM-M Jason Altmayer WIDE. | ||
| Foul on Muskingum. | |||
| 22:18 | Goal!GOAL by WILM-M Carl Bergstrom (FIRST GOAL), Assist by Anton Holmquist and Niklas Martensson, goal number 4 for season. * ( 0 - 1 ) |
||
| Foul on Wilmington. | |||
| 22:48 | Substitution!MUSKM substitution: Logan Lazar for Corbin Salyer. | ||
| 22:48 | Substitution!MUSKM substitution: Trent Newby for Amier Salah. | ||
| 25:19 | Corner kick by MUSKM Trent Newby [25:19]. | ||
| 25:47 | Shot by WILM-M Jason Altmayer WIDE. | ||
| 26:39 | Shot by MUSKM Zach Schmauch BLOCKED. | ||
| Foul on Muskingum. | |||
| 28:17 | Shot by WILM-M Niklas Martensson, SAVE Josh Routte. | ||
| 30:05 | Substitution!WILM-M substitution: Noah Wallis for Roman Kirschner. | ||
| 30:58 | Substitution!MUSKM substitution: Zach Schmauch for Barrett Fitzgerald. | ||
| 29:59 | Substitution!MUSKM substitution: Parker Lee for Christopher Heine. | ||
| 30:26 | Offside against Wilmington. | ||
| 31:28 | Substitution!MUSKM substitution: Jace Morris for Zach Schmauch. | ||
| 32:45 | Shot by WILM-M Niklas Martensson HIGH. | ||
| Foul on Muskingum. | |||
| 34:15 | Corner kick by MUSKM Trent Newby [34:15]. | ||
| 34:55 | Shot by WILM-M Anton Holmquist, SAVE Josh Routte. | ||
| 34:59 | Shot by WILM-M Jason Altmayer WIDE. | ||
| 37:00 | Shot by MUSKM Jace Morris, SAVE Nick Baker. | ||
| 37:14 | Shot by WILM-M Anton Holmquist WIDE. | ||
| 38:33 | Goal!GOAL by MUSKM William Debolt. * ( 1 - 1 ) |
||
| 38:42 | Yellow card on MUSKM Trent Newby. | ||
| 38:42 | Substitution!WILM-M substitution: Kyle Howard for Jason Altmayer. | ||
| 39:49 | Shot by MUSKM Trent Newby, SAVE Nick Baker. | ||
| 39:56 | Substitution!WILM-M substitution: Anton Berglund for Kyle Howard. | ||
| 39:56 | Corner kick by MUSKM Trent Newby [39:56]. | ||
| 39:58 | Header Shot by MUSKM Gage Toy WIDE. | ||
| 40:13 | Substitution!MUSKM substitution: Justin Smith for Colin Federer. | ||
| Foul on Wilmington. | |||
| 41:04 | Shot by MUSKM Gage Toy WIDE. | ||
| 42:52 | Shot by MUSKM Blake Horne, SAVE Nick Baker. | ||
| 43:23 | Offside against Muskingum. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WILM-M: #20 Tommy Logan, #8 Nils Asteberg, #19 Carl Bergstrom, #27 Anton Holmquist, #7 Niklas Martensson, #18 Bradley Burden, #0 Nick Baker, #13 Jason Altmayer, #2 Roman Kirschner, #9 Daniel Kappelin, #4 Benny Spirk. | ||
| 45:00 | For MUSKM: #15 Nick Koch, #5 Alex Furst, #21 Amier Salah, #16 Trent Newby, #12 Zach Schmauch, #11 Gage Toy, #8 Corbin Salyer, #0 Josh Routte, #19 Barrett Fitzgerald, #17 Parker Lee, #3 Blake Horne. | ||
| 46:59 | Shot by WILM-M Daniel Kappelin BLOCKED. | ||
| 47:11 | Corner kick by WILM-M Anton Holmquist [47:11]. | ||
| Foul on Muskingum. | |||
| 49:05 | Corner kick by WILM-M Daniel Kappelin [49:05]. | ||
| 49:12 | Shot by WILM-M Benny Spirk HIGH. | ||
| 52:05 | Corner kick by MUSKM Corbin Salyer [52:05]. | ||
| 52:46 | Shot by WILM-M Daniel Kappelin, SAVE Josh Routte. | ||
| 54:45 | Shot by WILM-M Niklas Martensson BLOCKED. | ||
| 55:00 | Corner kick by WILM-M Benny Spirk [55:00]. | ||
| 57:16 | Substitution!MUSKM substitution: Trent Newby for Parker Lee. | ||
| Foul on Muskingum. | |||
| Foul on Wilmington. | |||
| 61:13 | Corner kick by WILM-M Anton Holmquist [61:13]. | ||
| 61:19 | Header Shot by WILM-M Jason Altmayer BLOCKED. | ||
| Foul on Muskingum. | |||
| 63:07 | Goal!Header GOAL by WILM-M Niklas Martensson, Assist by Daniel Kappelin, goal number 4 for season. *Free kick from the 29 yd line ( 1 - 2 ) |
||
| 64:02 | Substitution!WILM-M substitution: Treshaun Pate for Anton Holmquist. | ||
| 64:21 | Offside against Wilmington. | ||
| 65:25 | Shot by WILM-M Jason Altmayer, SAVE Josh Routte. | ||
| 66:51 | Substitution!MUSKM substitution: Logan Lazar for Corbin Salyer. | ||
| 66:51 | Substitution!MUSKM substitution: Don Ingold for Amier Salah. | ||
| Corner kick by WILM-M Daniel Kappelin. | |||
| 67:40 | Header Shot by WILM-M Jason Altmayer, SAVE Josh Routte. | ||
| 68:01 | Shot by MUSKM Zach Schmauch WIDE. | ||
| 68:43 | Yellow card on MUSKM William Debolt. | ||
| Foul on Wilmington. | |||
| 70:41 | MUSKM Trent Newby PENALTY KICK GOAL. | ||
| 71:21 | Goal!GOAL by MUSKM Zach Schmauch. * ( 3 - 2 ) |
||
| Foul on Muskingum. | |||
| 74:14 | Goal!GOAL by WILM-M Carl Bergstrom, Assist by Niklas Martensson, goal number 5 for season. * ( 3 - 3 ) |
||
| 74:14 | Substitution!WILM-M substitution: Anton Holmquist for Treshaun Pate. | ||
| Foul on Muskingum. | |||
| 75:43 | Shot by WILM-M Anton Holmquist BLOCKED. | ||
| Foul on Wilmington. | |||
| 78:16 | Shot by WILM-M Carl Bergstrom, SAVE Josh Routte. | ||
| Foul on Muskingum. | |||
| 82:01 | Shot by MUSKM Trent Newby WIDE. | ||
| 82:22 | Substitution!MUSKM substitution: John Soppanish for Don Ingold. | ||
| Foul on Muskingum. | |||
| 83:27 | Shot by WILM-M Niklas Martensson HIGH. | ||
| Foul on Muskingum. | |||
| 84:52 | Shot by WILM-M Roman Kirschner HIGH. | ||
| 86:32 | Corner kick by MUSKM Trent Newby [86:32]. | ||
| 86:38 | Goal!GOAL by MUSKM Zach Schmauch, Assist by Trent Newby. *Off the corner kick ( 4 - 3 ) |
||
| 86:38 | Shot by WILM-M Niklas Martensson BLOCKED. | ||
| Foul on Muskingum. | |||
| 86:40 | Shot by WILM-M Daniel Kappelin, SAVE Josh Routte. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

