Nick Koch
15

Nick Koch

g
3
a
2
pts
8
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 17 9
Goals 3 1
Assists 2 1
Points 8 3
Shots 15 8
Shot Pct .200 .125
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Capital L, 5-3
Oct 15 at Baldwin Wallace L, 2-0
Oct 19 Mount Union L, 4-0
Oct 22 at Ohio Northern L, 6-0
Oct 25 at Wilmington (Ohio) W, 4-3
Oct 28 John Carroll L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 at Carnegie Mellon L, 9-2 1 1 0 0 0
Sep 4 Adrian W, 3-2 1 1 1 0 2
Sep 7 Waynesburg W, 2-0 1 - 0 0 0
Sep 10 vs. Franciscan W, 6-2 1 - 1 1 3
Sep 11 at Bethany (W.V.) T, 1-1 1 1 0 0 0
Sep 14 at Kenyon L, 9-0 1 1 0 0 0
Sep 17 Transylvania L, 7-0 1 1 0 0 0
Sep 20 at Denison L, 4-0 1 1 0 0 0
Sep 24 Geneva L, 4-0 1 1 0 0 0
Sep 28 Wash. & Jeff. L, 3-2 1 1 0 0 0
Oct 1 at Heidelberg L, 2-1 1 1 0 0 0
Oct 5 at Marietta L, 5-0 1 1 0 0 0
Oct 8 Otterbein L, 3-0 1 1 0 0 0
Oct 11 Capital L, 5-3 1 1 1 1 3
Oct 15 at Baldwin Wallace L, 2-0 1 1 0 0 0
Oct 19 Mount Union L, 4-0 1 1 0 0 0
Oct 22 at Ohio Northern L, 6-0 1 1 0 0 0
Oct 25 at Wilmington (Ohio) W, 4-3 1 1 0 0 0
Oct 28 John Carroll L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Carnegie Mellon L, 9-2 1 0 - 0 -
Sep 4 Adrian W, 3-2 1 1 1.000 1 1.000
Sep 7 Waynesburg W, 2-0 1 0 - 0 -
Sep 10 vs. Franciscan W, 6-2 1 1 1.000 1 1.000
Sep 11 at Bethany (W.V.) T, 1-1 1 1 .000 0 .000
Sep 14 at Kenyon L, 9-0 1 1 .000 0 .000
Sep 17 Transylvania L, 7-0 1 2 .000 0 .000
Sep 20 at Denison L, 4-0 1 0 - 0 -
Sep 24 Geneva L, 4-0 1 0 - 0 -
Sep 28 Wash. & Jeff. L, 3-2 1 1 .000 1 1.000
Oct 1 at Heidelberg L, 2-1 1 0 - 0 -
Oct 5 at Marietta L, 5-0 1 1 .000 1 1.000
Oct 8 Otterbein L, 3-0 1 1 .000 0 .000
Oct 11 Capital L, 5-3 1 1 1.000 1 1.000
Oct 15 at Baldwin Wallace L, 2-0 1 2 .000 1 .500
Oct 19 Mount Union L, 4-0 1 0 - 0 -
Oct 22 at Ohio Northern L, 6-0 1 1 .000 0 .000
Oct 25 at Wilmington (Ohio) W, 4-3 1 2 .000 1 .500
Oct 28 John Carroll L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Carnegie Mellon L, 9-2 1 0 0 0-0 0
Sep 4 Adrian W, 3-2 1 0 0 0-0 0
Sep 7 Waynesburg W, 2-0 1 0 0 0-0 0
Sep 10 vs. Franciscan W, 6-2 1 0 0 0-0 0
Sep 11 at Bethany (W.V.) T, 1-1 1 0 0 0-0 0
Sep 14 at Kenyon L, 9-0 1 0 0 0-0 0
Sep 17 Transylvania L, 7-0 1 0 0 0-0 0
Sep 20 at Denison L, 4-0 1 0 0 0-0 0
Sep 24 Geneva L, 4-0 1 0 0 0-0 0
Sep 28 Wash. & Jeff. L, 3-2 1 0 0 0-0 0
Oct 1 at Heidelberg L, 2-1 1 0 0 0-0 0
Oct 5 at Marietta L, 5-0 1 0 0 0-0 0
Oct 8 Otterbein L, 3-0 1 0 0 0-0 0
Oct 11 Capital L, 5-3 1 0 0 0-0 0
Oct 15 at Baldwin Wallace L, 2-0 1 0 0 0-0 0
Oct 19 Mount Union L, 4-0 1 1 0 0-0 0
Oct 22 at Ohio Northern L, 6-0 1 1 0 0-0 0
Oct 25 at Wilmington (Ohio) W, 4-3 1 0 0 0-0 0
Oct 28 John Carroll L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 10 1 0 0 0
2014-15 18 15 2 2 6
2015-16 13 1 0 0 0
2016-17 19 17 3 2 8
Total 60 34 5 4 14
  gp sh/g sh%/g sog/g sog%/g
2013-14 10 .10 .000 .00 .000
2014-15 18 .72 .154 .33 .462
2015-16 13 .77 .000 .15 .200
2016-17 19 .79 .200 .37 .467
Total 60 .65 .128 .25 .385
  gp sh sh% sog sog%
2013-14 10 1 .000 0 .000
2014-15 18 13 .154 6 .462
2015-16 13 10 .000 2 .200
2016-17 19 15 .200 7 .467
Total 60 39 .128 15 .385
  gp yc rc pk gw
2013-14 10 0 0 0-0 0
2014-15 18 0 0 0-0 0
2015-16 13 0 0 0-0 0
2016-17 19 2 0 0-0 0
Total 60 2 0 0-0 0
  gp gs g/g a/g pts/g
2013-14 10 1 .00 .00 .00
2014-15 18 15 .11 .11 .33
2015-16 13 1 .00 .00 .00
2016-17 19 17 .16 .11 .42
Total 60 34 .08 .07 .23
  gp gs g a pts
Total 19 17 3 2 8
Conference 9 9 1 1 3
Exhibition - - - - 0
           
Home 9 8 2 1 5
Away 9 9 0 0 0
Neutral 1 - 1 1 3
           
Wins 4 2 2 1 5
Losses 14 14 1 1 3
           
September 10 8 2 1 5
October 9 9 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 19 .79 .200 .37 .467
Conference 9 .89 .125 .44 .500
Exhibition - - - - -
           
Home 9 .67 .333 .33 .500
Away 9 .89 .000 .33 .375
Neutral 1 1.00 1.000 1.00 1.000
           
Wins 4 1.00 .500 .75 .750
Losses 14 .71 .100 .29 .400
           
September 10 .70 .286 .30 .429
October 9 .89 .125 .44 .500
  gp sh sh% sog sog%
Total 19 15 .200 7 .467
Conference 9 8 .125 4 .500
Exhibition - - - - -
           
Home 9 6 .333 3 .500
Away 9 8 .000 3 .375
Neutral 1 1 1.000 1 1.000
           
Wins 4 4 .500 3 .750
Losses 14 10 .100 4 .400
           
September 10 7 .286 3 .429
October 9 8 .125 4 .500
  gp yc rc pk gw
Total 19 2 0 0-0 0
Conference 9 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 9 1 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 4 0 0 0-0 0
Losses 14 2 0 0-0 0
           
September 10 0 0 0-0 0
October 9 2 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .16 .11 .42
Conference 9 9 .11 .11 .33
Exhibition - - - - -
           
Home 9 8 .22 .11 .56
Away 9 9 .00 .00 .00
Neutral 1 - 1.00 1.00 3.00
           
Wins 4 2 .50 .25 1.25
Losses 14 14 .07 .07 .21
           
September 10 8 .20 .10 .50
October 9 9 .11 .11 .33