Bethany (W.V.) at Muskingum September 23, 2014
Box Score
Bethany (W.V.)
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Cristian Corona
|
5 | 1 | 0 | 0 |
|
3
Tyler Pannebaker
|
0 | 0 | 0 | 0 |
|
4
Emmet Dwyer
|
1 | 1 | 1 | 0 |
|
5
Daryl Fenton
|
0 | 0 | 0 | 0 |
|
7
Sanjay Joshi
|
2 | 0 | 0 | 1 |
|
8
Nick Turner
|
0 | 0 | 0 | 0 |
|
9
Ryan Power
|
3 | 2 | 0 | 0 |
|
10
Jack Waters
|
0 | 0 | 0 | 0 |
|
11
Matt Jones
|
1 | 0 | 0 | 0 |
|
gk 15
Alex Hannah
|
0 | 0 | 0 | 0 |
|
16
Cody McElhaney
|
0 | 0 | 0 | 0 |
|
17
Tyler Davis
|
0 | 0 | 0 | 0 |
|
19
Casey Clements
|
0 | 0 | 0 | 0 |
|
20
Ian Hayhurst
|
0 | 0 | 0 | 0 |
|
21
Abdullahi Abdullahi
|
1 | 1 | 0 | 0 |
|
22
Mason Schoonover
|
0 | 0 | 0 | 0 |
|
23
A.j. Wahlie
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
|
10
Tyler Craft
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Troy Viegl
|
0 | 0 | 0 | 0 |
|
16
Trent Newby
|
4 | 3 | 2 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Bryce Mowrer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Alex Hannah (L, 0-6) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Riley (W, 4-2) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany (W.V.)
1st
|
31:29 | Alex Hannah (Sanjay Joshi) - cross to top of the box, one touch in th | 1 - 0 |
|
Muskingum
2nd
|
50:42 | Trent Newby (5) (Austin Mills) - long ball over the defense creating a 1v | 1 - 1 |
|
Muskingum
2nd
|
61:22 | Trent Newby (6) (Brett Hanna) - pass in the box, shot to far post | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 6 | 7 | 13 |
| Muskingum | 4 | 14 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 2 | 3 | 5 |
| Muskingum | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 2 | 3 | 5 |
| Muskingum | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 9 | 9 | 18 |
| Muskingum | 4 | 5 | 9 |
| Date/Time | September 23, 2014 - 7:00 PM |
|---|---|
| Location | Muskingum University |
| Stadium | McConagha |
| Game length | 1:50 |
| Attendance | 175 |
Play By Play
| 00:00 | Callum Appleby at goalie for Bethany. | ||
| 00:00 | Eric Riley at goalie for Muskingum. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 08:23 | Shot by BETM Ryan Power, SAVE Eric Riley. | ||
| Foul on Muskingum. | |||
| 11:50 | Corner kick by BETM Sanjay Joshi [11:50]. | ||
| Foul on Muskingum. | |||
| 12:59 | Shot by BETM Ryan Power HIGH. | ||
| 14:04 | Corner kick by MUSKM Brett Hanna [14:04]. | ||
| 16:54 | Substitution!MUSKM substitution: Logan Lazar for Nick Koch. | ||
| 19:34 | Shot by BETM Cristian Corona BLOCKED. | ||
| Foul on Bethany. | |||
| 20:06 | Substitution!MUSKM substitution: Tyler Craft for Bryce Mowrer. | ||
| Foul on Bethany. | |||
| 21:44 | Offside against Muskingum. | ||
| 21:44 | Header Shot by MUSKM Brett Hanna, SAVE Callum Appleby. | ||
| 23:07 | Substitution!MUSKM substitution: Christopher Heine for Troy Viegl. | ||
| 23:07 | Substitution!BETM substitution: A.J. Wahlie for Mason Schoonover. | ||
| 23:07 | Substitution!BETM substitution: Alex Hannah for Casey Clements. | ||
| 25:08 | Corner kick by BETM Alex Hannah [25:08]. | ||
| 27:42 | Substitution!BETM substitution: Cody McElhaney for Matt Jones. | ||
| Foul on Muskingum. | |||
| Foul on Bethany. | |||
| 31:29 | Goal!GOAL by BETM Alex Hannah (FIRST GOAL), Assist by Sanjay Joshi. *cross to top of the box, one touch in the goal ( 1 - 0 ) |
||
| Foul on Bethany. | |||
| 34:13 | Substitution!MUSKM substitution: Austin Mills for Trent Newby. | ||
| 34:13 | Substitution!MUSKM substitution: Brett Hanna for Kyle Baker. | ||
| Foul on Muskingum. | |||
| 36:27 | Offside against Bethany. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| Offside against Muskingum. | |||
| 40:33 | Shot by MUSKM Christopher Heine BLOCKED. | ||
| 40:46 | Header Shot by MUSKM Christopher Heine, SAVE Callum Appleby. | ||
| 41:35 | Shot by BETM Cristian Corona WIDE. | ||
| Foul on Bethany. | |||
| 42:59 | Shot by BETM Sanjay Joshi WIDE. | ||
| 44:50 | Shot by MUSKM Austin Mills WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Callum Appleby at goalie for Bethany. | ||
| 45:00 | Eric Riley at goalie for Muskingum. | ||
| 45:00 | For MUSKM: #1 Eric Riley, #2 Brett Hanna, #7 Nick Koch, #8 Quenan Martin, #9 Austin Mills, #11 David Gebhardt, #12 Zach Schmauch, #16 Trent Newby, #17 Michael Koelbl, #19 William Debolt, #10 Tyler Craft. | ||
| 45:00 | For BETM: #15 Callum Appleby, #2 Cristian Corona, #3 Tyler Pannebaker, #4 Alex Hannah, #7 Sanjay Joshi, #8 Nick Turner, #9 Ryan Power, #10 Jack Waters, #16 Cody McElhaney, #20 Ian Hayhurst, #23 A.J. Wahlie. | ||
| 46:10 | Shot by MUSKM Nick Koch HIGH. | ||
| Foul on Muskingum. | |||
| 49:30 | Shot by MUSKM Nick Koch WIDE. | ||
| 49:53 | Corner kick by MUSKM Brett Hanna [49:53]. | ||
| 50:42 | Goal!GOAL by MUSKM Trent Newby, Assist by Austin Mills, goal number 5 for season. *long ball over the defense creating a 1v1 to the goal ( 1 - 1 ) |
||
| 51:26 | Corner kick by BETM Sanjay Joshi [51:26]. | ||
| Foul on Bethany. | |||
| 53:03 | Shot by MUSKM Brett Hanna WIDE. | ||
| 54:06 | Shot by MUSKM Austin Mills WIDE. | ||
| 54:33 | Shot by BETM Ryan Power, SAVE Eric Riley. | ||
| Foul on Bethany. | |||
| 55:36 | Shot by MUSKM Quenan Martin BLOCKED. | ||
| 55:41 | Shot by MUSKM Quenan Martin, SAVE Callum Appleby. | ||
| Foul on Bethany. | |||
| 56:46 | Shot by BETM Sanjay Joshi WIDE. | ||
| 57:01 | Substitution!BETM substitution: Steven Pluas for A.J. Wahlie. | ||
| 57:01 | Substitution!BETM substitution: Mason Schoonover for Tyler Pannebaker. | ||
| 57:01 | Substitution!BETM substitution: Matt Jones for Alex Hannah. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 60:32 | Shot by BETM Cristian Corona WIDE. | ||
| 61:22 | Goal!GOAL by MUSKM Trent Newby, Assist by Brett Hanna, goal number 6 for season. *pass in the box, shot to far post ( 1 - 2 ) |
||
| 61:22 | Offside against Muskingum. | ||
| Foul on Bethany. | |||
| 61:22 | Shot by MUSKM Brett Hanna HIGH. | ||
| 61:22 | Substitution!BETM substitution: Alex Hannah for Ryan Power. | ||
| Foul on Bethany. | |||
| 67:07 | Header Shot by MUSKM Nick Koch HIGH. | ||
| 68:10 | Substitution!BETM substitution: Cody McElhaney for Matt Jones. | ||
| 70:22 | Substitution!MUSKM substitution: Antonio Meehan for Austin Mills. | ||
| 70:47 | Substitution!BETM substitution: Ryan Power for Mason Schoonover. | ||
| 73:09 | Shot by MUSKM Trent Newby HIGH. | ||
| 73:26 | Substitution!BETM substitution: Matt Jones for Cristian Corona. | ||
| 74:08 | Shot by MUSKM Brett Hanna, SAVE Callum Appleby. | ||
| Foul on Muskingum. | |||
| 76:05 | Corner kick by MUSKM Brett Hanna [76:05]. | ||
| 76:46 | Corner kick by MUSKM Brett Hanna [76:46]. | ||
| 76:50 | Header Shot by MUSKM Michael Koelbl HIGH. | ||
| Foul on Muskingum. | |||
| Foul on Bethany. | |||
| 80:10 | Substitution!BETM substitution: Abdullahi Abdullahi for Cody McElhaney. | ||
| 80:10 | Substitution!BETM substitution: Mason Schoonover for Steven Pluas. | ||
| 80:10 | Substitution!MUSKM substitution: Austin Mills for Nick Koch. | ||
| 81:16 | Corner kick by BETM Sanjay Joshi [81:16]. | ||
| 81:27 | Shot by BETM Matt Jones WIDE. | ||
| 81:37 | Substitution!BETM substitution: Cristian Corona for Ian Hayhurst. | ||
| 82:33 | Shot by MUSKM Trent Newby, SAVE Callum Appleby. | ||
| 82:59 | Substitution!MUSKM substitution: Troy Viegl for Brett Hanna. | ||
| 85:07 | Substitution!BETM substitution: Cooper Roubic for Tyler Pannebaker. | ||
| Foul on Muskingum. | |||
| 85:33 | Header Shot by BETM Cristian Corona HIGH. | ||
| Foul on Muskingum. | |||
| 87:15 | Corner kick by BETM Alex Hannah [87:15]. | ||
| Foul on Bethany. | |||
| 88:22 | Shot by BETM Cristian Corona, SAVE Eric Riley. | ||
| 89:07 | Substitution!MUSKM substitution: Kyle Baker for Trent Newby. | ||
| 89:48 | Shot by BETM Abdullahi Abdullahi, SAVE Eric Riley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

