Trent Newby
16

Trent Newby

g
6
a
2
pts
14
gw
2
Player Stats
  Overall Conference
Games 17 7
Games started 16 6
Goals 6 0
Assists 2 0
Points 14 0
Shots 48 17
Shot Pct .125 .000
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 14 Marietta L, 2-0
Oct 18 at Otterbein L, 2-1
Oct 22 at Mount Union W, 2-1
Oct 25 Ohio Northern L, 2-1
Oct 28 Wilmington (Ohio) L, 3-0
Nov 1 at John Carroll L, 3-0
Date Opponent Score gp gs g a pts
Aug 30 Spalding L, 1-0 1 1 0 0 0
Sep 3 at Mt. St. Joseph W, 2-1 1 1 0 1 1
Sep 6 Thiel W, 4-2 1 1 2 1 5
Sep 13 at Wooster W, 2-1 1 1 1 0 2
Sep 17 at Kenyon L, 5-1 1 1 0 0 0
Sep 20 St. Francis (Ind.) L, 3-1 1 1 1 0 2
Sep 23 Bethany (W.V.) W, 2-1 1 1 2 0 4
Sep 27 St. Vincent L, 4-3 1 1 0 0 0
Sep 28 at Defiance L, 2-1 1 1 0 0 0
Sep 30 Wash. & Jeff. L, 4-1 1 1 0 0 0
Oct 4 Baldwin Wallace L, 4-1 1 1 0 0 0
Oct 8 at Capital L, 1-0 1 1 0 0 0
Oct 11 Heidelberg L, 3-0 1 1 0 0 0
Oct 14 Marietta L, 2-0 1 1 0 0 0
Oct 18 at Otterbein L, 2-1 1 1 0 0 0
Oct 22 at Mount Union W, 2-1 - - - - -
Oct 25 Ohio Northern L, 2-1 - - - - -
Oct 28 Wilmington (Ohio) L, 3-0 1 - 0 0 0
Nov 1 at John Carroll L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Spalding L, 1-0 1 3 .000 1 .333
Sep 3 at Mt. St. Joseph W, 2-1 1 1 .000 0 .000
Sep 6 Thiel W, 4-2 1 5 .400 3 .600
Sep 13 at Wooster W, 2-1 1 2 .500 1 .500
Sep 17 at Kenyon L, 5-1 1 0 - 0 -
Sep 20 St. Francis (Ind.) L, 3-1 1 4 .250 2 .500
Sep 23 Bethany (W.V.) W, 2-1 1 4 .500 3 .750
Sep 27 St. Vincent L, 4-3 1 4 .000 2 .500
Sep 28 at Defiance L, 2-1 1 2 .000 1 .500
Sep 30 Wash. & Jeff. L, 4-1 1 6 .000 5 .833
Oct 4 Baldwin Wallace L, 4-1 1 3 .000 1 .333
Oct 8 at Capital L, 1-0 1 2 .000 2 1.000
Oct 11 Heidelberg L, 3-0 1 2 .000 0 .000
Oct 14 Marietta L, 2-0 1 2 .000 0 .000
Oct 18 at Otterbein L, 2-1 1 4 .000 1 .250
Oct 22 at Mount Union W, 2-1 - - - - -
Oct 25 Ohio Northern L, 2-1 - - - - -
Oct 28 Wilmington (Ohio) L, 3-0 1 3 .000 2 .667
Nov 1 at John Carroll L, 3-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 Spalding L, 1-0 1 0 0 0-0 0
Sep 3 at Mt. St. Joseph W, 2-1 1 0 0 0-0 0
Sep 6 Thiel W, 4-2 1 0 0 0-0 1
Sep 13 at Wooster W, 2-1 1 0 0 0-0 0
Sep 17 at Kenyon L, 5-1 1 0 0 0-0 0
Sep 20 St. Francis (Ind.) L, 3-1 1 0 0 0-0 0
Sep 23 Bethany (W.V.) W, 2-1 1 0 0 0-0 1
Sep 27 St. Vincent L, 4-3 1 0 0 0-0 0
Sep 28 at Defiance L, 2-1 1 1 0 0-0 0
Sep 30 Wash. & Jeff. L, 4-1 1 1 0 0-0 0
Oct 4 Baldwin Wallace L, 4-1 1 0 0 0-0 0
Oct 8 at Capital L, 1-0 1 0 0 0-0 0
Oct 11 Heidelberg L, 3-0 1 0 0 0-0 0
Oct 14 Marietta L, 2-0 1 0 0 0-0 0
Oct 18 at Otterbein L, 2-1 1 0 0 0-0 0
Oct 22 at Mount Union W, 2-1 - - - - -
Oct 25 Ohio Northern L, 2-1 - - - - -
Oct 28 Wilmington (Ohio) L, 3-0 1 0 0 0-0 0
Nov 1 at John Carroll L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 17 16 6 2 14
2015-16 3 3 2 0 4
2016-17 17 4 10 2 22
Total 37 23 18 4 40
  gp sh/g sh%/g sog/g sog%/g
2014-15 17 2.82 .125 1.41 .500
2015-16 3 3.00 .222 2.33 .778
2016-17 17 2.00 .294 1.18 .588
Total 37 2.46 .198 1.38 .560
  gp sh sh% sog sog%
2014-15 17 48 .125 24 .500
2015-16 3 9 .222 7 .778
2016-17 17 34 .294 20 .588
Total 37 91 .198 51 .560
  gp yc rc pk gw
2014-15 17 0 0 0-0 2
2015-16 3 0 0 0-0 2
2016-17 17 2 0 2-2 3
Total 37 2 0 2-2 7
  gp gs g/g a/g pts/g
2014-15 17 16 .35 .12 .82
2015-16 3 3 .67 .00 1.33
2016-17 17 4 .59 .12 1.29
Total 37 23 .49 .11 1.08
  gp gs g a pts
Total 17 16 6 2 14
Conference 7 6 0 0 0
Exhibition - - - - 0
           
Home 10 9 5 1 11
Away 7 7 1 1 3
Neutral - - - - 0
           
Wins 4 4 5 2 12
Losses 13 12 1 0 2
           
August 1 1 0 0 0
September 9 9 6 2 14
October 6 5 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.82 .125 1.41 .500
Conference 7 2.43 .000 .86 .353
Exhibition - - - - -
           
Home 10 3.60 .139 1.90 .528
Away 7 1.71 .083 .71 .417
Neutral - - - - -
           
Wins 4 3.00 .417 1.75 .583
Losses 13 2.77 .028 1.31 .472
           
August 1 3.00 .000 1.00 .333
September 9 3.11 .214 1.89 .607
October 6 2.67 .000 1.00 .375
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 48 .125 24 .500
Conference 7 17 .000 6 .353
Exhibition - - - - -
           
Home 10 36 .139 19 .528
Away 7 12 .083 5 .417
Neutral - - - - -
           
Wins 4 12 .417 7 .583
Losses 13 36 .028 17 .472
           
August 1 3 .000 1 .333
September 9 28 .214 17 .607
October 6 16 .000 6 .375
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 2
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 2
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 2
Losses 13 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 2
October 6 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .35 .12 .82
Conference 7 6 .00 .00 .00
Exhibition - - - - -
           
Home 10 9 .50 .10 1.10
Away 7 7 .14 .14 .43
Neutral - - - - -
           
Wins 4 4 1.25 .50 3.00
Losses 13 12 .08 .00 .15
           
August 1 1 .00 .00 .00
September 9 9 .67 .22 1.56
October 6 5 .00 .00 .00
November 1 1 .00 .00 .00