Nick Cannon
23

Nick Cannon

gp
17
p
2
g
0
a
2
Player Stats
  Overall Conference
Games 17 8
Points 2 2
Goals 0 0
Assists 2 2
Man-up goals 0 0
Man-down goals 0 0
Ground balls 39 13
Turnovers 7 2
Caused turnovers 16 4
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 2 1
Shooting percentage 0.0 0.0
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Recent Results
Date Opponent Result
Apr 3 Baldwin Wallace L, 19-4
Apr 11 at Heidelberg W, 15-5
Apr 15 Capital W, 15-12
Apr 18 at Otterbein L, 13-12
Apr 22 Mount Union L, 9-8
Apr 25 at Capital L, 12-9
Date Opponent Score gb to ct fo
Feb 14 at Wabash W, 11-7 3 1 0 0-0
Feb 25 at Franciscan W, 22-10 5 1 2 0-0
Mar 4 at Westminster (Pa.) W, 12-9 2 0 0 0-0
Mar 7 at Wittenberg L, 10-8 2 0 1 0-0
Mar 10 at Va. Wesleyan L, 21-10 2 0 1 0-0
Mar 12 vs. Marywood L, 9-5 2 2 2 0-0
Mar 18 Chatham L, 12-10 5 1 4 0-0
Mar 21 at St. Vincent L, 11-10 4 0 1 0-0
Mar 25 at Wilmington (OH) W, 20-7 0 0 0 0-0
Mar 28 Ohio Northern L, 16-5 1 1 0 0-0
Mar 31 at Marietta W, 12-4 2 0 0 0-0
Apr 3 Baldwin Wallace L, 19-4 1 0 1 0-0
Apr 11 at Heidelberg W, 15-5 1 0 0 0-0
Apr 15 Capital W, 15-12 2 0 0 0-0
Apr 18 at Otterbein L, 13-12 4 0 3 0-0
Apr 22 Mount Union L, 9-8 2 1 0 0-0
Apr 25 at Capital L, 12-9 1 0 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 14 at Wabash W, 11-7 0 0 0 0 0 0 - 0 -
Feb 25 at Franciscan W, 22-10 0 0 0 0 0 0 - 0 -
Mar 4 at Westminster (Pa.) W, 12-9 0 0 0 0 0 1 0.0 0 0.0
Mar 7 at Wittenberg L, 10-8 0 0 0 0 0 0 - 0 -
Mar 10 at Va. Wesleyan L, 21-10 0 0 0 0 0 0 - 0 -
Mar 12 vs. Marywood L, 9-5 0 0 0 0 0 0 - 0 -
Mar 18 Chatham L, 12-10 0 0 0 0 0 0 - 0 -
Mar 21 at St. Vincent L, 11-10 0 0 0 0 0 0 - 0 -
Mar 25 at Wilmington (OH) W, 20-7 0 0 0 0 0 0 - 0 -
Mar 28 Ohio Northern L, 16-5 0 0 0 0 0 0 - 0 -
Mar 31 at Marietta W, 12-4 0 0 0 0 0 0 - 0 -
Apr 3 Baldwin Wallace L, 19-4 0 0 0 0 0 0 - 0 -
Apr 11 at Heidelberg W, 15-5 0 0 0 0 0 0 - 0 -
Apr 15 Capital W, 15-12 0 0 0 0 0 0 - 0 -
Apr 18 at Otterbein L, 13-12 0 2 2 0 0 1 0.0 0 0.0
Apr 22 Mount Union L, 9-8 0 0 0 0 0 0 - 0 -
Apr 25 at Capital L, 12-9 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2022-23 16 16 52 18 26 0-0
2023-24 2 - 0 0 1 0-0
2024-25 12 12 25 7 9 0-0
2025-26 17 16 39 7 16 0-0
Total 47 44 116 32 52 0-0
  gp gs g a pts up dn sh sh% sog sog%
2022-23 16 16 2 0 2 0 0 2 100.0 2 100.0
2023-24 2 - 0 0 0 0 0 0 - 0 -
2024-25 12 12 0 0 0 0 0 1 0.0 0 0.0
2025-26 17 16 0 2 2 0 0 2 0.0 0 0.0
Total 47 44 2 2 4 0 0 5 40.0 2 40.0
  gp gs gb to ct fo
Total 17 16 39 7 16 0-0
Conference 8 7 13 2 4 0-0
Exhibition - - - 0 - 0-0
             
Home 5 5 11 3 5 0-0
Away 11 10 26 2 9 0-0
Neutral 1 1 2 2 2 0-0
             
Wins 7 6 15 2 2 0-0
Losses 10 10 24 5 14 0-0
             
February 2 2 8 2 2 0-0
March 9 8 20 4 9 0-0
April 6 6 11 1 5 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 16 0 2 2 0 0 2 0.0 0 0.0
Conference 8 7 0 2 2 0 0 1 0.0 0 0.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 5 0 0 0 0 0 0 - 0 -
Away 11 10 0 2 2 0 0 2 0.0 0 0.0
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 7 6 0 0 0 0 0 1 0.0 0 0.0
Losses 10 10 0 2 2 0 0 1 0.0 0 0.0
                       
February 2 2 0 0 0 0 0 0 - 0 -
March 9 8 0 0 0 0 0 1 0.0 0 0.0
April 6 6 0 2 2 0 0 1 0.0 0 0.0