Adin Mondul
12 Adin Mondul
-
- Height:
- 6'0
-
- Weight:
- 205
-
- Hometown:
- Orlando, Fla.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- East River
-
- gp
- 17
-
- p
- 25
-
- g
- 20
-
- a
- 5
Bio
Personal
- Criminal Justice major
- Son of Micheal and Alana Mondul
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 25 | 13 |
| Goals | 20 | 9 |
| Assists | 5 | 4 |
| Man-up goals | 2 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 8 |
| Turnovers | 13 | 6 |
| Caused turnovers | 5 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 65 | 32 |
| Shooting percentage | 30.8 | 28.1 |
| Shots on goal | 34 | 16 |
| Shots on goal percentage | 52.3 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at Wabash | W, 11-7 | 1 | 1 | 0 | 0-0 |
| Feb 25 | at Franciscan | W, 22-10 | 1 | 3 | 0 | 0-0 |
| Mar 4 | at Westminster (Pa.) | W, 12-9 | 0 | 1 | 0 | 0-0 |
| Mar 7 | at Wittenberg | L, 10-8 | 0 | 1 | 0 | 0-0 |
| Mar 10 | at Va. Wesleyan | L, 21-10 | 1 | 1 | 0 | 0-0 |
| Mar 12 | vs. Marywood | L, 9-5 | 2 | 0 | 0 | 0-0 |
| Mar 18 | Chatham | L, 12-10 | 0 | 0 | 0 | 0-0 |
| Mar 21 | at St. Vincent | L, 11-10 | 1 | 0 | 0 | 0-0 |
| Mar 25 | at Wilmington (OH) | W, 20-7 | 2 | 0 | 1 | 0-0 |
| Mar 28 | Ohio Northern | L, 16-5 | 2 | 1 | 1 | 0-0 |
| Mar 31 | at Marietta | W, 12-4 | 0 | 0 | 0 | 0-0 |
| Apr 3 | Baldwin Wallace | L, 19-4 | 0 | 0 | 0 | 0-0 |
| Apr 11 | at Heidelberg | W, 15-5 | 2 | 1 | 2 | 0-0 |
| Apr 15 | Capital | W, 15-12 | 0 | 1 | 0 | 0-0 |
| Apr 18 | at Otterbein | L, 13-12 | 0 | 0 | 0 | 0-0 |
| Apr 22 | Mount Union | L, 9-8 | 2 | 3 | 1 | 0-0 |
| Apr 25 | at Capital | L, 12-9 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Wabash | W, 11-7 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Feb 25 | at Franciscan | W, 22-10 | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Mar 4 | at Westminster (Pa.) | W, 12-9 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| Mar 7 | at Wittenberg | L, 10-8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 10 | at Va. Wesleyan | L, 21-10 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 12 | vs. Marywood | L, 9-5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 18 | Chatham | L, 12-10 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | at St. Vincent | L, 11-10 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 25 | at Wilmington (OH) | W, 20-7 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 2 | 40.0 |
| Mar 28 | Ohio Northern | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | at Marietta | W, 12-4 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 3 | Baldwin Wallace | L, 19-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 11 | at Heidelberg | W, 15-5 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Apr 15 | Capital | W, 15-12 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| Apr 18 | at Otterbein | L, 13-12 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 22 | Mount Union | L, 9-8 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Apr 25 | at Capital | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 0 | 14 | 13 | 5 | 0-0 |
| Conference | 8 | - | 8 | 6 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 4 | 5 | 2 | 0-0 |
| Away | 11 | 0 | 8 | 8 | 3 | 0-0 |
| Neutral | 1 | - | 2 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 7 | 0 | 6 | 7 | 3 | 0-0 |
| Losses | 10 | - | 8 | 6 | 2 | 0-0 |
| Month | ||||||
| February | 2 | 0 | 2 | 4 | 0 | 0-0 |
| March | 9 | - | 8 | 4 | 2 | 0-0 |
| April | 6 | - | 4 | 5 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 0 | 20 | 5 | 25 | 2 | 0 | 65 | 30.8 | 34 | 52.3 |
| Conference | 8 | - | 9 | 4 | 13 | 2 | 0 | 32 | 28.1 | 16 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 6 | 2 | 8 | 0 | 0 | 14 | 42.9 | 8 | 57.1 |
| Away | 11 | 0 | 13 | 3 | 16 | 2 | 0 | 47 | 27.7 | 23 | 48.9 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Result | |||||||||||
| Wins | 7 | 0 | 11 | 3 | 14 | 1 | 0 | 37 | 29.7 | 16 | 43.2 |
| Losses | 10 | - | 9 | 2 | 11 | 1 | 0 | 28 | 32.1 | 18 | 64.3 |
| Month | |||||||||||
| February | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 12 | 33.3 | 6 | 50.0 |
| March | 9 | - | 9 | 3 | 12 | 1 | 0 | 29 | 31.0 | 14 | 48.3 |
| April | 6 | - | 7 | 2 | 9 | 1 | 0 | 24 | 29.2 | 14 | 58.3 |
News mentions
The Muskies defeated Capital for the first time in program history on Wednesday Night at the BHWC in front of an energetic Muskie crowd. The Muskies won 15-2, and senior Chipper Iacobucci recorded a career-high 5 goals.
The Muskingum Men's Lacrosse team went on the road at Wittenberg and dropped the contest 10-8.
The Muskingum Men's Lacrosse team defeated Wabash in their season opening game, 11-7.