Spencer Durso
7

Spencer Durso

gp
15
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 15 8
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 13 6
Turnovers 4 3
Caused turnovers 7 5
Faceoffs 11-30 2-7
Faceoff percentage 36.7 28.6
Shots 2 2
Shooting percentage 0.0 0.0
Shots on goal 2 2
Shots on goal percentage 100.0 100.0
Recent Results
Date Opponent Result
Apr 7 Otterbein L, 13-8
Apr 12 at Mount Union L, 10-5
Apr 15 at Ohio Northern L, 14-5
Apr 19 Wilmington (OH) W, 16-7
Apr 22 at John Carroll L, 17-3
Apr 26 Marietta W, 13-9
Date Opponent Score gb to ct fo
Feb 18 at Anderson (IN)   - - - -
Feb 22 at Thiel W, 16-8 0 1 0 2-7
Feb 25 at Wash. & Jeff. W, 10-7 1 0 1 1-4
Mar 4 vs. Moravian L, 11-8 1 0 0 0-3
Mar 5 at Ferrum W, 11-7 3 0 0 3-4
Mar 11 Oberlin L, 14-3 1 0 0 1-1
Mar 15 St. Vincent L, 7-6 1 0 1 0-0
Mar 21 vs. Alma W, 17-16 0 0 0 2-4
Mar 25 at Baldwin Wallace L, 15-6 0 0 0 0-1
Mar 29 at Capital L, 11-6 1 1 0 0-1
Apr 1 Heidelberg W, 17-2 2 0 2 0-1
Apr 7 Otterbein L, 13-8 1 1 1 0-0
Apr 12 at Mount Union L, 10-5 0 0 0 0-0
Apr 15 at Ohio Northern L, 14-5 1 0 1 1-1
Apr 19 Wilmington (OH) W, 16-7 1 1 1 1-3
Apr 22 at John Carroll L, 17-3 0 0 0 0-0
Apr 26 Marietta W, 13-9 - - - -
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 18 at Anderson (IN)   - - - - - - - - -
Feb 22 at Thiel W, 16-8 0 0 0 0 0 0 - 0 -
Feb 25 at Wash. & Jeff. W, 10-7 0 0 0 0 0 0 - 0 -
Mar 4 vs. Moravian L, 11-8 0 0 0 0 0 0 - 0 -
Mar 5 at Ferrum W, 11-7 0 0 0 0 0 0 - 0 -
Mar 11 Oberlin L, 14-3 0 0 0 0 0 0 - 0 -
Mar 15 St. Vincent L, 7-6 0 0 0 0 0 0 - 0 -
Mar 21 vs. Alma W, 17-16 0 0 0 0 0 0 - 0 -
Mar 25 at Baldwin Wallace L, 15-6 0 0 0 0 0 0 - 0 -
Mar 29 at Capital L, 11-6 0 0 0 0 0 0 - 0 -
Apr 1 Heidelberg W, 17-2 0 0 0 0 0 1 0.0 1 100.0
Apr 7 Otterbein L, 13-8 0 0 0 0 0 0 - 0 -
Apr 12 at Mount Union L, 10-5 0 0 0 0 0 0 - 0 -
Apr 15 at Ohio Northern L, 14-5 0 0 0 0 0 1 0.0 1 100.0
Apr 19 Wilmington (OH) W, 16-7 0 0 0 0 0 0 - 0 -
Apr 22 at John Carroll L, 17-3 0 0 0 0 0 0 - 0 -
Apr 26 Marietta W, 13-9 - - - - - - - - -
  gp gs gb to ct fo
2018-19 15 10 15 0 6 81-195
2019-20 4 4 5 0 0 9-29
2020-21 12 - 12 0 5 0-1
2021-22 17 1 22 0 8 5-11
2022-23 15 1 13 4 7 11-30
Total 63 16 67 4 26 106-266
  gp gs g a pts up dn sh sh% sog sog%
2018-19 15 10 0 1 1 0 0 0 - 0 -
2019-20 4 4 0 0 0 0 0 1 0.0 1 100.0
2020-21 12 - 0 0 0 0 0 0 - 0 -
2021-22 17 1 1 1 2 0 0 4 25.0 3 75.0
2022-23 15 1 0 0 0 0 0 2 0.0 2 100.0
Total 63 16 1 2 3 0 0 7 14.3 6 85.7
  gp gs gb to ct fo
Total 15 1 13 4 7 11-30
Conference 8 1 6 3 5 2-7
Exhibition - - - 0 - 0-0
             
Home 5 1 6 2 5 2-5
Away 8 - 6 2 2 7-18
Neutral 2 - 1 0 0 2-7
             
Wins 6 1 7 2 4 9-23
Losses 9 - 6 2 3 2-7
             
February 2 - 1 1 1 3-11
March 7 - 7 1 1 6-14
April 6 1 5 2 5 2-5
  gp gs g a pts up dn sh sh% sog sog%
Total 15 1 0 0 0 0 0 2 0.0 2 100.0
Conference 8 1 0 0 0 0 0 2 0.0 2 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 1 0 0 0 0 0 1 0.0 1 100.0
Away 8 - 0 0 0 0 0 1 0.0 1 100.0
Neutral 2 - 0 0 0 0 0 0 - 0 -
                       
Wins 6 1 0 0 0 0 0 1 0.0 1 100.0
Losses 9 - 0 0 0 0 0 1 0.0 1 100.0
                       
February 2 - 0 0 0 0 0 0 - 0 -
March 7 - 0 0 0 0 0 0 - 0 -
April 6 1 0 0 0 0 0 2 0.0 2 100.0