Muskingum at Baldwin Wallace
@ Berea, OH (Tressel Field )
3/25/2023 at 1:00 PM
@ Berea, OH (Tressel Field )
3/25/2023 at 1:00 PM
|
Muskingum
6 |
Baldwin Wallace
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Muskingum (4-4, 0-1) | 3 | 1 | 0 | 2 | 6 |
| Baldwin Wallace (7-2, 1-0) | 2 | 4 | 6 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Baldwin Wallace | ||
| Baldwin Wallace | 11:21 | Olin Ferguson (Kyler Byerly ) | 0 | 1 |
| Muskingum | 10:29 | Travis Geyer (unassisted) | 1 | 1 |
| Muskingum | 08:27 | Jack Peyton (unassisted) | 2 | 1 |
| Baldwin Wallace | 04:35 | Jake Nanosky (Bennet Trout ) | 2 | 2 |
| Muskingum | 01:55 | Grant Webster (unassisted) | 3 | 2 |
| -- 2nd -- | Muskingum | Baldwin Wallace | ||
| Baldwin Wallace | 14:26 | Kyler Byerly (Bennet Trout ) | 3 | 3 |
| Baldwin Wallace | 12:43 | Olin Ferguson (unassisted) | 3 | 4 |
| Baldwin Wallace | 09:39 | Jonas Aquilla (Nate Hoover ) | 3 | 5 |
| Muskingum | 04:02 | Travis Geyer (unassisted) | 4 | 5 |
| Baldwin Wallace | 03:09 | Jake Nanosky (Kyler Byerly ) | 4 | 6 |
| -- 3rd -- | Muskingum | Baldwin Wallace | ||
| Baldwin Wallace | 10:43 | Ian Shealy (unassisted) | 4 | 7 |
| Baldwin Wallace | 08:01 | UP - Kyler Byerly (unassisted) | 4 | 8 |
| Baldwin Wallace | 06:30 | Jake Nanosky (unassisted) | 4 | 9 |
| Baldwin Wallace | 04:31 | Jake Nanosky (Jonas Aquilla ) | 4 | 10 |
| Baldwin Wallace | 03:47 | Kyler Byerly (Reichen Geiselhart ) | 4 | 11 |
| Baldwin Wallace | 00:04 | Jonas Aquilla (unassisted) | 4 | 12 |
| -- 4th -- | Muskingum | Baldwin Wallace | ||
| Baldwin Wallace | 13:15 | Olin Ferguson (Jonas Aquilla ) | 4 | 13 |
| Muskingum | 11:57 | Travis Geyer (unassisted) | 5 | 13 |
| Muskingum | 10:28 | Tyler Workman (unassisted) | 6 | 13 |
| Baldwin Wallace | 09:31 | Noah Bartos (Kyler Byerly ) | 6 | 14 |
| Baldwin Wallace | 05:13 | Ian Shealy (unassisted) | 6 | 15 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter McGuire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Harry Galloway Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Jack Peyton | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Spencer Zecchini * | 0 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 7 | Spencer Durso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Blake Turano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Chase Kesler * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 11 | Nick Cannon * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 14 | Logan Coon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Michael Honeycutt * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Tyler Workman | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 19 | Maxwell Pezzot * | 0 | 0 | 4 | 2 | 4 | 2 | 0 | |
| 21 | Jackson D'Amico | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Chipper Iacobucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Walker Litke * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 25 | Grant Webster * | 1 | 0 | 6 | 2 | 0 | 2 | 0 | |
| 29 | Travis Geyer | 3 | 0 | 7 | 4 | 2 | 1 | 0 | |
| 33 | Griffin Holiga * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Drew Schneider | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 36 | Jacob McDermott | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 38 | Trevor Connolly * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 77 | Jack Watts * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 91 | Drew Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 6 | 0 | 29 | 15 | 25 | 27 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Trevor Connolly (L, 4-4) | 15 | 60:00 | 17 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Spencer Durso 0-1; Drew Schneider 8-23; Jacob McDermott 1-1 | |||||||||
| PIM: Walker Litke 1-30; Grant Webster 1-60 |
Baldwin Wallace |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel LoPiccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jonas Aquilla * | 2 | 2 | 6 | 5 | 6 | 2 | 0 | |
| 4 | Jake Nanosky * | 4 | 0 | 6 | 5 | 3 | 1 | 1 | |
| 6 | Keyan Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bennet Trout * | 0 | 2 | 5 | 2 | 1 | 6 | 1 | |
| 10 | Gavin Flak | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Nate Hoover * | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 13 | Hunter Boehm | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 14 | Keaton Trout | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Neil Randall * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 19 | Olin Ferguson | 3 | 0 | 6 | 6 | 6 | 1 | 1 | |
| 20 | Noah Bartos | 1 | 0 | 2 | 2 | 1 | 0 | 2 | |
| 21 | Brian Saulsberry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Zach Zoul | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 25 | Ian Shealy | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 26 | Ethan Hingson | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 27 | Richie Roskoph | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 33 | Jake Koonmen | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 34 | Joe Storner * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 35 | Ethan Rutowski | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 37 | Louden Peters | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Niccolas Spotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Adam Blose * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Clay Kolke * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 49 | Tim Plyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Reichen Geiselhart * | 0 | 1 | 3 | 0 | 1 | 2 | 0 | |
| 66 | Declan Tubbs | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 88 | Kyler Byerly * | 3 | 3 | 12 | 6 | 1 | 0 | 1 | |
| 99 | Rhys Leach | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 15 | 9 | 51 | 32 | 51 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Joe Storner (W, 7-2) | 6 | 60:00 | 9 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Zoul 15-24; Louden Peters 1-1 | |||||||||
| PIM: Declan Tubbs 1-30; Kyler Byerly 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 6 | 4 | 4 | 3 | 17 |
| Baldwin Wallace | 3 | 4 | 2 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 7 | 5 | 6 | 7 | 25 |
| Baldwin Wallace | 12 | 10 | 17 | 12 | 51 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 5 | 7 | 8 | 7 | 27 |
| Baldwin Wallace | 5 | 7 | 2 | 10 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 8-9 | 4-6 | 3-7 | 8-8 | 23 -30 |
| Baldwin Wallace | 6-7 | 7-8 | 8-8 | 7-7 | 28 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 3-6 | 3-6 | 2-7 | 2-6 | 9 -25 |
| Baldwin Wallace | 3-6 | 3-6 | 5-7 | 4-6 | 16 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| Baldwin Wallace | 0-0 | 0-1 | 1-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 10 | 10 | 4 | 5 | 29 |
| Baldwin Wallace | 11 | 16 | 14 | 10 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Muskingum | 0 | 1 | 0 | 0 | 1 |
| Baldwin Wallace | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Baldwin Wallace | 30 seconds | 08:56 | Kyler Byerly : - PUSHING | ||
| Muskingum | 30 seconds | 06:40 | Walker Litke : - PUSHING | ||
| -- 3rd -- | |||||
| Muskingum | 60 seconds | 08:20 | Grant Webster : - SLASHING | ||
| Baldwin Wallace | 60 seconds | 07:48 | Kyler Byerly : - PUSHING | ||
| -- 4th -- | |||||
| Baldwin Wallace | 30 seconds | 08:49 | Declan Tubbs : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:49 Attendance: 262 Officials and game personnel: Mary vonKronenberger |
| Starter * |