|
Baldwin Wallace at Muskingum - New Concord, Ohio 11/01/2025 - 01:28 PM |
|
|
Baldwin Wallace
35 |
Muskingum
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (7-1, 5-1) | 7 | 14 | 0 | 14 | 35 |
| Muskingum (3-5, 3-3) | 7 | 7 | 0 | 14 | 28 |
| New Concord, Ohio | Bullock Health & Wellness Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BAL35 | Muskingum wins toss and will receive; BAL will defend East end-zone. |
| 1st and 10 at BAL35 | Start of 1st quarter, clock 15:00. |
| Feamster, Jr.,Robert kickoff 63 yards to the MUS02 Singleton,Christopher return 19 yards to the MUS21 (Reed,Jacob; Myers,Blayze). | |
| Muskingum at 14:54 | |
|---|---|
| 1st and 10 at MUS21 | Muskingum drive start at 14:54. |
| 1st and 10 at MUS21 | No Huddle-Shotgun Woodie,Riley rush middle for 0 yards to the MUS21 (Hopkins,Daniel). |
| 2nd and 10 at MUS21 | No Huddle-Shotgun Gurney,Garrett pass incomplete deep left to Gore,Christopher thrown to MUS42. |
| 3rd and 10 at MUS21 | No Huddle-Shotgun Gurney,Garrett pass incomplete short left to Westrick,David thrown to MUS32 broken up by Kaufmann,Colin. |
| 4th and 10 at MUS21 | Garcia,Luis punt 1 yard to the MUS22. |
| 3 plays, 0 yards, 00:47 elapsed | |
| Baldwin Wallace at 14:07 | |
| 1st and 10 at MUS22 | Baldwin Wallace drive start at 14:07. |
| 1st and 10 at MUS22 | No Huddle-Shotgun Linberger,George rush middle for 1 yard gain to the MUS21 (Cottrell,Trinton; Page,Kenny). |
| 2nd and 9 at MUS21 | No Huddle-Shotgun Bubonics,Charlie rush for 4 yards gain to the MUS17 (Murphy,Antwan), out of bounds. |
| 3rd and 5 at MUS17 | No Huddle-Shotgun Bubonics,Charlie pass complete short middle to Conwell,Tim caught at MUS00, for 17 yards to the MUS00 TOUCHDOWN, clock 12:46, 1ST DOWN. |
| Feamster, Jr.,Robert kick attempt good (H: Roman,Jaeden, LS: Boyle,Devin). | |
| Baldwin Wallace 7, Muskingum 0 | |
| 3 plays, 22 yards, 01:21 elapsed | |
| Feamster, Jr.,Robert kickoff 64 yards to the MUS01 Singleton,Christopher return 23 yards to the MUS24 (Donato,Pete). | |
| Muskingum at 12:39 | |
| 1st and 10 at MUS24 | Muskingum drive start at 12:39. |
| 1st and 10 at MUS24 | No Huddle-Shotgun Gurney,Garrett rush middle for 7 yards gain to the MUS31 (Hopkins,Daniel). |
| 2nd and 3 at MUS31 | No Huddle-Shotgun Gurney,Garrett pass complete short right to Woodie,Riley caught at MUS27, for 0 yards to the MUS31 (Jackson,Devontae). |
| 3rd and 3 at MUS31 | No Huddle-Shotgun Woodie,Riley rush middle for 6 yards gain to the MUS37 (Langenbrunner,Kyle), 1ST DOWN. |
| 1st and 10 at MUS37 | No Huddle-Shotgun Gurney,Garrett pass incomplete deep middle to Searls,Cade thrown to BAL30 PENALTY BAL Pass Interference (Worthy,Jamar) 15 yards from MUS37 to BAL48, 1ST DOWN. NO PLAY. |
| 1st and 10 at BAL48 | No Huddle-Shotgun Gurney,Garrett pass complete short left to Searls,Cade caught at BAL44, for 7 yards to the BAL41 fumbled by Searls,Cade at BAL43 recovered by MUS Searls,Cade at BAL41, End Of Play. |
| 2nd and 3 at BAL41 | No Huddle-Shotgun Gurney,Garrett pass incomplete short right to Searls,Cade thrown to BAL25 broken up by Worthy,Jamar. |
| 3rd and 3 at BAL41 | No Huddle-Shotgun Gurney,Garrett pass complete short left to Smith,Jeremy caught at BAL35, for 7 yards to the BAL34 (Langenbrunner,Kyle), 1ST DOWN. |
| 1st and 10 at BAL34 | No Huddle-Shotgun Gurney,Garrett pass complete short right to Westrick,David caught at BAL37, for 1 yard to the BAL33 (Jackson,Devontae), out of bounds. |
| 2nd and 9 at BAL33 | No Huddle-Shotgun Gurney,Garrett pass complete short left to Gore,Christopher caught at BAL33, for 3 yards to the BAL30 (Mazzagatti,Mariano). |
| 3rd and 6 at BAL30 | No Huddle-Shotgun Gurney,Garrett pass complete short right to Searls,Cade caught at BAL25, for 8 yards to the BAL22 (Hartsel,Nolan), 1ST DOWN. |
| 1st and 10 at BAL22 | No Huddle-Shotgun Woodie,Riley rush middle for 22 yards gain to the BAL00 TOUCHDOWN, clock 08:36, 1ST DOWN. |
| Ortega,Aaron kick attempt good (H: Cooper,Cavan, LS: Risinger,Cooper). | |
| Baldwin Wallace 7, Muskingum 7 | |
| 10 plays, 76 yards, 04:03 elapsed | |
| Ortega,Aaron kickoff 57 yards to the BAL08 Greaves,Tavion return 25 yards to the BAL33 (Tucker,Javon). | |
| Baldwin Wallace at 08:28 | |
| 1st and 10 at BAL33 | Baldwin Wallace drive start at 08:28. |
| 1st and 10 at BAL33 | No Huddle-Shotgun Mulinix,Boston rush middle for 4 yards gain to the BAL37 (Thomas,Nathan; Page,Kenny). |
| 2nd and 6 at BAL37 | No Huddle-Shotgun Bubonics,Charlie pass complete short right to Balson,Xavier caught at BAL33, for 2 yards to the BAL39 (Tucker,Javon), out of bounds. |
| 3rd and 4 at BAL39 | No Huddle-Shotgun Bubonics,Charlie pass incomplete short middle to Barmen,Harley thrown to MUS50. |
| 4th and 4 at BAL39 | Groesser, Jr.,Eric punt 52 yards to the MUS09 fair catch by Singleton,Christopher at MUS09. |
| 3 plays, 6 yards, 01:22 elapsed | |
| Muskingum at 07:06 | |
| 1st and 10 at MUS9 | Muskingum drive start at 07:06. |
| 1st and 10 at MUS9 | No Huddle-Shotgun Gurney,Garrett pass complete short left to Wright,Grant caught at MUS07, for 1 yard loss to the MUS08 QB hurried by Hopkins,Daniel (Hartsel,Nolan). |
| 2nd and 11 at MUS8 | No Huddle-Shotgun Gurney,Garrett rush middle for 4 yards gain to the MUS12 (Smith,Tyler; Reid,Judah). |
| 3rd and 7 at MUS12 | No Huddle-Shotgun Gurney,Garrett pass incomplete short right to Smith,Jeremy thrown to MUS20 broken up by Jackson,Devontae. |
| 4th and 7 at MUS12 | PENALTY MUS False Start (Vecchiarelli,Luciano) 5 yards from MUS12 to MUS07. NO PLAY. |
| 4th and 12 at MUS7 | Garcia,Luis punt 37 yards to the MUS44. |
| 3 plays, -2 yards, 01:20 elapsed | |
| Baldwin Wallace at 05:46 | |
| 1st and 10 at MUS44 | Baldwin Wallace drive start at 05:46. |
| 1st and 10 at MUS44 | No Huddle-Shotgun Linberger,George rush middle for 4 yards gain to the MUS40 (Johnson,Martavious). |
| 2nd and 6 at MUS40 | No Huddle-Shotgun Bubonics,Charlie pass complete short right to Birkett,Donovan caught at MUS37, for 3 yards to the MUS37 (Roebuck,Calvin). |
| 3rd and 3 at MUS37 | No Huddle-Shotgun Bubonics,Charlie pass incomplete short middle thrown to MUS44 broken up by Gurney,Conner QB hurried by Thomas,Nathan PENALTY BAL Intentional Grounding (Bubonics,Charlie). |
| 4th and 18 at BAL48 | Groesser, Jr.,Eric punt 35 yards to the MUS17 fair catch by Singleton,Christopher at MUS17. |
| 3 plays, -8 yards, 01:21 elapsed | |
| Muskingum at 04:25 | |
| 1st and 10 at MUS17 | Muskingum drive start at 04:25. |
| 1st and 10 at MUS17 | No Huddle-Shotgun Woodie,Riley rush left for 3 yards gain to the MUS20 (Smith,Tyler; Simpson,Joey). |
| 2nd and 7 at MUS20 | No Huddle-Shotgun Gurney,Garrett pass incomplete short middle to Searls,Cade thrown to MUS31. |
| 3rd and 7 at MUS20 | No Huddle-Shotgun Gurney,Garrett rush middle for 3 yards loss to the MUS17 (Davis,Steph). |
| 4th and 10 at MUS17 | Garcia,Luis punt 32 yards to the MUS49 fair catch by Hutchinson,Derk at MUS49. |
| 3 plays, 0 yards, 01:21 elapsed | |
| Baldwin Wallace at 03:04 | |
| 1st and 10 at MUS49 | Baldwin Wallace drive start at 03:04. |
| 1st and 10 at MUS49 | No Huddle-Shotgun Mulinix,Boston rush right for 6 yards gain to the MUS43 (Cottrell,Trinton). |
| 2nd and 4 at MUS43 | No Huddle-Shotgun Bubonics,Charlie pass complete short right to Conwell,Tim caught at MUS48, for 6 yards to the MUS37 (Tucker,Javon), out of bounds, 1ST DOWN, PENALTY MUS Roughing The Passer (Thomas,Nathan) 15 yards from MUS37 to MUS22, 1ST DOWN. |
| 1st and 10 at MUS22 | No Huddle-Shotgun Hutchinson,Derk rush left for 1 yard gain to the MUS21 (Nett,Jayce). |
| 2nd and 9 at MUS21 | No Huddle-Shotgun Bubonics,Charlie pass complete short middle to Balson,Xavier caught at MUS15, for 6 yards to the MUS15, End Of Play. |
| 3rd and 3 at MUS15 | No Huddle-Shotgun Mulinix,Boston rush left for 0 yards to the MUS15 (Gurney,Conner). |
| 4th and 3 at MUS15 | No Huddle-Shotgun Bubonics,Charlie pass incomplete short right to Awad,Connor thrown to MUS07 QB hurried by Thomas,Nathan, TURNOVER ON DOWNS. |
| 6 plays, 34 yards, 02:58 elapsed | |
| Muskingum at 00:06 | |
| 1st and 10 at MUS15 | Muskingum drive start at 00:06. |
| 1st and 10 at MUS15 | No Huddle-Shotgun Woodie,Riley rush right for 4 yards gain to the MUS19 (Langenbrunner,Kyle). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at MUS19 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at MUS19 | No Huddle-Shotgun Woodie,Riley rush right for 1 yard gain to the MUS20 (Davis,Steph). |
| 3rd and 5 at MUS20 | No Huddle-Shotgun Gurney,Garrett pass complete short right to Smith,Jeremy caught at MUS22, for 2 yards to the MUS22 (Jackson,Devontae). |
| 4th and 3 at MUS22 | PENALTY MUS False Start (Johnson,Antonio) 5 yards from MUS22 to MUS17. NO PLAY. |
| 4th and 8 at MUS17 | Garcia,Luis punt 29 yards to the MUS46 fair catch by Hutchinson,Derk at MUS46. |
| 3 plays, 2 yards, 01:34 elapsed | |
| Baldwin Wallace at 13:32 | |
| 1st and 10 at MUS46 | Baldwin Wallace drive start at 13:32. |
| 1st and 10 at MUS46 | No Huddle-Shotgun Mulinix,Boston rush middle for 2 yards gain to the MUS44 (Adair,Danton). |
| 2nd and 8 at MUS44 | No Huddle-Shotgun Bubonics,Charlie pass complete short left to Speedy,Bronson caught at MUS44, for 4 yards to the MUS40 (Roebuck,Calvin). |
| 3rd and 4 at MUS40 | No Huddle-Shotgun Bubonics,Charlie pass complete short middle to Conwell,Tim caught at MUS31, for 9 yards to the MUS31, End Of Play, 1ST DOWN. |
| 1st and 10 at MUS31 | No Huddle-Shotgun Mulinix,Boston rush left for 4 yards gain to the MUS27 (Gurney,Conner). |
| 2nd and 6 at MUS27 | No Huddle-Shotgun Bubonics,Charlie rush middle for 0 yards to the MUS27 (Smith,Da'Marieon). |
| 3rd and 6 at MUS27 | No Huddle-Shotgun Bubonics,Charlie pass complete short middle to Balson,Xavier caught at MUS11, for 27 yards to the MUS00 TOUCHDOWN, clock 10:06, 1ST DOWN. |
| Feamster, Jr.,Robert kick attempt good (H: Roman,Jaeden, LS: Boyle,Devin). | |
| Baldwin Wallace 14, Muskingum 7 | |
| 6 plays, 46 yards, 03:26 elapsed | |
| Feamster, Jr.,Robert kickoff 52 yards to the MUS13 Singleton,Christopher return 49 yards to the BAL38 (Budziak,Luke). | |
| Muskingum at 09:55 | |
| 1st and 10 at BAL38 | Muskingum drive start at 09:55. |
| 1st and 10 at BAL38 | No Huddle-Shotgun Gurney,Garrett rush left for 9 yards gain to the BAL29 (Tromba,Dom), out of bounds. |
| 2nd and 1 at BAL29 | No Huddle-Shotgun Woodie,Riley rush right for 11 yards gain to the BAL18 (Worthy,Jamar), out of bounds, 1ST DOWN. |
| 1st and 10 at BAL18 | No Huddle-Shotgun Gurney,Garrett rush middle for 8 yards gain to the BAL10 (Tromba,Dom; Gibbons,TJ). |
| 2nd and 2 at BAL10 | No Huddle-Shotgun Woodie,Riley rush right for 2 yards gain to the BAL08 (Hartsel,Nolan), 1ST DOWN. |
| 1st and 8 at BAL8 | No Huddle-Shotgun Woodie,Riley rush middle for 8 yards gain to the BAL00 TOUCHDOWN, clock 08:02. |
| Ortega,Aaron kick attempt good (H: Cooper,Cavan, LS: Risinger,Cooper). | |
| Baldwin Wallace 14, Muskingum 14 | |
| 5 plays, 38 yards, 01:53 elapsed | |
| (08:02) Ortega,Aaron kickoff 65 yards to the BAL00, Touchback. | |
| Baldwin Wallace at 08:02 | |
| 1st and 10 at BAL25 | Baldwin Wallace drive start at 08:02. |
| 1st and 10 at BAL25 | No Huddle-Shotgun Mulinix,Boston rush left for 2 yards gain to the BAL27 (Tucker,Javon). |
| 2nd and 8 at BAL27 | No Huddle-Shotgun Bubonics,Charlie pass incomplete short middle to Awad,Connor thrown to BAL30. |
| 3rd and 8 at BAL27 | No Huddle-Shotgun Bubonics,Charlie pass complete short middle to Awad,Connor caught at BAL37, for 10 yards to the BAL37 QB hurried by Gurney,Conner, End Of Play, 1ST DOWN. |
| 1st and 10 at BAL37 | No Huddle-Shotgun Sessler,Josiah rush left for 4 yards gain to the BAL41 (Gurney,Conner). |
| 2nd and 6 at BAL41 | No Huddle-Shotgun Bubonics,Charlie rush left for 20 yards gain to the MUS39 (Tucker,Javon), 1ST DOWN. |
| 1st and 10 at MUS39 | No Huddle-Shotgun Bubonics,Charlie pass complete short middle to Gardner,Seandelle caught at MUS42, for 5 yards to the MUS34 (Burkett,Lee). |
| 2nd and 5 at MUS34 | No Huddle-Shotgun Sessler,Josiah rush middle for 3 yards gain to the MUS31 (Sumpter,AJ; Thomas,Nathan). |
| 3rd and 2 at MUS31 | No Huddle-Shotgun Bubonics,Charlie rush right for 5 yards gain to the MUS26 (Gurney,Conner; Page,Kenny), 1ST DOWN. |
| 1st and 10 at MUS26 | No Huddle-Shotgun Sessler,Josiah rush middle for 2 yards gain to the MUS24 (Nett,Jayce). |
| 2nd and 8 at MUS24 | No Huddle-Shotgun Bubonics,Charlie pass complete deep right to Awad,Connor caught at MUS01, for 23 yards to the MUS01 (Murphy,Antwan), 1ST DOWN. |
| 1st and 1 at MUS1 | No Huddle-Shotgun Bubonics,Charlie pass incomplete short left to Quinlan,Colin thrown to MUS00. |
| 2nd and 1 at MUS1 | No Huddle-Shotgun Sessler,Josiah rush middle for 1 yard gain to the MUS00 TOUCHDOWN, clock 02:25. |
| Feamster, Jr.,Robert kick attempt good (H: Roman,Jaeden, LS: Boyle,Devin). | |
| Baldwin Wallace 21, Muskingum 14 | |
| 12 plays, 75 yards, 05:37 elapsed | |
| Feamster, Jr.,Robert kickoff 51 yards to the MUS14 Singleton,Christopher return 13 yards to the MUS27 (Myers,Blayze; Donato,Pete). | |
| Muskingum at 02:20 | |
| 1st and 10 at MUS27 | Muskingum drive start at 02:20. |
| 1st and 10 at MUS27 | No Huddle-Shotgun Woodie,Riley rush right for 1 yard gain to the MUS28 (Hartsel,Nolan). |
| 2nd and 9 at MUS28 | No Huddle-Shotgun Gurney,Garrett pass complete short middle to Woodie,Riley caught at MUS29, for 2 yards to the MUS30 (Hartsel,Nolan). |
| 3rd and 7 at MUS30 | Timeout Other, clock 02:00. |
| 3rd and 7 at MUS30 | No Huddle-Shotgun Gurney,Garrett pass incomplete short right to Searls,Cade thrown to MUS37. |
| 4th and 7 at MUS30 | Garcia,Luis punt 44 yards to the BAL26 Hutchinson,Derk return for loss of 1 yard to the BAL25 (Lofland,Asante). |
| 3 plays, 3 yards, 00:38 elapsed | |
| Baldwin Wallace at 01:42 | |
| 1st and 10 at BAL25 | Baldwin Wallace drive start at 01:42. |
| 1st and 10 at BAL25 | No Huddle-Shotgun Bubonics,Charlie pass complete short left to Sessler,Josiah caught at BAL19, for 1 yard to the BAL26 (Marcellus,Jacques), out of bounds. |
| 2nd and 9 at BAL26 | No Huddle-Shotgun Bubonics,Charlie pass incomplete short right to Awad,Connor thrown to BAL32 PENALTY MUS Pass Interference (Marcellus,Jacques) 4 yards from BAL26 to BAL30, 1ST DOWN. NO PLAY. |
| 1st and 10 at BAL30 | No Huddle-Shotgun Bubonics,Charlie pass incomplete deep middle to Conwell,Tim thrown to MUS25. |
| 2nd and 10 at BAL30 | No Huddle-Shotgun Sessler,Josiah rush middle for 5 yards gain to the BAL35 (Gurney,Conner). |
| 3rd and 5 at BAL35 | Timeout Muskingum, clock 01:15. |
| 3rd and 5 at BAL35 | No Huddle-Shotgun Bubonics,Charlie rush middle for 7 yards gain to the BAL42 (Gurney,Conner), 1ST DOWN. |
| 1st and 10 at BAL42 | Timeout Baldwin Wallace, clock 01:08. |
| 1st and 10 at BAL42 | No Huddle-Shotgun Bubonics,Charlie pass incomplete short left to Barmen,Harley thrown to BAL50 QB hurried by Gurney,Conner. |
| 2nd and 10 at BAL42 | No Huddle-Shotgun Bubonics,Charlie pass complete short middle to Balson,Xavier caught at BAL48, for 10 yards to the MUS48 (Burkett,Lee), 1ST DOWN. |
| 1st and 10 at MUS48 | Timeout Baldwin Wallace, clock 00:55. |
| 1st and 10 at MUS48 | No Huddle-Shotgun Bubonics,Charlie pass complete short middle to Barmen,Harley caught at MUS42, for 6 yards to the MUS42 (Burkett,Lee). |
| 2nd and 4 at MUS42 | No Huddle-Shotgun Bubonics,Charlie pass complete short right to Awad,Connor caught at MUS35, for 8 yards to the MUS34 (Murphy,Antwan), out of bounds, 1ST DOWN. |
| 1st and 10 at MUS34 | No Huddle-Shotgun Bubonics,Charlie pass incomplete short right to Conwell,Tim thrown to MUS22. |
| 2nd and 10 at MUS34 | No Huddle-Shotgun Bubonics,Charlie pass incomplete short left to Barmen,Harley thrown to MUS24. |
| 3rd and 10 at MUS34 | No Huddle-Shotgun Bubonics,Charlie sacked for loss of 2 yards to the MUS36 (Johnson,Martavious). |
| 4th and 12 at MUS36 | Timeout Baldwin Wallace, clock 00:01. |
| 4th and 12 at MUS36 | No Huddle-Shotgun Bubonics,Charlie pass incomplete deep middle to Conwell,Tim thrown to MUS00, TURNOVER ON DOWNS. |
| 1st and Goal at MUS35 | Baldwin Wallace drive start at 00:00. |
| 1st and 10 at MUS36 | End of game, clock 00:00. |
| 12 plays, 39 yards, 01:42 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at MUS35 | BAL will receive; MUS will defend West end-zone. |
| 1st and 10 at MUS35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MUS35 | PENALTY MUS Delay Of Game (Ortega,Aaron) 5 yards from MUS35 to MUS30. NO PLAY. |
| 1st and 10 at MUS30 | Ortega,Aaron kickoff 56 yards to the BAL14 Greaves,Tavion return 16 yards to the BAL30 (Pierce,JaMarcus) PENALTY BAL Holding (Mullen,Codi) 10 yards from BAL30 to BAL20. |
| 1st and 10 at MUS30 | BAL ball on BAL20. |
| Baldwin Wallace at 14:53 | |
| 1st and 10 at BAL20 | Baldwin Wallace drive start at 14:53. |
| 1st and 10 at BAL20 | No Huddle-Shotgun Linberger,George rush middle for 5 yards gain to the BAL25 (Stromile,Malachi). |
| 2nd and 5 at BAL25 | No Huddle-Shotgun Linberger,George rush right for 5 yards gain to the BAL30 (Marcellus,Jacques; Stromile,Malachi), 1ST DOWN. |
| 1st and 10 at BAL30 | No Huddle-Shotgun Linberger,George rush right for 4 yards gain to the BAL34 (Burkett,Lee). |
| 2nd and 6 at BAL34 | No Huddle-Shotgun Linberger,George rush middle for 7 yards gain to the BAL41 (Stromile,Malachi), 1ST DOWN. |
| 1st and 10 at BAL41 | No Huddle-Shotgun Linberger,George rush middle for 7 yards gain to the BAL48 (Stromile,Malachi). |
| 2nd and 3 at BAL48 | No Huddle-Shotgun Bubonics,Charlie pass incomplete deep middle to Awad,Connor thrown to MUS25 QB hurried by Thomas,Nathan. |
| 3rd and 3 at BAL48 | No Huddle-Shotgun Linberger,George rush right for 4 yards gain to the MUS48 (Gurney,Conner; Barnhouse,Cameron), 1ST DOWN. |
| 1st and 10 at MUS48 | No Huddle-Shotgun Mulinix,Boston rush middle for 6 yards gain to the MUS42 (Sumpter,AJ). |
| 2nd and 4 at MUS42 | No Huddle-Shotgun Mulinix,Boston rush middle for 0 yards to the MUS42 (Page,Kenny). |
| 3rd and 4 at MUS42 | No Huddle-Shotgun Bubonics,Charlie rush right for 5 yards gain to the MUS37, End Of Play, 1ST DOWN. |
| 1st and 10 at MUS37 | No Huddle-Shotgun Bubonics,Charlie pass complete short right to Awad,Connor caught at MUS38, for 2 yards to the MUS35 (Murphy,Antwan). |
| 2nd and 8 at MUS35 | No Huddle-Shotgun Linberger,George rush right for 1 yard loss to the MUS36 (Barnhouse,Cameron). |
| 3rd and 9 at MUS36 | PENALTY BAL False Start (Jackson,Sam) 5 yards from MUS36 to MUS41. NO PLAY. |
| 3rd and 14 at MUS41 | No Huddle-Shotgun Bubonics,Charlie pass complete short left to Linberger,George caught at MUS36, for 9 yards to the MUS32 QB hurried by Thomas,Nathan (Marcellus,Jacques). |
| 4th and 5 at MUS32 | No Huddle-Shotgun Bubonics,Charlie rush right for 4 yards gain to the MUS28 (Roebuck,Calvin), TURNOVER ON DOWNS. |
| 14 plays, 52 yards, 07:42 elapsed | |
| Muskingum at 07:11 | |
| 1st and 10 at MUS28 | Muskingum drive start at 07:11. |
| 1st and 10 at MUS28 | No Huddle-Shotgun Woodie,Riley rush left for 2 yards gain to the MUS30 (Langenbrunner,Kyle) PENALTY MUS Holding (Wertz,Foster) 10 yards from MUS28 to MUS18. NO PLAY. |
| 1st and 20 at MUS18 | No Huddle-Shotgun Gurney,Garrett pass complete short middle to Westrick,David caught at MUS27, for 10 yards to the MUS28 (Worthy,Jamar). |
| 2nd and 10 at MUS28 | PENALTY MUS False Start (Smith,Jeremy) 5 yards from MUS28 to MUS23. NO PLAY. |
| 2nd and 15 at MUS23 | No Huddle-Shotgun Woodie,Riley rush middle for 1 yard gain to the MUS24 (Reid,Judah). |
| 3rd and 14 at MUS24 | No Huddle-Shotgun Gurney,Garrett pass complete deep middle to Gore,Christopher caught at BAL49, for 37 yards to the BAL39 (Jackson,Devontae), 1ST DOWN. |
| 1st and 10 at BAL39 | No Huddle-Shotgun Gurney,Garrett pass incomplete short left to Gore,Christopher thrown to BAL27. |
| 2nd and 10 at BAL39 | No Huddle-Shotgun Gurney,Garrett pass complete short left to Woodie,Riley caught at BAL38, for 2 yards to the BAL37 (Worthy,Jamar). |
| 3rd and 8 at BAL37 | No Huddle-Shotgun Gurney,Garrett pass complete short right to Searls,Cade caught at BAL31, for 6 yards to the BAL31, End Of Play. |
| 4th and 2 at BAL31 | No Huddle-Shotgun Gurney,Garrett pass complete short right to Westrick,David caught at BAL25, for 6 yards to the BAL25, End Of Play, 1ST DOWN. |
| 1st and 10 at BAL25 | No Huddle-Shotgun Woodie,Riley rush left for 2 yards gain to the BAL23 (Mazzagatti,Mariano; Tromba,Dom). |
| 2nd and 8 at BAL23 | No Huddle-Shotgun Gurney,Garrett pass complete short middle to Wright,Grant caught at BAL08, for 17 yards to the BAL06 (Langenbrunner,Kyle), 1ST DOWN. |
| 1st and 6 at BAL6 | No Huddle-Shotgun Woodie,Riley rush middle for 1 yard gain to the BAL05 (Jackson,Devontae). |
| 2nd and 5 at BAL5 | No Huddle-Shotgun Woodie,Riley rush right for 1 yard gain to the BAL04 (Mazzagatti,Mariano; Jackson,Devontae). |
| 3rd and 4 at BAL4 | No Huddle-Shotgun Gurney,Garrett pass incomplete short middle to Gore,Christopher thrown to BAL00. |
| 4th and 4 at BAL4 | No Huddle-Shotgun Gurney,Garrett pass incomplete short right to Westrick,David thrown to BAL00 broken up by Worthy,Jamar PENALTY BAL Pass Interference (Worthy,Jamar) 2 yards from BAL04 to BAL02, 1ST DOWN. NO PLAY. |
| 1st and 2 at BAL2 | No Huddle-Shotgun Gurney,Garrett pass incomplete short right to Westrick,David thrown to BAL00. |
| 2nd and 2 at BAL2 | No Huddle-Shotgun Woodie,Riley rush middle for 3 yards loss to the BAL05, End Of Play. |
| 3rd and 5 at BAL5 | No Huddle-Shotgun Gurney,Garrett rush middle for 3 yards gain to the BAL02 (Reid,Judah). |
| 4th and 2 at BAL2 | No Huddle-Shotgun Gurney,Garrett pass complete short left to Woodie,Riley caught at BAL04, for 1 yard loss to the BAL03 (Handsel,TJ), TURNOVER ON DOWNS. |
| 16 plays, 69 yards, 07:02 elapsed | |
| Baldwin Wallace at 00:09 | |
| 1st and 10 at BAL3 | Baldwin Wallace drive start at 00:09. |
| 1st and 10 at BAL3 | No Huddle-Shotgun Sessler,Josiah rush middle for 1 yard gain to the BAL04 (Gurney,Conner; Barnhouse,Cameron). |
| back to top | |
|
4th
|
|
| 2nd and 9 at BAL4 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at BAL4 | No Huddle-Shotgun Linberger,George rush middle for 3 yards gain to the BAL07 (Barnhouse,Cameron; Cottrell,Trinton). |
| 3rd and 6 at BAL7 | No Huddle-Shotgun Bubonics,Charlie pass complete short middle to Barmen,Harley caught at BAL19, for 12 yards to the BAL19 (Tucker,Javon), 1ST DOWN. |
| 1st and 10 at BAL19 | No Huddle-Shotgun Mulinix,Boston rush middle for 1 yard gain to the BAL20 (Barnhouse,Cameron). |
| 2nd and 9 at BAL20 | No Huddle-Shotgun Mulinix,Boston rush right for 3 yards loss to the BAL17 (Barnhouse,Cameron). |
| 3rd and 12 at BAL17 | No Huddle-Shotgun Bubonics,Charlie pass complete deep middle to Conwell,Tim caught at BAL47, for 41 yards to the MUS42 (Stromile,Malachi), 1ST DOWN. |
| 1st and 10 at MUS42 | No Huddle-Shotgun Bubonics,Charlie pass incomplete deep middle to Conwell,Tim thrown to MUS15. |
| 2nd and 10 at MUS42 | No Huddle-Shotgun Mulinix,Boston rush right for 3 yards gain to the MUS39 (Cottrell,Trinton), out of bounds. |
| 3rd and 7 at MUS39 | No Huddle-Shotgun Bubonics,Charlie pass complete short middle to Awad,Connor caught at MUS24, for 16 yards to the MUS23 (Marcellus,Jacques), 1ST DOWN. |
| 1st and 10 at MUS23 | No Huddle-Shotgun Bubonics,Charlie pass complete short middle to Barmen,Harley caught at MUS12, for 20 yards to the MUS03 (Stromile,Malachi), 1ST DOWN. |
| 1st and 3 at MUS3 | No Huddle-Shotgun Mulinix,Boston rush middle for 3 yards gain to the MUS00 TOUCHDOWN, clock 09:18. |
| Feamster, Jr.,Robert kick attempt good (H: Roman,Jaeden, LS: Boyle,Devin). | |
| Baldwin Wallace 28, Muskingum 14 | |
| 11 plays, 97 yards, 05:51 elapsed | |
| Feamster, Jr.,Robert kickoff 53 yards to the MUS12 Singleton,Christopher return 20 yards to the MUS32 (Valley,Triston). | |
| Muskingum at 09:11 | |
| 1st and 10 at MUS32 | Muskingum drive start at 09:11. |
| 1st and 10 at MUS32 | No Huddle-Shotgun Gurney,Garrett rush middle for 3 yards gain to the MUS35 (Mazzagatti,Mariano). |
| 2nd and 7 at MUS35 | No Huddle-Shotgun Gurney,Garrett pass incomplete deep right to Westrick,David thrown to BAL42. |
| 3rd and 7 at MUS35 | PENALTY MUS Delay Of Game (Gurney,Garrett) 5 yards from MUS35 to MUS30. NO PLAY. |
| 3rd and 12 at MUS30 | No Huddle-Shotgun Gurney,Garrett pass complete short left to Gore,Christopher caught at MUS40, for 10 yards to the MUS40, End Of Play. |
| 4th and 2 at MUS40 | No Huddle-Shotgun Gurney,Garrett rush middle for 2 yards gain to the MUS42 (Hartsel,Nolan; Reed,Jacob), 1ST DOWN. |
| 1st and 10 at MUS42 | No Huddle-Shotgun Gurney,Garrett pass incomplete short right to Woodie,Riley thrown to MUS43 QB hurried by Reed,Jacob. |
| 2nd and 10 at MUS42 | No Huddle-Shotgun Woodie,Riley rush middle for 6 yards gain to the MUS48 (Smith,Tyler). |
