|
Baldwin Wallace at Muskingum - New Concord, Ohio 11/01/2025 - 01:28 PM |
|
|
Baldwin Wallace
35 |
Muskingum
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (7-1, 5-1) | 7 | 14 | 0 | 14 | 35 |
| Muskingum (3-5, 3-3) | 7 | 7 | 0 | 14 | 28 |
| New Concord, Ohio | Bullock Health & Wellness Complex | |||||
| Prd | Time | Scoring Summary | Baldwin Wallace - Muskingum |
|---|---|---|---|
| 1 | 12:46 | Baldwin Wallace - No Huddle-Shotgun Bubonics,Charlie pass complete short middle to Conwell,Tim caught at MUS00, for 17 yards to the MUS00 TOUCHDOWN, clock 12:46, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 08:36 | Muskingum - No Huddle-Shotgun Woodie,Riley rush middle for 22 yards gain to the BAL00 TOUCHDOWN, clock 08:36, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 10:06 | Baldwin Wallace - No Huddle-Shotgun Bubonics,Charlie pass complete short middle to Balson,Xavier caught at MUS11, for 27 yards to the MUS00 TOUCHDOWN, clock 10:06, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 08:02 | Muskingum - No Huddle-Shotgun Woodie,Riley rush middle for 8 yards gain to the BAL00 TOUCHDOWN, clock 08:02. (Kick). | 14 - 14 |
| 2 | 02:25 | Baldwin Wallace - No Huddle-Shotgun Sessler,Josiah rush middle for 1 yard gain to the MUS00 TOUCHDOWN, clock 02:25. (Kick). | 21 - 14 |
| 4 | 09:18 | Baldwin Wallace - No Huddle-Shotgun Mulinix,Boston rush middle for 3 yards gain to the MUS00 TOUCHDOWN, clock 09:18. (Kick). | 28 - 14 |
| 4 | 05:21 | Muskingum - No Huddle-Shotgun Gurney,Garrett pass complete short middle to Westrick,David caught at BAL01, for 9 yards to the BAL00 TOUCHDOWN, clock 05:21. (Kick). | 28 - 21 |
| 4 | 01:47 | Baldwin Wallace - No Huddle-Shotgun Linberger,George rush left for 13 yards gain to the MUS00 TOUCHDOWN, clock 01:47, 1ST DOWN. (Kick). | 35 - 21 |
| 4 | 01:01 | Muskingum - No Huddle-Shotgun Gurney,Garrett pass complete short middle to Westrick,David caught at BAL00, for 6 yards to the BAL00 TOUCHDOWN, clock 01:01. (Kick). | 35 - 28 |
| Baldwin Wallace | Statistics | Muskingum |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 12 11 2 |
Passing Rushing Penalty |
11 5 3 |
| 72% (13 of 18) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 403 | TOTAL OFFENSE | 328 |
| 81 5 |
Total Offensive Plays Average gain per play |
64 5.1 |
| 237 | NET YARDS PASSING | 229 |
| 21-32
7.4 2-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-39
5.9 0-0 0 |
| 166 | NET YARDS RUSHING | 99 |
| 49 3.4 |
Rushing Attempts Average gain per rush |
25 4.0 |
| 2-87 | PUNTS: Number-Yards | 5-143 |
| 43.5 | Average | 28.6 |
| 40 | TOTAL RETURN YARDS | 124 |
| 1--1 2-41 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-124 0-0 |
| 6-38 | PENALTIES: Number-Yards | 8-54 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 2-17 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 36:10 | TIME OF POSSESSION | 23:50 |
Baldwin Wallace |
Muskingum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Nolan Hartsel | 6 | 1 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Devontae Jackson | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Kyle Langenbrunner | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9W | Jamar Worthy | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 59 | Mariano Mazzagatti | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Judah Reid | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7G | TJ Gibbons | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Tyler Smith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Dom Tromba | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Blayze Meyers | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jacob Reed | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 51 | Steph Davis | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Daniel Hopkins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 83 | Pete DiDonato | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | TJ Handsel | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Luke Budziak | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Maalik Duffy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Triston Valley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Joey Simpson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0K | Colin Kaufmann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Josiah Sessler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Xavier Balson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Boston Mulinix | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | George Linberger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Robert Feamster, Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Tim Conwell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | RJ Pegues, Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 38 | 16 | 54 | 0 - 0 | 3 - 5 | 0 | 0-0 | 0-0 | 3 | 0 | 3 | |
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Conner Gurney | 5 | 7 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 0 | Malachi Stromile | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Javon Tucker | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Cameron Barnhouse | 3 | 3 | 6 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Nathan Thomas | 2 | 4 | 6 | 1 - 15 | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 1 | Antwan Murphy | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Lee Burkett | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jacques Marcellus | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Noah Jarrett | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Martavious Johnson | 3 | 1 | 4 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Kenny Page | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Calvin Roebuck | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | AJ Sumpter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jayce Nett | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Asante Lofland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Danton Adair | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Da'Marieon Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | JaMarcus Pierce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Riley Woodie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cade Searls | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | David Westrick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Aaron Ortega | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 49 | 24 | 73 | 2 - 17 | 4 - 21 | 0 | 0-0 | 0-0 | 1 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: New Concord, Ohio Stadium: Bullock Health & Wellness Complex Attendance: 1372 Weather: Sunny Temperature: 54 |
Referee: Ziemkiewicz,Troy Umpire: Troknya,Shawn Head Linesman: Jackson,Caryn Line Judge: Boehmer,Patrick Back Judge: Bradford,Justin Field Judge: Finlayson,Austin Side Judge: Hensel,Jacob |