Official Volleyball Box Score

John Carroll at Muskingum

09/13/2025 at 10:00 AM
@ New Concord (Anne C. Steele Center)
5-4,0-0
3
-
1
7-3,0-0
Final 1 2 3 4 Score
John Carroll (5-4,0-0) 25 17 25 25 3
Muskingum (7-3,0-0) 21 25 18 23 1

John Carroll

Set K E TA PCT
1 19 2 50 .340
2 9 9 43 .000
3 12 7 60 .083
4 13 9 57 .070

Muskingum

Set K E TA PCT
1 16 5 54 .204
2 9 5 43 .093
3 10 11 61 -.016
4 13 6 53 .132

John Carroll

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Williams, Hailey * 4 11 4 40 .175 0 0 0 0 5 1 0 0 0 12.0
4 Humphrey, Tess * 4 1 0 11 .091 18 0 0 0 19 0 0 0 0 1.0
7 Hrics, Kallan * 4 3 0 13 .231 0 0 0 0 5 2 4 0 0 7.0
9 Jones, Grace 4 8 4 32 .125 0 0 0 0 3 0 1 0 0 8.5
10 Beuselinck, GG 4 0 0 0 .000 0 1 0 3 13 0 0 0 0 1.0
13 Nicholson, Haley 4 0 1 4 -.250 18 1 1 0 14 0 0 0 0 1.0
15 Sheehan, Mary Kate * 4 10 7 37 .081 1 0 0 0 2 2 3 0 0 13.5
16 Scaperotta, Amanda 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Whitten, Deja * 4 7 4 21 .143 0 0 0 0 0 1 2 0 0 9.0
22 Mogyordy, Olivia 4 0 1 2 -.500 3 1 0 0 33 0 0 0 0 1.0
25 Glowe, Natalie * 4 13 6 50 .140 5 0 2 1 16 0 2 0 0 14.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 53 27 210 .124 45 3 3 6 110 6 12 0 0 68.0

Muskingum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cierra Lathrop 4 1 0 6 .167 1 1 0 1 17 0 0 0 0 2.0
7 Alexis Bradley * 4 0 2 11 -.182 21 1 0 0 18 0 0 0 0 1.0
8 Josie Niemeyer * 4 5 3 19 .105 0 0 2 0 8 2 1 0 0 7.5
10 Mackenzie Krous * 4 10 12 56 -.036 1 1 0 0 18 1 0 0 0 12.0
15 MJ Rupp 4 0 1 7 -.143 15 0 2 0 8 0 0 0 0 0.0
20 Katharine Clayton 4 0 0 6 .000 5 3 0 0 28 0 0 0 0 3.0
21 Sophia Keller * 4 4 1 20 .150 1 0 0 0 2 0 3 0 0 5.5
22 Emma Johnson * 4 11 5 38 .158 0 0 0 0 7 0 2 0 0 12.0
23 Adelynn Rusek 4 7 3 18 .222 0 0 0 0 3 1 2 0 0 9.0
24 Maddie Ferrell * 4 10 0 30 .333 0 0 0 0 1 0 0 0 0 10.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 48 27 211 .100 44 6 4 3 110 4 8 0 0 62.0
Other Information
Arena: Anne C. Steele Center
Attendance: 250
Time:
* = Starter